Author(s) | Organization(s) | Contribution Title |
Gambarota, Filippo | University of Padova | |
García Alonso, Virginia A. | Universidad de Buenos Aires, Facultad de Ciencias Exactas y Naturales, Departamento de Biodiversidad y Biología Experimental (DBBE), Buenos Aires, Argentina; CONICET-Universidad de Buenos Aires, Instituto de Biodiversidad y Biología Experimental y Aplicada (IBBEA), Buenos Aires, Argentina | |
Gehring, Stéphanie | Mirai Solutions GmbH, | |
Giacobino, Agostina | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | |
Gicheru, Catherine | Africa Women Journalism Project | |
Gilardi, Andrea | University of Milano - Bicocca | |
Girard, Cervan | ||
Giraud, Timothée | UMS RIATE - CNRS | |
Godfrey, Jonathan | Massey University, Aotearoa New Zealand | |
Goeman, Jelle | Biomedical Data Sciences, Leiden University Medical Center | |
Gold, Alex Kahn | RStudio, United States of America | |
Gómez Vargas, Andrea | FSOC, UBA | |
Gopal, Vik | National University of Singapore | |
Gordon, Dorothy | TBA | |
Gosiewska, Alicja | Warsaw University of Technology, Poland | |
Greve, Jan | WU Vienna University of Economics and Business, Austria | |
groce, Dr. Alex | Northern Arizona University | |
Grosjean, Philippe | Numerical ecology department, Complexys and InforTech Institutes, University of Mons, Belgium | |
Grün, Bettina | WU Vienna University of Economics and Business, Austria | |
Grycuk, Maria | Appsilon, | |
Guggenbühl, Oliver | STATWORX GmbH, Switzerland | |
Gutierrez, Austin | The Translational Genomics Research Institute (TGen) | |
GUYADER, Vincent |