Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Session |
(https://www.pharmar.org/about/), and many more contributors at the R Validation Hub | R Validation Hub | 1B - R packages 1 |
Abad, Lorena | University of Salzburg, Austria | 3B - Spatial Analysis |
Abone, Geraldine Chizoba | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 |
Ackerman, Aidan C. | Department of Landscape Architecture, State University of New York College of Environmental Science and Forestry | 4B - Data viz and Spatial Applications |
Aden-Buie, Garrick | Tutorials - Track 2 Presenter | |
Agrawal, Pratyush | ILK Labs, Bengaluru, India | Elevator Pitches 2 |
Ahmed, Mahmoud | Gyeongsang National University | Elevator Pitches 2 Presenter |
Al Hasani, Iman | Sultan Qaboos University (SQU), Oman | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Almarzouq, Batool | University of Liverpool, United Kingdom; Open Science Community Saudi Arabia; King Abdullah International Medical Research Center (KAIMRC), Saudi Arabia | Elevator Pitches 2 Presenter Incubator: Expanding the R community in the Middle East and North Africa (MENA) Presenter |
Almazrouq, Batool | My first UseR! (PDT) | |
Almsned, Fahad | The National Institute of Neurological Disorders and Stroke (NINDS); The National Institutes of Health (NIH) | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Alsalman, Hussain | Saudi Aramco, Saudi Arabia | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Amado, André M. | Departamento de Biologia, Universidade Federal de Juiz de Fora, Brazil | Elevator Pitches 1 |
Andreella, Angela | Department of Statistical Sciences, University of Padova | Elevator Pitches 2 Presenter |
Aparicio, Juan | Miguel Hernández University of Elche | 3A - Machine Learning and Data Management |
Archer, Graeme | GlaxoSmithKline | Elevator Pitches 1 |
Bach, Philipp | University of Hamburg, Germany | 8C - Statistical modeling & Data Analysis 1 Presenter |
Baek Juel, Helene | University of Copenhagen | Elevator Pitches 2 |
Bailey, Liam Daniel | IZW Berlin, Germany | 7A - Ecology and Environmental Sciences Presenter |
Baker, Brett | The University of Texas at Austin | Elevator Pitches 1 |
Baker, Laurie | Tutorials - Track 3 | |
Balogun, Stephen Taiye | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 Presenter |
Baniecki, Hubert | Warsaw University of Technology, Poland | Elevator Pitches 1 Presenter Tutorials - Track 3 Presenter |
Bannert, Matt | Johner Institut, Germany | Incubator: The role of the R community in the RSE movement Presenter |
Bannert, Matthias | ETH, Zurich, Switzerland | Incubator: Stop reinventing the wheel: R package(s) for conference and abstract management Presenter |
Bansal, Mayur | Columbia University, | Elevator Pitches 1 |
Baradel, Nicolas | PGM Solutions, France | Elevator Pitches 2 Presenter |
Barber, Xavier | Miguel Hernández University of Elche | 3A - Machine Learning and Data Management |
Barrett, Malcolm | Teladoc Health | Elevator Pitches 1 Presenter |
Bazzalo, Mariel | CARU | Elevator Pitches 2 |
Becker, Gabriel | Clindata Insights, United States of America | 2A - Data Management Presenter Tutorials - Track 1 Presenter |
Beier, Colin M. | Department of Sustainable Resources Management, State University of New York College of Environmental Science and Forestry | 4B - Data viz and Spatial Applications |
Belaid, Mouna | Prime Analytics, Tunis | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Belaid, Mouna | Tutorials - Track 1 | |
Ben Messaoud, Haifa | National Pen, Tunis | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Benadrouche, Kamila | Sonatrach, Algeria | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Bendtsen, Mette | Novo Nordisk A/S, Alfred Nobels Vej 27, DK-9220 Aalborg Øst, Denmark | Elevator Pitches 2 Presenter |
Benedito-Silva, Ana Amélia | School of Arts, Sciences and Humanities (EACH), University of Sao Paulo (USP), Sao Paulo, Brazil | Elevator Pitches 1 |
Benincasa, Francesco | Barcelona Supercomputing Center (BSC-CNS) | 7A - Ecology and Environmental Sciences 7A - Ecology and Environmental Sciences |
Bergstrom, Jonas | Single Resolution Board, Belgium | Elevator Pitches 2 Presenter |
Bertrand, Frederic | European University of Technology - Troyes Technology University | Elevator Pitches 2 Presenter Elevator Pitches 2 |
Best, Nicky | GlaxoSmithKline | Elevator Pitches 1 |
BHATNAGAR, MEET | R Central, Nigeria | 9B - Community and Outreach 2 |
Bhogal, Saranjeet Kaur | Savitribai Phule Pune University, India | 1A - Community and Outreach 1 Presenter |
Biecek, Przemyslaw | MI2 Data Lab, Warsaw University of Technology; Faculty of Mathematics and Information Science, Warsaw University of Technology; Faculty of Mathematics, Informatics and Mechanics, University of Warsaw | Tutorials - Track 3 Presenter 3A - Machine Learning and Data Management 8C - Statistical modeling & Data Analysis 1 Elevator Pitches 2 |
Biecek, Przemysław | Warsaw University of Technology, Poland | Elevator Pitches 2 |
Binder, Leon | Deggendorf Institute of Technology | 2B - Shiny Presenter |
Binder, Martin | LMU Munich, Germany | 5B - Mathematical/Statistical Methods Presenter |
Blasi, Federico | Tutorials - Track 1 | |
Bodenmiller, Bernd | University of Zurich | 8A - Statistics and Bioinformatics |
Bourne, Jonathan | UCL, United Kingdom | 3A - Machine Learning and Data Management Presenter |
Bousquet, Christophe | Lyon Neuroscience Research Center, France | Elevator Pitches 2 Presenter |
Boyd, Peter | Oregon State University | Elevator Pitches 1 Presenter |
Bretonnière, Pierre-Antoine | Barcelona Supercomputing Center (BSC-CNS) | 7A - Ecology and Environmental Sciences 7A - Ecology and Environmental Sciences |
Brock, Katrina | Sunbasket | Elevator Pitches 1 Presenter |
Brouste, Alexandre | Le Mans Université | Elevator Pitches 2 Presenter |
Brun, Julien | NCEAS | 5A - Teaching R and R in Teaching Presenter |
Burdukiewicz, Michał | Medical University of Białystok, Poland | Elevator Pitches 2 Presenter |
Buters, Jeroen | Center of Allergy & Environment (ZAUM), Technische Universität München/Helmholtz Center Munich. Munich (Germany) | Elevator Pitches 2 |
Butland, Stefanie | rOpenSci | 1A - Community and Outreach 1 Presenter |
Campitelli, Elio | Tutorials - Track 4 | |
Campitelli, Elio | Metadocencia | Keynote: Enseñando a enseñar sin perder a nadie en el camino - Teaching how to teach without leaving anyone behind |
Canelón, Silvia | Tutorials - Track 2 | |
Carey, Michelle | University College Dublin, | Elevator Pitches 2 |
Carli, Federico | Università degli Studi di Genova, Dipartimento di Matematica, Italy | 7B: Statistical modeling in R |
Caron, Louis-Philippe | Ouranos | 7A - Ecology and Environmental Sciences |
Cavalcante, João Vitor | R Central, Nigeria | 9B - Community and Outreach 2 |
Cetinkaya-Rundel, Mine | Duke University, RStudio, United States of America | 5A - Teaching R and R in Teaching Presenter |
Chamberlain, Scott | Tutorials - Track 2 | |
Chatwin, Hannah | University of Southern Denmark | Elevator Pitches 2 Presenter |
Chau, Joris | Open Analytics | Elevator Pitches 2 Presenter |
Chávez, Joselyn | IBt-UNAM | 9B - Community and Outreach 2 Presenter |
Chávez-Fuentes, Joselyn C. | Instituto de Biotecnología, UNAM, Mexico | Incubator: Five principles to grow up your R community Presenter |
Chen, Samuel Z | Michigan State University, United States of America | 8A - Statistics and Bioinformatics |
Chernozhukov, Victor | MIT | 8C - Statistical modeling & Data Analysis 1 |
Chimiak-Opoka, Joanna | Digital Science Center, Universität Innsbruck, Austria | Elevator Pitches 2 |
Chirico, Michael | Tutorials - Track 2 Presenter | |
Chou, Chihchung | Barcelona Supercomputing Center (BSC) | 7A - Ecology and Environmental Sciences |
Chowdary Kolla, Akhila | Northern Arizona University | 1B - R packages 1 Presenter |
Chua, Clara | Singapore Management University, Singapore | Elevator Pitches 1 Presenter |
Collado-Torres, Leonardo | Lieber Institute for Brain Development: Baltimore, MD, US | Incubator: Five principles to grow up your R community Presenter |
Cook, Dianne | Monash University, | 4B - Data viz and Spatial Applications |
Corrales, Paola | CIMA, FCEN, UBA; Metadocencia | 9B - Community and Outreach 2 Presenter Keynote: Enseñando a enseñar sin perder a nadie en el camino - Teaching how to teach without leaving anyone behind Presenter Tutorials - Track 4 |
Courtiol, Alexandre | Leibniz Institute for Zoo and Wildlife Research, Berlin | 7B: Statistical modeling in R |
Courtiol, Alexandre | IZW Berlin, Germany | 7A - Ecology and Environmental Sciences |
Cuevas-Fernández, Erick | Instituto de Biotecnología, UNAM, Mexico | Incubator: Five principles to grow up your R community Presenter |
Dahl, Erin | Oregon Health & Science University, United States of America | Elevator Pitches 1 |
Damond, Nicolas | University of Zurich | 8A - Statistics and Bioinformatics |
Daroczi, Gergely | Rx Studio Inc., United States of America | 8A - Statistics and Bioinformatics Presenter |
Davies, Rhian | Jumping Rivers, United Kingdom | 7C - Teaching, Automation and Reproducibility Presenter |
de Anda Torres, Valerie | The University of Texas at Austin | Elevator Pitches 1 |
de Jonge, Edwin | Statistics Netherlands / CBS | Elevator Pitches 2 Presenter Tutorials - Track 2 |
De Koninck, Tobia | Open Analytics | 2B - Shiny Presenter |
de la vega, Gerardo | CONICET (IFAB-INTA) ARGENTINA; LEQ (UDELAR) URUGUAY | Elevator Pitches 2 Presenter |
Delgado Castro, Roberto | DIRECCION GENERAL DE DESARROLLO SOCIAL Y ASIGNACIONES FAMILIARES | Elevator Pitches 1 Presenter |
Delgado-Torres, Carlos | Barcelona Supercomputing Center (BSC) | 7A - Ecology and Environmental Sciences |
Dermit, Maria | Tutorials - Track 2 Presenter Tutorials - Track 4 Presenter | |
Dervieux, Christophe | RStudio | 7C - Teaching, Automation and Reproducibility Presenter |
Dethlefsen, Claus | Novo Nordisk A/S, Alfred Nobels Vej 27, DK-9220 Aalborg Øst, Denmark | Elevator Pitches 2 Elevator Pitches 2 Presenter |
Dicko, Ahmadou | Tutorials - Track 3 | |
Dogucu, Mine | University of California, Irvine | 5A - Teaching R and R in Teaching Presenter |
Driss, Kaouthar | Tutorials - Track 1 | |
Dubel, Marcin | Appsilon, | 8B - R in Production 2 Presenter |
Dutang, Christophe | Université Paris-Dauphine | Elevator Pitches 2 |
Eastwood, Nathan Wayne | NE Data | 1B - R packages 1 Presenter |
Eddelbuettel, Dirk | Tutorials - Track 3 Presenter | |
Eddelbuettel, Dirk | University of Illinois at Urbana-Champaign | 8B - R in Production 2 |
Eichelmann, Fabian | Department of Molecular Epidemiology, German Institute of Human Nutrition and German Center for Diabetes Research | Elevator Pitches 2 |
Eichenberger, Livia | STATWORX GmbH, Switzerland | Elevator Pitches 2 Presenter |
El Fodil, Mohammed | Ecole Nationale Supérieure de Statistiques et d'Economie Appliquée (ENSSEA) | Incubator: Expanding the R community in the Middle East and North Africa (MENA) |
Eling, Nils | University of Zurich | 8A - Statistics and Bioinformatics Presenter |
Ellern Bilgrau, Anders | Seluxit | Elevator Pitches 2 |
Elten, Michael | Public Health Agency of Canada, Canada | Elevator Pitches 2 |
Engels, Guyliann | Numerical Ecology Department, Complexys and InforTec Institutes, University of Mons, Belgium | Elevator Pitches 2 Presenter Elevator Pitches 2 |
Escobar, Susana | Tutorials - Track 2 Tutorials - Track 4 | |
España, Victor J. | Miguel Hernández University of Elche | 3A - Machine Learning and Data Management |
Esteve, Miriam | Miguel Hernández University of Elche | 3A - Machine Learning and Data Management Presenter |
Euesden, Jack | GlaxoSmithKline | Elevator Pitches 1 |
Falbel, Daniel | Tutorials - Track 4 | |
Falgreen Larsen, Steffen | Novo Nordisk A/S, Alfred Nobels Vej 27, DK-9220 Aalborg Øst, Denmark | Elevator Pitches 2 Elevator Pitches 2 Elevator Pitches 2 |
Febrero-Bande, Manuel | University of Santiago de Compostela, Spain | Elevator Pitches 2 |
Félix, Rosa | University of Lisbon, Portugal | 3B - Spatial Analysis Presenter |
Fierro Arcos, Denisse | University of Tasmania, Hobart, Tasmania; ARC Centre of Excellence for Climate Extremes, Hobart, Tasmania | 9B - Community and Outreach 2 Presenter |
Finos, Livio | Department of Developmental Psychology and Socialization, University of Padua | Elevator Pitches 2 |
Flury, Roman | Tutorials - Track 1 | |
Fogliato, Riccardo | Carnegie Mellon University, United States of America | 5B - Mathematical/Statistical Methods Presenter |
Freedman Ellis, Greg Daniel | Crunch.io, United States of America | Elevator Pitches 1 Presenter |
Frühwirth-Schnatter, Sylvia | WU Vienna University of Economics and Business, Austria | Elevator Pitches 2 |
Furrer, Reinhard | Tutorials - Track 1 Tutorials - Track 1 Presenter | |
Gambarota, Filippo | University of Padova | Elevator Pitches 2 Presenter |
García Alonso, Virginia A. | Universidad de Buenos Aires, Facultad de Ciencias Exactas y Naturales, Departamento de Biodiversidad y Biología Experimental (DBBE), Buenos Aires, Argentina; CONICET-Universidad de Buenos Aires, Instituto de Biodiversidad y Biología Experimental y Aplicada (IBBEA), Buenos Aires, Argentina | 9B - Community and Outreach 2 Presenter |
Gehring, Stéphanie | Mirai Solutions GmbH, | Panel: R User or R Developer? This is the question! |
Giacobino, Agostina | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | Elevator Pitches 2 Presenter |
Gicheru, Catherine | Africa Women Journalism Project | Keynote: Communication - elevating data analysis to make a real impact Presenter |
Gilardi, Andrea | University of Milano - Bicocca | 3B - Spatial Analysis Presenter 3B - Spatial Analysis |
Girard, Cervan | Tutorials - Track 2 | |
Giraud, Timothée | UMS RIATE - CNRS | 3B - Spatial Analysis Presenter |
Godfrey, Jonathan | Massey University, Aotearoa New Zealand | Keynote: Tools and technologies for supporting algorithm fairness and inclusion Presenter |
Goeman, Jelle | Biomedical Data Sciences, Leiden University Medical Center | Elevator Pitches 2 |
Gold, Alex Kahn | RStudio, United States of America | 8B - R in Production 2 Presenter |
Gómez Vargas, Andrea | FSOC, UBA | 9B - Community and Outreach 2 Presenter |
Gopal, Vik | National University of Singapore | 7C - Teaching, Automation and Reproducibility Presenter |
Gordon, Dorothy | TBA | Keynote: Tools and technologies for supporting algorithm fairness and inclusion Presenter |
Gosiewska, Alicja | Warsaw University of Technology, Poland | Elevator Pitches 2 Presenter Elevator Pitches 2 |
Greve, Jan | WU Vienna University of Economics and Business, Austria | Elevator Pitches 2 Presenter |
groce, Dr. Alex | Northern Arizona University | 1B - R packages 1 |
Grosjean, Philippe | Numerical Ecology Department, Complexys and InforTec Institutes, University of Mons, Belgium | Elevator Pitches 2 Elevator Pitches 2 Presenter |
Grün, Bettina | WU Vienna University of Economics and Business, Austria | Elevator Pitches 2 |
Grycuk, Maria | Appsilon, | Elevator Pitches 2 Presenter |
Guggenbühl, Oliver | STATWORX GmbH, Switzerland | Elevator Pitches 2 |
Gutierrez, Austin | The Translational Genomics Research Institute (TGen) | 6B - R in Production 1 Presenter |
GUYADER, Vincent | Tutorials - Track 2 Presenter | |
Hagenberg, Jonas | Tutorials - Track 4 Presenter | |
Handel, Andreas | University of Georgia | Elevator Pitches 2 Presenter |
Hanf, Alexander Bernd | Ludwig-Maximilians-Universität Munich | 3A - Machine Learning and Data Management Presenter |
Haque, Mohammad | CCNY Inc., | 8B - R in Production 2 Presenter |
Haugg, Andre | Boehringer Ingelheim | Elevator Pitches 2 |
Hayhoe, Katharine | Texas Tech University | Keynote: Communication - elevating data analysis to make a real impact Presenter |
Heiling, Hillary M. | University of North Carolina at Chapel Hill | Elevator Pitches 2 Presenter |
Held, Maximilian | State- and University Library Goettingen, Germany | 6B - R in Production 1 Presenter |
Helske, Jouni | University of Jyväskylä | 9C - Statistical modeling and data analysis 2 Presenter |
Helveston, John Paul | George Washington University, | Elevator Pitches 2 Presenter |
Hemerik, Jesse | Biometris, Wageningen University and Research | Elevator Pitches 2 |
Heymans Smith, Philippe | NA | 6A - Data visualisation Presenter |
Ho, An-Chi | Barcelona Supercomputing Center (BSC) | 7A - Ecology and Environmental Sciences 7A - Ecology and Environmental Sciences Presenter |
Hoch, Tobias | University of Zurich | 8A - Statistics and Bioinformatics |
Hocking, Dr. Toby Dylan | Northern Arizona University | 1B - R packages 1 |
Holdt-Caspersen, Nynne | Novo Nordisk A/S | Elevator Pitches 2 |
Hornick, Mark | Oracle | 2A - Data Management Presenter |
Horst, Allison | UC Santa Barbara | 5A - Teaching R and R in Teaching Presenter |
Hothorn, Torsten | Epidemiology, Biostatistics and Prevention Institute (EBPI), University of Zurich, Switzerland | Elevator Pitches 2 |
Huaylla, Claudia A. | IRNAD-CONICET-UNRN | 9B - Community and Outreach 2 Presenter |
Hughes, Ellis | Fred Hutch Cancer Research Center, United States of America | Elevator Pitches 2 Presenter |
Hurley, Catherine | Dept. of Mathematics and statistics, Maynooth University | Elevator Pitches 1 |
Hyndman, Rob J | Monash University | 5B - Mathematical/Statistical Methods |
Ibrahim, Joseph G. | University of North Carolina at Chapel Hill | Elevator Pitches 2 |
Igel, Julia | Boehringer Ingelheim | Elevator Pitches 2 |
Inglis, Alan | Hamilton Institute, Maynooth University | Elevator Pitches 1 Presenter |
Isaksen, Anders Aasted | Aarhus University | Elevator Pitches 2 |
Islam, Farzad | Public Health Agency of Canada, Canada | Elevator Pitches 2 Presenter |
Jacobs, Aaron | Crescendo Technology | 9A - R in production 3 Presenter |
Jahn, Najko | State- and University Library Goettingen, Germany | 6B - R in Production 1 |
Janda, Ludmila | Tutorials - Track 1 | |
Jaya Kumar, Viknesh | National University of Singapore | 7C - Teaching, Automation and Reproducibility |
Johnson, Alicia A. | Macalester College | 5A - Teaching R and R in Teaching |
Johnston, John B | Michigan State University, United States of America | 8A - Statistics and Bioinformatics |
Johnston, Luke W. | Steno Diabetes Center Aarhus | Elevator Pitches 2 Presenter Elevator Pitches 2 |
Jouot, William | PGM Solutions, France | Elevator Pitches 2 |
Kainu, Markus | National Social Insurance Institution of Finland (KELA), Finland | 4B - Data viz and Spatial Applications Presenter |
Kam, Tin Seong | Singapore Management University, Singapore | Elevator Pitches 1 Elevator Pitches 2 Presenter |
Kamvar, Zhian N. | The Carpentries, United States of America | 5A - Teaching R and R in Teaching Presenter |
Kandanaarachchi, Sevvandi | RMIT University | 5B - Mathematical/Statistical Methods Presenter |
Kang, Chris | Analytical Biosciences | 6B - R in Production 1 Presenter |
Kantanen, Pyry | University of Turku, Finland | Elevator Pitches 1 Presenter |
Karapanagiotis, Pantelis | Goethe University Frankfurt | 4A - Trends, Markets and Models Presenter |
Kariuki, Shelmith | Tutorials - Track 3 | |
Karstens, Lisa | Oregon Health & Science University, United States of America | Elevator Pitches 1 Presenter |
Kaur Minhas, Sajal | University College Dublin, | Elevator Pitches 2 Presenter |
Kelkhoff, Doug | R Validation Hub; Roche | 1B - R packages 1 Presenter |
Keydana, Sigrid | Tutorials - Track 4 Presenter | |
Kiang Tan, Teck | National University of Singapore, | Elevator Pitches 1 Presenter |
Kim, Deok Ryong | Gyeongsang National University | Elevator Pitches 2 |
Kireeva, Maria | Faculty of Geography, Lomonosov Moscow State University, Russian Federation | 7A - Ecology and Environmental Sciences |
Kohl, Matthias | Furtwangen University, Medical and Life Sciences Faculty, Jakob-Kienzle Str. 17, D-78054, Villingen Schwenningen, Germany; Institute of Precision Medicine, Jakob-Kienzle Str. 17, D-78054, Villingen-Schwenningen, Germany | 2B - Shiny |
Kolade, Temitope | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 |
Kolb, Jan-Philipp | Tutorials - Track 1 Presenter | |
Komodromos, Michael | Imperial College London | Elevator Pitches 2 Presenter |
Kothe, Emily | Misinformation Lab, Deakin University | Elevator Pitches 2 |
Kozak, Anna | Warsaw University of Technology, Poland | Elevator Pitches 2 Tutorials - Track 3 Presenter |
Kratzer, Gilles | Tutorials - Track 1 Presenter | |
Kuchibhotla, Arun Kumar | Carnegie Mellon University, United States of America | 5B - Mathematical/Statistical Methods |
Kulka, Lisa | CCNY Inc., | 8B - R in Production 2 Presenter |
Kurz, Malte S. | University of Hamburg, Germany | 8C - Statistical modeling & Data Analysis 1 Presenter |
Kushwaha, Meenakshi | ILK Labs, Bangalore | Keynote: Can we do this in R? - Answering questions about air quality one code at a time Presenter Elevator Pitches 2 |
Laa, Ursula | University of Natural Resources and Life Sciences | 4B - Data viz and Spatial Applications 6A - Data visualisation Presenter |
Lahti, Leo | University of Turku, Finland | Elevator Pitches 1 |
Lang, Moritz N. | Department of Statistics, Faculty of Economics and Statistics, Universität Innsbruck | 7B: Statistical modeling in R Presenter |
Langrené, Nicolas | CSIRO Data61 | 4B - Data viz and Spatial Applications |
Lawrence, Michael | Genentech | 1A - Community and Outreach 1 Tutorials - Track 2 Presenter |
Lee, Clement | Lancaster University, United Kingdom | Elevator Pitches 2 Presenter |
Lee, Stuart | Monash University | 6A - Data visualisation Presenter |
Lendway, Lisa | Macalester College, United States of America | Elevator Pitches 1 Presenter |
Lengger, Bettina | Technical University of Denmark | Elevator Pitches 2 |
Leonelli, Manuele | IE University, School of Human Sciences and Technology, Spain; IE University, Madrid | 7B: Statistical modeling in R 9C - Statistical modeling and data analysis 2 |
Li, Quefeng | University of North Carolina at Chapel Hill | Elevator Pitches 2 |
Lindkvist Jensen, Maika | Novo Nordisk A/S | Elevator Pitches 2 |
Ling, Mathew | Misinformation Lab, Deakin University | Elevator Pitches 2 |
Linkersdörfer, Janosch | University of California, San Diego | Elevator Pitches 2 |
Lledó, Llorenç | Barcelona Supercomputing Center (BSC) | 7A - Ecology and Environmental Sciences |
Lok, Jun Haur | Singapore Management University, Singapore | Elevator Pitches 2 Presenter |
Lovelace, Robin | University of Leeds | 3B - Spatial Analysis 3B - Spatial Analysis 3B - Spatial Analysis Presenter |
Loy, Adam | Carleton College, United States of America | Elevator Pitches 2 Presenter |
Lum, Kristian | TBA | Keynote: Tools and technologies for supporting algorithm fairness and inclusion Presenter |
Lumley, Thomas | Department of Statistics, University of Auckland, Auckland, New Zealand | Elevator Pitches 1 |
Lunn, Dave | GlaxoSmithKline | Elevator Pitches 1 |
MA, Jian | NA | 8C - Statistical modeling & Data Analysis 1 Presenter |
Maechler, Martin | Tutorials - Track 1 | |
Magnusson, Måns | Uppsala University, Sweden | Elevator Pitches 1 |
Mahoney, Michael J. | Graduate Program in Environmental Science, State University of New York College of Environmental Science and Forestry | 4B - Data viz and Spatial Applications Presenter |
Maksymiuk, Szymon | Warsaw University of Technology, Poland | Elevator Pitches 2 Presenter |
Malsiner-Walli, Gertraud | WU Vienna University of Economics and Business, Austria | Elevator Pitches 2 |
Manubens, Nicolau | Barcelona Supercomputing Center (BSC-CNS) | 7A - Ecology and Environmental Sciences |
Manubens, Nicolau | NA | 7A - Ecology and Environmental Sciences |
Markwick, Dean | BestX | Elevator Pitches 2 Presenter |
Martinkova, Patricia | Institute of Computer Science, Czech Academy of Sciences, Prague, Czech Republic; Faculty of Education, Charles University, Prague, Czech Republic | 7C - Teaching, Automation and Reproducibility Presenter |
Maumy, Myriam | European University of Technology - Troyes Technology University | Elevator Pitches 2 Elevator Pitches 2 Presenter |
Mazzucchelli, Lorenzo | University of Milan | 4A - Trends, Markets and Models Presenter |
Meißner, Peter | virtual7 | 2A - Data Management Presenter |
Menéndez, Patricia | Monash University, | 4B - Data viz and Spatial Applications |
Messaoud, Haifa Ben | Tutorials - Track 1 Presenter | |
Michonneau, François | The Carpentries, United States of America | 5A - Teaching R and R in Teaching |
Miotti, Camila | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | Elevator Pitches 2 Presenter |
Molineri, Ana | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | Elevator Pitches 2 |
Molyneux, Dr. James | Oregon State University | Elevator Pitches 1 |
Moraga, Paula | Computer, Electrical and Mathematical Sciences and Engineering Division, King Abdullah University of Science and Technology (KAUST), Thuwal 23955-6900, Saudi Arabia | Elevator Pitches 1 |
Morandeira, Natalia Soledad | 3iA-UNSAM; CONICET; University of San Martín, Environmental Research and Engineering Institute, Argentine Republic | Elevator Pitches 2 Elevator Pitches 1 Presenter |
Müllner, Jakob | WU Vienna, | 4A - Trends, Markets and Models |
Murrell, Paul | The University of Auckland, New Zealand | Keynote: Expanding the Vocabulary of R Graphics Presenter |
Murtala-Ibrahim, Fati | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 |
Nantz, Eric | Statistican / Podcast Host | 9B - Community and Outreach 2 Presenter |
Neer, Emory | Oregon Health & Science University, United States of America | Elevator Pitches 1 |
Okunuga, Oluwaseun | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 |
Olanrewaju, Scholastica | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 |
Oldford, Wayne | University of Waterloo | Elevator Pitches 2 |
Omuh, Helen | Institute of Human Virology Nigeria, Nigeria | Elevator Pitches 1 |
Ooms, Jeroen | UC Berkeley, Netherlands, | Keynote: The R-universe project Presenter |
Orellano, Emanuel | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | Elevator Pitches 2 |
Orlandi, Vittorio Dominic | Duke University, United States of America | 9C - Statistical modeling and data analysis 2 Presenter |
Oteros, Jose | Department of Botany, Ecology and Plant Physiology. University of Cordoba. Cordoba (Spain) | Elevator Pitches 2 |
Ott, Miles | Smith College | 5A - Teaching R and R in Teaching |
Oviedo-de la Fuente, Manuel | University of Coruña, Spain | Elevator Pitches 2 Presenter |
Paananen, Jussi | University of Eastern Finland | Elevator Pitches 1 |
Pacini, Adriana | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | Elevator Pitches 2 |
PACK, RICK | R Central, Nigeria | 9B - Community and Outreach 2 Presenter |
Padgham, Mark | rOpenSci | 3C - R Packages 2 Presenter |
Palma, Lluís | Barcelona Supercomputing Center (BSC) | 7A - Ecology and Environmental Sciences |
Parnell, Andrew | Hamilton Institute, Maynooth University | Elevator Pitches 1 |
Paskali, Filip | Furtwangen University, Medical and Life Sciences Faculty, Jakob-Kienzle Str. 17, D-78054, Villingen Schwenningen, Germany; Institute of Precision Medicine, Jakob-Kienzle Str. 17, D-78054, Villingen-Schwenningen, Germany | 2B - Shiny Presenter |
Pasquier, Carlos | Universidad de Costa Rica, Escuela de Matemática, Centro de Investigación en Matemática Pura y Aplicada, Costa Rica | Elevator Pitches 1 |
Patra, Sulagna | CCNY Inc., | 8B - R in Production 2 Presenter |
Pebesma, Edzer | Universität Münster, Germany | Keynote: R Spatial Presenter |
Pedrazzoli, Mario | School of Arts, Sciences and Humanities (EACH), University of Sao Paulo (USP), Sao Paulo, Brazil | Elevator Pitches 1 |
Pękala, Katarzyna | MI2 Data Lab, Warsaw University of Technology | 3A - Machine Learning and Data Management Presenter |
Perevozskaya, Inna | GlaxoSmithKline | Elevator Pitches 1 |
Pérez-Zanón, Núria | Barcelona Supercomputing Center (BSC-CNS) | 7A - Ecology and Environmental Sciences 7A - Ecology and Environmental Sciences Presenter |
Piątyszek, Piotr | Warsaw University of Technology, Poland | Elevator Pitches 1 |
Picornell, Antonio | Department of Botany and Plant Physiology. University of Malaga. Malaga (Spain) | Elevator Pitches 2 |
Pochet, Nicolas | Single Resolution Board, Belgium | Elevator Pitches 2 Presenter |
Poggio, Ivan | Metadocencia | Keynote: Enseñando a enseñar sin perder a nadie en el camino - Teaching how to teach without leaving anyone behind |
Polak, Julia | School of Mathematics and Statistics, University of Melbourne, Melbourne, Australia | Elevator Pitches 2 |
Porreca, Riccardo | Mirai Solutions GmbH, | Panel: R User or R Developer? This is the question! 9B - Community and Outreach 2 Presenter |
Puhr, Harald | WU Vienna, | 4A - Trends, Markets and Models Presenter |
Quiroga, María Victoria | Instituto Tecnológico de Chascomús (INTECH, UNSAM-CONICET), Argentina | Elevator Pitches 1 Presenter |
Ram, Karthik | rOpenSci; University of California, Berkeley | 1A - Community and Outreach 1 |
Ramanathan, Ramsiya | Università di Bologna, Bologna, Italy | 9C - Statistical modeling and data analysis 2 |
Rashid, Naim U. | University of North Carolina at Chapel Hill; UNC Lineberger Comprehensive Cancer Cencer | Elevator Pitches 2 |
