Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Session |
Salmon, Maëlle | Tutorials - Track 2 Presenter | |
Samsonov, Timofey | Faculty of Geography, Lomonosov Moscow State University, Russian Federation | 7A - Ecology and Environmental Sciences Presenter |
Sangeux, Morgan | Murdoch Childrens Research Institute, Melbourne, Australia | Elevator Pitches 2 |
Saqib, Najmus | Public Health Agency of Canada, Canada | Elevator Pitches 2 |
Schary, Weronika | Furtwangen University, Medical and Life Sciences Faculty, Jakob-Kienzle Str. 17, D-78054, Villingen Schwenningen, Germany; Institute of Precision Medicine, Jakob-Kienzle Str. 17, D-78054, Villingen-Schwenningen, Germany | 2B - Shiny Presenter |
Schmid, Peter | Mirai Solutions GmbH, | Panel: R User or R Developer? This is the question! Elevator Pitches 2 Presenter |
Schratz, Patrick | cynkra GmbH, Zurich, Switzerland | 9A - R in production 3 Presenter |
Seah, Samuel | National University of Singapore | 7C - Teaching, Automation and Reproducibility |
Segerstrøm Mørk, Kristoffer | Novo Nordisk | Elevator Pitches 2 Presenter |
Seibold, Heidi | Johner Institut, Germany | Incubator: The role of the R community in the RSE movement Presenter Keynote: Research software engineers and academia Presenter |
Seimon, Dilinie | Faculty of Business and Economics, Monash University, Australia; Computer, Electrical and Mathematical Sciences and Engineering Division, King Abdullah University of Science and Technology (KAUST), Thuwal 23955-6900, Saudi Arabia | Elevator Pitches 1 Presenter |
Shan, Sahil | The University of Texas at Austin | Elevator Pitches 1 |
Shaw, Pamela A. | Department of Biostatistics, Epidemiology and Informatics, Perelman School of Medicine, University of Pennsylvania, Philadelphia, PA, U.S.A | Elevator Pitches 1 |
Shepherd, Bryan E. | Department of Biostatistics, Vanderbilt University School of Medicine, Vanderbilt University, Nashville, TN, U.S.A | Elevator Pitches 1 |
Sherina, Valeriia | GlaxoSmithKline, United States of America | Elevator Pitches 2 Elevator Pitches 1 Presenter |
Shilane, David | Columbia University, | Elevator Pitches 1 Presenter |
Shobeirinejad, Maryam | Transurban, Australia | Elevator Pitches 1 Presenter |
Shrotriya, Shamindra | Carnegie Mellon University, United States of America | 5B - Mathematical/Statistical Methods Presenter |
Sidi, Jonathan | Sage Therapeutics | 2B - Shiny Presenter |
Signorini, Marcelo | Instituto de Investigación de la Cadena Láctea (IDICAL-CONICET-INTA), | Elevator Pitches 2 |
Singh, Mehar Pratap | ProCogia | 9C - Statistical modeling and data analysis 2 Presenter |
Solís, Maikol | Universidad de Costa Rica, Escuela de Matemática, Centro de Investigación en Matemática Pura y Aplicada, Costa Rica | Elevator Pitches 1 Presenter |
Solymos, Peter | Analythium Solutions Inc. | 6B - R in Production 1 Presenter |
Sosinski, Lauren M | Michigan State University, United States of America | 8A - Statistics and Bioinformatics |
Souissi, Amir | Tutorials - Track 1 | |
South, Andy | Tutorials - Track 3 Presenter | |
Spindler, Martin | University of Hamburg, Germany | 8C - Statistical modeling & Data Analysis 1 |
Stamm, Abigail | New York State Department of Health Bureau of Environmental and Occupational Epidemiology, | Elevator Pitches 1 Presenter |
Stammel, Steph | Transurban, Australia | Elevator Pitches 1 |
Stauffer, Reto | Department of Statistics, Faculty of Economics and Statistics, Universität Innsbruck; Digital Science Center, Universität Innsbruck | 7B: Statistical modeling in R Elevator Pitches 2 Presenter |
Sun, Jingchao | MemVerge | 6B - R in Production 1 Presenter |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: useR! 2021 |
Conference Software - ConfTool Pro 2.6.143+TC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |