Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Contribution Title |
Hagenberg, Jonas | ||
Handel, Andreas | University of Georgia | |
Hanf, Alexander Bernd | Ludwig-Maximilians-Universität Munich | |
Haque, Mohammad | CCNY Inc., | |
Haugg, Andre | Boehringer Ingelheim | |
Hayhoe, Katharine | Texas Tech University | |
Heiling, Hillary M. | University of North Carolina at Chapel Hill | |
Held, Maximilian | State- and University Library Goettingen, Germany | |
Helske, Jouni | University of Jyväskylä | |
Helveston, John Paul | George Washington University, | |
Hemerik, Jesse | Biometris, Wageningen University and Research | |
Heymans Smith, Philippe | NA | |
Ho, An-Chi | Barcelona Supercomputing Center (BSC) | |
Hoch, Tobias | University of Zurich | |
Hocking, Dr. Toby Dylan | Northern Arizona University | |
Holdt-Caspersen, Nynne | Novo Nordisk A/S | |
Hornick, Mark | Oracle | |
Horst, Allison | UC Santa Barbara | |
Hothorn, Torsten | Epidemiology, Biostatistics and Prevention Institute (EBPI), University of Zurich, Switzerland | |
Huaylla, Claudia A. | IRNAD-CONICET-UNRN | |
Hughes, Ellis | Fred Hutch Cancer Research Center, United States of America | |
Hurley, Catherine | Dept. of Mathematics and statistics, Maynooth University | |
Hyndman, Rob J | Monash University |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: useR! 2021 |
Conference Software - ConfTool Pro 2.6.143+TC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |