Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Contribution Title |
Eastwood, Nathan Wayne | NE Data | |
Eddelbuettel, Dirk | ||
Eddelbuettel, Dirk | University of Illinois at Urbana-Champaign | |
Eichelmann, Fabian | Department of Molecular Epidemiology, German Institute of Human Nutrition and German Center for Diabetes Research | |
Eichenberger, Livia | STATWORX GmbH, Switzerland | |
El Fodil, Mohammed | Ecole Nationale Supérieure de Statistiques et d'Economie Appliquée (ENSSEA) | |
Eling, Nils | University of Zurich | |
Ellern Bilgrau, Anders | Seluxit | |
Elten, Michael | Public Health Agency of Canada, Canada | |
Engels, Guyliann | Numerical ecology department, Complexys and InforTech Institutes, University of Mons, Belgium | |
Escobar, Susana | ||
España, Victor J. | Miguel Hernández University of Elche | |
Esteve, Miriam | Miguel Hernández University of Elche | |
Euesden, Jack | GlaxoSmithKline |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: useR! 2021 |
Conference Software - ConfTool Pro 2.6.143+TC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |