Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Contribution Title |
Bach, Philipp | University of Hamburg, Germany | |
Baek Juel, Helene | University of Copenhagen | |
Bailey, Liam Daniel | IZW Berlin, Germany | |
Baker, Brett | The University of Texas at Austin | |
Baker, Laurie | ||
Balogun, Stephen Taiye | Institute of Human Virology Nigeria, Nigeria | |
Baniecki, Hubert | Warsaw University of Technology, Poland | |
Bannert, Matt | Johner Institut, Germany | |
Bannert, Matthias | ETH, Zurich, Switzerland | |
Bansal, Mayur | Columbia University, | |
Baradel, Nicolas | PGM Solutions, France | |
Barber, Xavier | Miguel Hernández University of Elche | |
Barrett, Malcolm | Teladoc Health | |
Bazzalo, Mariel | CARU | |
Becker, Gabriel | Clindata Insights, United States of America | |
Beier, Colin M. | Department of Sustainable Resources Management, State University of New York College of Environmental Science and Forestry | |
Belaid, Mouna | Prime Analytics, Tunis | |
Belaid, Mouna | ||
Ben Messaoud, Haifa | National Pen, Tunis | |
Benadrouche, Kamila | Sonatrach, Algeria | |
Bendtsen, Mette | Novo Nordisk A/S, Alfred Nobels Vej 27, DK-9220 Aalborg Øst, Denmark | |
Benedito-Silva, Ana Amélia | School of Arts, Sciences and Humanities (EACH), University of Sao Paulo (USP), Sao Paulo, Brazil | |
Benincasa, Francesco | Barcelona Supercomputing Center (BSC) | |
Bergstrom, Jonas | Single Resolution Board, Belgium | |
Bertrand, Frederic | European Technology University - Troyes Technology University | |
Best, Nicky | GlaxoSmithKline | |
BHATNAGAR, MEET | R Central, Nigeria | |
Bhogal, Saranjeet Kaur | Savitribai Phule Pune University, India | |
Biecek, Przemyslaw | Faculty of Mathematics and Information Science, Warsaw University of Technology; Faculty of Mathematics, Informatics and Mechanics, University of Warsaw; Warsaw University of Technology, Poland; University of Warsaw, Poland | |
Biecek, Przemysław | Warsaw University of Technology, Poland | |
Binder, Leon | Deggendorf Institute of Technology | |
Binder, Martin | LMU Munich, Germany | |
Blasi, Federico | ||
Bodenmiller, Bernd | University of Zurich | |
Bourne, Jonathan | UCL, United Kingdom | |
Bousquet, Christophe | Lyon Neuroscience Research Center, France | |
Boyd, Peter | Oregon State University | |
Bretonnière, Pierre-Antoine | Barcelona Supercomputing Center (BSC) | |
Brock, Katrina | Sunbasket | |
Brouste, Alexandre | Le Mans Université | |
Brun, Julien | NCEAS | |
Burdukiewicz, Michał | Medical University of Białystok, Poland | |
Buters, Jeroen | Center of Allergy & Environment (ZAUM), Technische Universität München/Helmholtz Center Munich. Munich (Germany) | |
Butland, Stefanie | rOpenSci |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: useR! 2021 |
Conference Software - ConfTool Pro 2.6.144+TC © 2001–2022 by Dr. H. Weinreich, Hamburg, Germany |