Statistical Week 2025
2-5 September 2025
Wiesbaden, Germany
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
| Date: Tuesday, 02/Sept/2025 | |
| 9:00am - 10:40am | EstUn1: Uncertainty Estimation 1 Location: F.04.208 Session Chair: Timo Schmid, Otto-Friedrich-Universität Bamberg, Germany |
| 9:00am - 10:40am | NRS1: Nonparametric and Robust Statistics 1 Location: A.03.205 Session Chair: Gabriel Frahm, Helmut-Schmidt-Universität, Germany |
| 9:00am - 10:40am | StLit1: Competence Development: Data Literacy and Statistics 1 Location: E.03.112 Session Chair: Christine Buchholz, Hochschule Bonn-Rhein-Sieg, Germany Session Chair: Katharina Schüller, STAT-UP Statistical Consulting & Data Science GmbH, Germany |
| 9:00am - 10:40am | WSMS1: Economic, Social and Market Statistics 1 Location: A.13.207 Session Chair: Solveigh Jäger, Bundesverband der Deutschen Industrie (BDI), Germany |
| 9:00am - 1:00pm | Tut2: Tidy{verse|models}: A modern approach to Data Science and Machine learning using R Location: B.03.104 Session Chair: Linus Lach, Universität Augsburg, Germany |
| 11:00am - 12:40pm | CSDS1: Computational Statistics and Data Science 1 Location: A.00.Bibliothek Session Chair: Li Chen, Universität Paderborn, Germany |
| 11:00am - 12:40pm | EstUn2: Uncertainty Estimation 2 Location: F.04.208 Session Chair: Timo Schmid, Otto-Friedrich-Universität Bamberg, Germany |
| 11:00am - 12:40pm | NRS2: Nonparametric and Robust Statistics 2 Location: A.03.205 Session Chair: Gabriel Frahm, Helmut-Schmidt-Universität, Germany |
| 11:00am - 12:40pm | StLit2: Competence Development: Data Literacy and Statistics 2 Location: E.03.112 Session Chair: Christine Buchholz, Hochschule Bonn-Rhein-Sieg, Germany Session Chair: Katharina Schüller, STAT-UP Statistical Consulting & Data Science GmbH, Germany |
| 11:00am - 12:40pm | WSMS2: Economic, Social and Market Statistics 2 Location: A.13.207 Session Chair: Andreas Kladroba, Stifterverband für die Deutsche Wissenschaft, Germany |
| 2:20pm - 3:10pm | O: Opening Location: Kurhaus |
| 3:10pm - 4:00pm | Plen1: Plenary Talk 1: Uncertainty Estimation Location: Kurhaus Session Chair: Markus Zwick, Statistisches Bundesamt, Germany |
| 4:20pm - 5:10pm | HGV: Heinz-Grohmann-Lecture Location: Kurhaus Session Chair: Ulrich Rendtel, Freie Universität Berlin, Germany Session Chair: Daniel Vorgrimler, Statistisches Bundesamt, Germany |
| 5:10pm - 6:00pm | Plen2: Plenary Talk 2: High-dimensional Time Series and Network Data Location: Kurhaus Session Chair: Roxana Halbleib, University of Freiburg, Germany |
| Date: Wednesday, 03/Sept/2025 | |
| 9:00am - 10:40am | CSDS2: Computational Statistics and Data Science 2 Location: A.00.Bibliothek Session Chair: Jan-Ole Koslik, Universität Bielefeld, Germany |
| 9:00am - 10:40am | Emp1: Empirical Economics and Applied Econometrics 1 Location: A.03.212 Session Chair: Carsten Jentsch, TU Dortmund, Germany |
| 9:00am - 10:40am | MSE1: Methodology of Statistical Surveys 1 Location: E.03.112 Session Chair: Florian Dumpert, Statistisches Bundesamt, Germany |
| 9:00am - 10:40am | MSEBbk: Methodology of Statistical Surveys: Bundesbank-Session - Measuring International Economics Location: A.03.205 Session Chair: Robert Kirchner, Deutsche Bundesbank, Germany |
| 9:00am - 10:40am | VDSt1: Umwelt-, Klima- und Gesundheitsmonitoring in Städten und Regionen Location: F.04.208 Session Chair: Cornelia Müller, Bundesinstitut für Bau-, Stadt- und Raumforschung, Germany |
| 9:00am - 10:40am | WSMS3: Economic, Social and Market Statistics 3 Location: A.13.207 Session Chair: Solveigh Jäger, Bundesverband der Deutschen Industrie (BDI), Germany |
| 11:00am - 12:40pm | CSDS3: Computational Statistics and Data Science 3 Location: A.00.Bibliothek Session Chair: Philipp Otto, University of Glasgow, United Kingdom Session Chair: Arne Johannssen, Universität Hamburg, Germany |
| 11:00am - 12:40pm | MSE2: Methodology of Statistical Surveys 2 Location: E.03.112 Session Chair: Florian Dumpert, Statistisches Bundesamt, Germany |
| 11:00am - 12:40pm | VDSt2: Demokratie und Wahlen aus statistischer Sicht Location: F.04.208 Session Chair: Andrea Schultz, Stadt Leipzig, Germany |
| 11:00am - 12:40pm | WSMS4: Economic, Social and Market Statistics 4 Location: A.13.207 Session Chair: Solveigh Jäger, Bundesverband der Deutschen Industrie (BDI), Germany |
| 11:00am - 12:40pm | WSMS5: Economic, Social and Market Statistics 5: Labour Markets and Social Security I Location: A.03.205 Session Chair: Bernd Hofmann, Statistik der Bundesagentur für Arbeit, Germany |
| 11:00am - 12:40pm | YAMS: Young-Academics Mini-Symposium: Modern Time Series Econometrics Location: A.03.212 Session Chair: Karsten Reichold, TU Wien, Austria |
| 2:00pm - 2:50pm | Plen3: Plenary Talk 3: Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption Location: Kurhaus Session Chair: Katharina Schüller, STAT-UP Statistical Consulting & Data Science GmbH, Germany Session Chair: Markus Zwick, Statistisches Bundesamt, Germany |
| 2:50pm - 3:40pm | Gum: Gumbel-Lecture Location: Kurhaus Session Chair: Christoph Hanck, University of Duisburg-Essen, Germany |
| Date: Thursday, 04/Sept/2025 | |
| 9:00am - 10:40am | CSDS4: Computational Statistics and Data Science 4 Location: A.00.Bibliothek Session Chair: Jan Weymeirsch, Universität Trier, Germany |
| 9:00am - 10:40am | DGD1: Projektionen im Kontext demografischer und gesellschaftlicher Entwicklungen 1 Location: A.03.205 Session Chair: Philipp Deschermeier, Institut der deutschen Wirtschaft, Germany |
| 9:00am - 10:40am | Fin1: Statistics in Finance 1 Location: B.03.104 Session Chair: Roxana Halbleib, University of Freiburg, Germany |
| 9:00am - 10:40am | MSE3: Methodology of Statistical Surveys 3 Location: E.03.112 Session Chair: Hanna Brenzel, Statistisches Bundesamt, Germany |
| 9:00am - 10:40am | STM1: Statistical Theory and Methods 1 Location: A.03.212 Session Chair: Christian Weiß, Helmut Schmidt University, Germany |
| 9:00am - 10:40am | VDSt3: Regionale Energie- und Gebäudedaten Location: F.04.208 Session Chair: Uwe Meer, Stadt Wolfsburg, Germany |
| 9:00am - 10:40am | WSMS6: Economic, Social and Market Statistics 6: Labour Markets and Social Security II Location: A.13.207 Session Chair: Bernd Hofmann, Statistik der Bundesagentur für Arbeit, Germany |
| 11:00am - 12:40pm | DGD2: Projektionen im Kontext demografischer und gesellschaftlicher Entwicklungen 2 Location: A.03.205 Session Chair: Patrizio Vanella, aQua-Institut, Germany |
| 11:00am - 12:40pm | Emp2: Empirical Economics and Applied Econometrics 2 Location: A.00.Bibliothek Session Chair: Christoph Hanck, University of Duisburg-Essen, Germany |
| 11:00am - 12:40pm | Fin2: Statistics in Finance 2 Location: B.03.104 Session Chair: Roxana Halbleib, University of Freiburg, Germany |
| 11:00am - 12:40pm | MSE4: Methodology of Statistical Surveys 4 Location: E.03.112 Session Chair: Hanna Brenzel, Statistisches Bundesamt, Germany |
| 11:00am - 12:40pm | STM2: Statistical Theory and Methods 2 Location: A.03.212 Session Chair: Matei Demetrescu, TU Dortmund, Germany |
| 11:00am - 12:40pm | VDStRegio: Regionalstatistik/VDSt: Regionale Verteilung von Einkommen Location: F.04.208 Session Chair: Diana Andrä, Stadt Dortmund, Dortmunder Statistik, Germany |
| 11:00am - 12:40pm | WSMS7: Economic, Social and Market Statistics 7: National Accounts, Welfare Measurement Location: A.13.207 Session Chair: Albert Braakmann, Statistisches Bundesamt (emeritus), Germany |
| 2:20pm - 4:00pm | DGD3: Regional, socioeconomic, and sex differences in morbidity and mortality Location: A.03.205 Session Chair: Michael Mühlichen, Bundesinstitut für Bevölkerungsforschung (BiB), Germany Session Chair: Enno Nowossadeck, Robert Koch-Institut, Germany |
| 2:20pm - 4:00pm | Emp3: Empirical Economics and Applied Econometrics 3 Location: A.00.Bibliothek Session Chair: Carsten Jentsch, TU Dortmund, Germany |
| 2:20pm - 4:00pm | HighDim: High-dimensional Time Series and Network Data Location: B.03.104 Session Chair: Roxana Halbleib, University of Freiburg, Germany |
| 2:20pm - 4:00pm | MSE5: Methodology of Statistical Surveys 5 Location: E.03.112 Session Chair: Michael Buchner, Statistisches Bundesamt, Germany |
| 2:20pm - 4:00pm | STM3: Statistical Theory and Methods 3 Location: A.03.212 Session Chair: Lennart Empting, Uni Duisburg-Essen, Germany |
| 2:20pm - 4:00pm | VDSt4: Jahrespreis der Städtestatistik und Mitgliederversammlung VDSt Location: F.04.208 Session Chair: Uta Thien-Seitz, LH München, Germany |
| 2:20pm - 4:00pm | WSMS8: Economic, Social and Market Statistics 8 Location: A.13.207 Session Chair: Andreas Kladroba, Stifterverband für die Deutsche Wissenschaft, Germany |
| 4:20pm - 6:00pm | MSE6: Methodology of Statistical Surveys 6 Location: E.03.112 Session Chair: Marcel Preising, Statistisches Bundesamt, Germany |
| 4:20pm - 6:00pm | Risk: (Systemic) Risk Modeling Location: B.03.104 Session Chair: Yannick Hoga, Universität Duisburg-Essen, Germany |
| 4:20pm - 6:00pm | SEES1: Statistics in the Environmental Sciences, Natural Sciences and Technology 1 Location: F.04.208 Session Chair: Gaby Schneider, Goethe University Frankfurt, Germany |
| 4:20pm - 6:00pm | STM4: Statistical Theory and Methods 4 Location: A.03.212 Session Chair: Matei Demetrescu, TU Dortmund, Germany |
| 4:20pm - 6:00pm | Ties: Joint DStatG and TIES Session Location: A.00.Bibliothek Session Chair: Philipp Otto, University of Glasgow, United Kingdom |
| 4:20pm - 6:00pm | WSMS9: Economic, Social and Market Statistics 9: Labour Markets and Social Security III Location: A.13.207 Session Chair: Christian Zemann, Statistik der Bundesagentur für Arbeit, Germany |
| 6:00pm - 8:00pm | Poster: Poster Session Location: D-Foyer Session Chair: Arne Johannssen, Universität Hamburg, Germany |
| 6:30pm - 8:00pm | HvDSG: General Assembly Meeting DStatG Location: A.13.207 |
| Date: Friday, 05/Sept/2025 | |
| 9:00am - 10:40am | Regio1: Regional Statistics 1 Location: E.03.112 Session Chair: Anna Herget, Bayerisches Landesamt für Statistik, Germany |
| 9:00am - 10:40am | SEES2: Statistics in the Environmental Sciences, Natural Sciences and Technology 2 Location: F.04.208 Session Chair: Anja Bettina Schmiedt, Ostbayerische Technische Hochschule Regensburg, Germany |
| 9:00am - 10:40am | Vert1: Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 1 Location: A.13.207 Session Chair: Katharina Schüller, STAT-UP Statistical Consulting & Data Science GmbH, Germany |
| 11:00am - 12:40pm | Podium: Panel Discussion: 20 Jahre Code of Practice: Kritische Würdigung und Reformbedarf der europäischen Qualitätskriterien Location: A.00.Bibliothek Session Chair: Daniel Vorgrimler, Statistisches Bundesamt, Germany |
| 11:00am - 12:40pm | Regio2: Regional Statistics 2 Location: E.03.112 Session Chair: Sara Bleninger, Bayerisches Landesamt für Statistik, Germany |
| 11:00am - 12:40pm | SEES3: Statistics in the Environmental Sciences, Natural Sciences and Technology 3 Location: F.04.208 Session Chair: Sven Knoth, Helmut-Schmidt-Universität Hamburg, Germany |
| 11:00am - 12:40pm | Vert2: Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 2 Location: A.13.207 Session Chair: Markus Zwick, Statistisches Bundesamt, Germany |
| 1:00pm - 1:30pm | C: Closing Location: A.13.207 |
