Statistical Week 2025
2-5 September 2025
Wiesbaden, Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abesadze, Tamar | Constructor University, Germany | Uncertainty Estimation 1 Presenter |
| Ade, Lorenz | Statistisches Bundesamt, Deutschland | Computational Statistics and Data Science 4 Presenter |
| Akman, Muhammet | IT.NRW, Statistisches Landesamt Nordrhein-Westfalen, Deutschland | Methodology of Statistical Surveys 2 |
| Alfken, Christoph | IT.NRW, Statistisches Landesamt Nordrhein-Westfalen; IT.NRW - Statistisches Landesamt, Deutschland | Competence Development: Data Literacy and Statistics 1 Presenter Methodology of Statistical Surveys 5 Presenter Regionale Energie- und Gebäudedaten |
| Anders, Jan | Ludwig-Maximilians-Universität München, Germany | Computational Statistics and Data Science 1 Presenter |
| Appelhanz, Shanna | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 1 Presenter |
| Archakov, Ilya | York University, Canada | Statistics in Finance 2 |
| Arsova, Antonia | TU Dortmund University, Germany | High-dimensional Time Series and Network Data |
| Articus, Charlotte | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 6 Presenter |
| Aßmann, Christian | Leibniz Institute for Educational Trajectories Bamberg, Germany; Chair of Survey Statistics and Data Analysis, Otto-Friedrich-University Bamberg, Germany | Methodology of Statistical Surveys 2 |
| Bach, Maximilian | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 3 Presenter |
| Balakrishnan, Narayanaswamy | McMaster University, Hamilton, Ontario, Canada | Statistics in the Environmental Sciences, Natural Sciences and Technology 2 |
| Barendse, Sander | University of Amsterdam, Netherlands, The | (Systemic) Risk Modeling Presenter |
| Bauer, Lukas | University of Freiburg, Deutschland | Statistics in Finance 1 Presenter |
| Bayer, Dr. Florian | Bitkom e.V. | Economic, Social and Market Statistics 4 Presenter |
| Becker, Angelika | Verband der Chemischen Industrie e.V. (VCI) | Economic, Social and Market Statistics 4 Presenter |
| Benner, Niklas | RWI - Leibniz Institute for Economic Research; Chair of Business and Social Statistics, Department of Statistics, TU Dortmund University | Uncertainty Estimation 1 Presenter |
| Blagov, Boris | RWI - Leibniz Institute for Economic Research | Uncertainty Estimation 1 |
| Bohnensteffen, Sarah | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 4 Presenter |
| Borgs, Christian | IT.NRW, Statistisches Landesamt Nordrhein-Westfalen, Deutschland | Methodology of Statistical Surveys 2 Presenter |
| Boudt, Kris | Universiteit Gent, Belgium; Vrije Universiteit Brussel; Vrije Universiteit Amsterdam | Statistics in Finance 2 Presenter |
| Braakmann, Albert | Statistisches Bundesamt (emeritus), Deutschland | Economic, Social and Market Statistics 7: National Accounts, Welfare Measurement Presenter |
| Bracher, Johannes | Karlsruher Institut für Technologie | Nonparametric and Robust Statistics 2 |
| Browell, Jethro | University of Glasgow, Vereinigtes Königreich | Statistics in the Environmental Sciences, Natural Sciences and Technology 1 Presenter |
| Brownlees, Christian | Universitat Pompeu Fabra, Spain | Plenary Talk 2: High-dimensional Time Series and Network Data Presenter |
| Brückweh, Kerstin | Leibniz-Institut für Raumbezogene Sozialforschung, Deutschland; Europa-Universität Viadrina Frankfurt (Oder) | Methodology of Statistical Surveys 4 Presenter |
| Brunken, Dirk | Statistisches Amt für Hamburg und Schleswig-Holstein, Deutschland | Regional Statistics 1 |
| Buchholz, Christine | Hochschule Bonn-Rhein-Sieg, Deutschland | Competence Development: Data Literacy and Statistics 1 Presenter |
| Buchner, Michael | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 5 Presenter |
| Budke, Alexandra | Institut für Geographiedidaktik, Universität zu Köln | Competence Development: Data Literacy and Statistics 1 |
| Buhles, Robert | Hochschule Kempten, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 1 |
| Bündgens, Richard | IT.NRW, Statistisches Landesamt Nordrhein-Westfalen, Deutschland | Methodology of Statistical Surveys 2 |
| Bürk, Katja-Verena | Statistisches Bundesamt, Deutschland; German Federal Statistical Office | Methodology of Statistical Surveys 1 Presenter Methodology of Statistical Surveys 2 |
| Burmistr, Svetlana | Leibniz-Institut für Raumbezogene Sozialforschung, Deutschland | Methodology of Statistical Surveys 4 Presenter |
| Chakraverty, Veronika | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 4 Presenter |
| Chen, Li | Universtät Paderborn, Deutschland; MHP Management und IT Beratung GmbH | Computational Statistics and Data Science 2 Presenter |
| Chrysopoulou Tseva, Kleio | Humboldt-Universität zu Berlin, Lehrstuhl für Statistik, Deutschland | Computational Statistics and Data Science 1 |
| Cramer, Erhard | RWTH Aachen University, Aachen, Germany | Statistics in the Environmental Sciences, Natural Sciences and Technology 2 |
| Croux, Christophe | KU Leuven, Belgium | Nonparametric and Robust Statistics 1 |
| Cucuringu, Mihai | KEDGE Business School, France | Statistics in Finance 1 |
| Dagdoug, Mehdi | Mc Gill University, Kanada | Plenary Talk 1: Uncertainty Estimation Presenter |
| Deetjen, Gloria | Statistisches Bundesamt (Destatis), Deutschland | Poster Session Presenter |
| Demetrescu, Matei | TU Dortmund, Deutschland | Computational Statistics and Data Science 3 Statistical Theory and Methods 3 |
| Diaf, Sami | University of Hamburg, Deutschland | Computational Statistics and Data Science 1 Uncertainty Estimation 1 |
| Diergardt, Tobias | Geschäftsstelle Länderarbeitskreis Energiebilanzen, Statistisches Landesamt Baden-Württemberg, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 2 |
| Dimitriadis, Timo | Goethe-Universität Frankfurt; Heidelberg Institute for Theoretical Studies, Germany | Nonparametric and Robust Statistics 2 Statistical Theory and Methods 1 |
| Dirks, Maximilian W. | RWI - Leibniz Institute for Economic Research; Chair of Empirical Macroeconomics, Faculty of Management and Economics, Ruhr-University Bochum | Uncertainty Estimation 1 |
| Doblhammer, Gabriele | Deutsches Zentrum für Neurodegenerative Erkrankungen e. V. (DZNE), Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality |
| Döhler, Sebastian | Hochschule Darmstadt, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 1 Presenter |
| Dr. von Kulmiz, Leontine | Information und Technik Nordrhein-Westfalen - Statistisches Landesamt | Competence Development: Data Literacy and Statistics 2 |
| Dr. Wagner, Anna-Lena | Information und Technik Nordrhein-Westfalen - Statistisches Landesamt | Competence Development: Data Literacy and Statistics 2 |
| Droßard, Ralf | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 3 Presenter |
| Dudel, Christian | Max Planck Institute for Demographic Research, Germany; Max Planck-University of Helsinki Center for Social Inequalities in Population Health; Federal Institute for Population Research, Germany | Uncertainty Estimation 2 Uncertainty Estimation 2 |
| Dumpert, Florian | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 2 Methodology of Statistical Surveys 1 Methodology of Statistical Surveys 2 |
| Dumpert, Florian | German Federal Statistical Office | Methodology of Statistical Surveys 2 |
| Dyckerhoff, Rainer | University of Cologne, Cologne, Germany | Computational Statistics and Data Science 3 Presenter |
| Dzikowski, Daniel | TU Dortmund University, Deutschland | High-dimensional Time Series and Network Data Presenter |
| Efosa, Norah | Statistik Aargau, Departement Finanzen und Ressourcen, Kanton Aargau, Schweiz | Poster Session Presenter |
| Empting, Lennart | Universität Duisburg-Essen; Uni Duisburg-Essen, Deutschland | Statistical Theory and Methods 3 Presenter Statistical Theory and Methods 3 Presenter |
| Ernst, Julian | Uni Trier, Deutschland | Methodology of Statistical Surveys 4 Presenter |
| Esslinger, André | Helmut-Schmidt-Universität, Deutschland | Empirical Economics and Applied Econometrics 1 |
| Falck, Oliver | ifo Institute | Competence Development: Data Literacy and Statistics 2 |
| Feng, Yuanhua | Universtät Paderborn, Deutschland | Computational Statistics and Data Science 2 |
| Fissler, Tobias | ETH Zürich, Schweiz | Gumbel-Lecture |
| Florens, Jean-Pierre | Toulouse School of Economics, France | Empirical Economics and Applied Econometrics 3 |
| Fokianos, Konstantinos | University of Cyprus, Cyprus | Joint DStatG and TIES Session |
| Fotso, Chris | Leibniz Universität Hannover, Institut für Statistik, Deutschland | High-dimensional Time Series and Network Data |
| Franzen, Maren | IT.NRW, Statistisches Landesamt Nordrhein-Westfalen | Competence Development: Data Literacy and Statistics 1 |
| Fried, Roland | TU Dortmund University, Germany | Joint DStatG and TIES Session |
| Fried, Roland | TU Dortmund, Deutschland | Joint DStatG and TIES Session |
| Fuchs, Benjamin | Kraftfahrt-Bundesamt, Deutschland | Economic, Social and Market Statistics 8 Presenter |
| Gadient, Adrian | Statistik Aargau, Departement Finanzen und Ressourcen, Kanton Aargau, Schweiz | Poster Session |
| Garcia Ritz, Yannik | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 4 Presenter |
| Garthoff, Robert | Statistisches Landesamt des Freistaates Sachsen, Deutschland | Methodology of Statistical Surveys 5 |
| Georges, Daniela | Universitätsmedizin Rostock, Institut für Arbeits-, Sozial- und Umweltmedizin, Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality |
| Giar, Katharina | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 3 Presenter |
| Giovannelli, Alessandro | Università dell’Aquila, Italien | Statistical Theory and Methods 4 |
| Gläske, Pascal | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 4 |
| Gleich, Andreas | Stadt Augsburg, Deutschland | Regional Statistics 2 Presenter |
| Gliszczynska, Karolina | Universität Duisburg-Essen, Deutschland | Computational Statistics and Data Science 1 Presenter |
| Goemans, Pascal | FernUniversität in Hagen, Deutschland | Uncertainty Estimation 1 Presenter |
| Golosnoy, Vasyl | Ruhr-Universität Bochum, Deutschland | Statistics in Finance 2 Presenter |
| Gores, Thorsten | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 3 Presenter |
| Görner, Sören | IT.NRW – Statistisches Landesamt Nordrhein-Westfalen, Deutschland | Methodology of Statistical Surveys 5 Presenter |
| Gramüller, Frank | SAS Institute Gmbh, Deutschland | Computational Statistics and Data Science 4 Presenter |
| Grauwinkel, Leonie | IT.NRW, Deutschland | Regional Statistics 2 Presenter |
| Greunke, Philipp | Stadt Leipzig, Deutschland | Demokratie und Wahlen aus statistischer Sicht Presenter |
| Gribisch, Bastian | Universität zu Köln | Statistics in Finance 2 |
| Grigoriev, Pavel | Bundesinstitut für Bevölkerungsforschung (BiB), Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality |
| Gril, Lorena | Freie Universität Berlin, Deutschland | Methodology of Statistical Surveys 5 Presenter |
| Große, Franziska | Landesamt für Statistik Niedersachsen, Deutschland | Economic, Social and Market Statistics 3 Presenter |
| Gruner, Eva | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 2 Presenter |
| Hagenkort-Rieger, Susanne | Wirtschaftsministerium NRW, Deutschland | Panel Discussion: 20 Jahre Code of Practice: Kritische Würdigung und Reformbedarf der europäischen Qualitätskriterien Presenter |
| Halbleib, Roxana | University of Freiburg, Germany | Statistics in Finance 2 |
| Hanck, Christoph | Universität Duisburg-Essen | Statistical Theory and Methods 3 Presenter Young-Academics Mini-Symposium: Modern Time Series Econometrics |
| Hartmann, Michael | Statistik der Bundesagentur für Arbeit, Deutschland | Economic, Social and Market Statistics 6: Labour Markets and Social Security II Presenter |
| Harvey, Andrew | Faculty of Economics, University of Cambridge, United Kingdom | High-dimensional Time Series and Network Data |
| Hassler, Uwe | Goethe University Frankfurt, Germany | Statistical Theory and Methods 2 |
| Hauf, Stefan | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys: Bundesbank-Session - Measuring International Economics Presenter Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 2 Presenter |
| Haupt, Harry | Universität Passau, Deutschland | Nonparametric and Robust Statistics 2 |
| Haußmann, Michael | Stadt Freiburg i.Br., Deutschland | Demokratie und Wahlen aus statistischer Sicht Presenter |
| Heinrichs, Florian | FH Aachen, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 1 Presenter |
| Hellwagner, Timon | Institut für Arbeitsmarkt- und Berufsforschung (IAB), Deutschland | Projektionen im Kontext demografischer und gesellschaftlicher Entwicklungen 2 Presenter |
| Hembach-Stunden, Katharina | Gesellschaft für Wirtschaftliche Strukturforschung (GWS), Osnabrück | Regionale Energie- und Gebäudedaten Presenter |
| Hennig, Aaron | Statistisches Bundesamt, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 2 |
| Herzberg, Julika | Deutsche Bundesbank, Deutschland | Empirical Economics and Applied Econometrics 1 |
| Heß, Moritz | Hochschule Niederrhein | Projektionen im Kontext demografischer und gesellschaftlicher Entwicklungen 1 |
| Hiesinger, Karolin | Institut für Arbeitsmarkt- und Berufsforschung (IAB), Deutschland | Economic, Social and Market Statistics 6: Labour Markets and Social Security II |
| Hoffmann, Stefanie | Statistisches Bundesamt | Methodology of Statistical Surveys 3 Presenter |
| Hoga, Yannick | Universität Duisburg-Essen, Deutschland | Gumbel-Lecture Presenter |
| Hoger, Tom | Geschäftsstelle Länderarbeitskreis Energiebilanzen, Statistisches Landesamt Baden-Württemberg, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 2 Presenter |
| Hohlstein, Franziska | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 3 Presenter |
| Holzendorf, Volker | Stadtverwaltung Jena, Deutschland | Demokratie und Wahlen aus statistischer Sicht Presenter |
| Holzmann, Hajo | Universität Marburg | Statistical Theory and Methods 3 |
| Höppner, Björn | Universität Bonn, Deutschland | Empirical Economics and Applied Econometrics 3 Presenter |
| Hötte, Kerstin | KEDGE Business School, France | Statistics in Finance 1 Presenter |
| Huang, Guanglin | SWUFE | Statistics in Finance 2 |
| Hughes, Finn | Physikalisch-Technische Bundesanstalt, Germany | Joint DStatG and TIES Session Presenter |
| Hüther, Michael | Institut der deutschen Wirtschaft, Deutschland | Plenary Talk 3: Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption Presenter |
| Imm, Anton | RWTH Aachen University, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 3 Presenter |
| Irrgang, Stefan | Statistisches Bundesamt, Deutschland | Joint DStatG and TIES Session Presenter |
| Jaeger, Christina | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 6 Presenter |
| Jahn, Malte | HSU Hamburg, Deutschland | Statistical Theory and Methods 3 Presenter |
| Jentsch, Carsten | TU Dortmund University, Deutschland | High-dimensional Time Series and Network Data Young-Academics Mini-Symposium: Modern Time Series Econometrics |
| Jeske, Roland | Hochschule Kempten, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 1 Presenter |
| Joebges, Silke | Statistisches Amt, Landeshauptstadt München, Deutschland | Regionalstatistik/VDSt: Regionale Verteilung von Einkommen Presenter |
| Jung, Johanna | Statistisches Bundesamt (Destatis), Deutschland | Economic, Social and Market Statistics 1 Presenter |
| Kaschowitz, Judith | BBSR, Deutschland | Umwelt-, Klima- und Gesundheitsmonitoring in Städten und Regionen |
| Kastner, Martin | Kraftfahrt-Bundesamt, Deutschland | Economic, Social and Market Statistics 8 Presenter |
| Kauermann, Göran | LMU München, Deutschland | Heinz-Grohmann-Lecture Presenter |
| Kauermann, Göran | LMU Munich, Germany; Ludwig-Maximilians-Universität München, Germany | Competence Development: Data Literacy and Statistics 2 Computational Statistics and Data Science 1 |
| Kim, Hee-Young | Korea University, Sejong, South Korea | Statistical Theory and Methods 1 |
| Kirstein, Jochen | Information und Technik Nordrhein-Westfalen - Statistisches Landesamt | Competence Development: Data Literacy and Statistics 2 |
| Kladroba, Andreas | Stifterverband für die Deutsche Wissenschaft, Deutschland | Economic, Social and Market Statistics 1 Presenter |
| Klaus, Anton | Statistik der Bundesagentur für Arbeit, Deutschland | Economic, Social and Market Statistics 5: Labour Markets and Social Security I Presenter |
| Klenke, Jens | Universität Duisburg-Essen, Deutschland | Computational Statistics and Data Science 2 Presenter |
| Klinke, Sigbert | Humboldt-Universität zu Berlin, Lehrstuhl für Statistik, Deutschland | Computational Statistics and Data Science 1 Presenter |
| Klüsener, Sebastian | Bundesinstitut für Bevölkerungsforschung (BiB), Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality |
| Knetsch, Thomas | Deutsche Bundesbank, Deutschland | Empirical Economics and Applied Econometrics 1 |
| Knoth, Sven | Helmut-Schmidt-Universität Hamburg, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 3 Presenter |
| Kohl, Jonathan | Deutsches Institut für Erwachsenenbildung | Methodology of Statistical Surveys 3 |
| Köhler, Andreas | IT.NRW, Statistisches Landesamt Nordrhein-Westfalen | Competence Development: Data Literacy and Statistics 1 Presenter |
| Köhlmann, Maren | Statistisches Bundesamt, Deutschland | Joint DStatG and TIES Session |
| Konietzko, Thorsten | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 1 Presenter |
| Koslik, Jan-Ole | Universität Bielefeld, Deutschland | Computational Statistics and Data Science 2 Presenter |
| Krell, Lara | Universität Trier, Deutschland | Methodology of Statistical Surveys 6 Presenter |
| Krinitz, Jonas | Gesellschaft Wirtschaftliche Strukturforschung (GWS) | Economic, Social and Market Statistics 6: Labour Markets and Social Security II Presenter |
| Kruse, Hendrik | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 3 |
| Kuhn, Sarah | IAB Berlin-Brandenburg, Berlin | Economic, Social and Market Statistics 5: Labour Markets and Social Security I Presenter |
| Kunze, Isabelle | Institut für Geographiedidaktik, Universität zu Köln | Competence Development: Data Literacy and Statistics 1 |
| Laick, Tobias | Statistisches Bundesamt | Methodology of Statistical Surveys 3 Presenter |
| Le Blanc, Julia | European Commission - Joint Research Centre, Italien | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 2 |
| Lederer, Felix | Statistisches Bundesamt, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 2 Presenter |
| Lentz, Tobias | Statistisches Bundesamt, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 1 |
| Lenz, Tanja | Bundesverband Baustoffe - Steine und Erden e.V. (bbs) | Economic, Social and Market Statistics 4 Presenter |
| Less, Vivien | Leibniz Universität Hannover, Deutschland | Statistical Theory and Methods 2 Presenter |
| Lewandowski, Eric | NYU | Poster Session |
| Limberg, Heiko | Statistisches Bundesamt, Deutschland | Computational Statistics and Data Science 4 Presenter |
| Linz, Stefan | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 7: National Accounts, Welfare Measurement Presenter |
| Lorenti, Angelo | Max Planck Institute for Demographic Research, Germany | Uncertainty Estimation 2 Uncertainty Estimation 2 |
| Lotz, Annette | Statistisches Bundesamt | Economic, Social and Market Statistics 1 Presenter |
| Lu, Wanbo | SWUFE | Statistics in Finance 2 |
| Ludsteck, Johannes | Institut für Arbeitsmarkt- und Berufsforschung (IAB) Nürnberg, Deutschland | Economic, Social and Market Statistics 9: Labour Markets and Social Security III Presenter |
| Ludwig, Matthias | European Commission - Eurostat, Deutschland | Methodology of Statistical Surveys: Bundesbank-Session - Measuring International Economics Presenter |
| Lunge, Jan | Stadt Wolfsburg, Deutschland | Regionale Energie- und Gebäudedaten Presenter |
| Maletz, Steffen | TU Dortmund University, Germany | Joint DStatG and TIES Session Presenter |
| Mantziou, Anastasia | KEDGE Business School, France | Statistics in Finance 1 |
| Maretzke, Steffen | Bundesinstitut für Bau-, Stadt- und Raumforschung (BBSR) Bonn, Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality Presenter |
| Marschall, Manuel | Physikalisch-Technische Bundesanstalt, Germany | Joint DStatG and TIES Session |
| Maßmann, Lennard | Universität Duisburg-Essen, Deutschland; Ruhr Graduate School in Economics, Essen, Deutschland | Computational Statistics and Data Science 2 Presenter Empirical Economics and Applied Econometrics 2 Presenter Computational Statistics and Data Science 2 |
| Maxand, Simone | Europa-Universität Viadrina Frankfurt (Oder) | Statistical Theory and Methods 3 |
| Mayer, Alexander | Università Ca' Foscari, Venice | Statistical Theory and Methods 2 |
| Meah, Iqraa | Institut national de la santé et de la recherche médicale (Inserm), Paris, France | Statistics in the Environmental Sciences, Natural Sciences and Technology 1 |
| Mendel, Merle | TU Dortmund, Deutschland | Joint DStatG and TIES Session Presenter |
| Mödinger, Patrizia | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 3 Presenter |
| Möhler, Martin | Destatis, Deutschland | Methodology of Statistical Surveys 5 Presenter |
| Moritz, Steffen | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 2 Presenter |
| Moys, Gunnar | Techniker Krankenkasse, Deutschland | Uncertainty Estimation 2 Presenter |
| Mueller, Christian | Constructor University, Deutschland | Poster Session Presenter |
| Mühlichen, Michael | Bundesinstitut für Bevölkerungsforschung (BiB), Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality Presenter |
| Müller, Christian | Constructor University, Germany | Uncertainty Estimation 1 |
| Müller-Funk, Ulrich | Universität Münster, Deutschland | Statistical Theory and Methods 1 Presenter |
| Mundzeck, Corinna | Statistisches Amt für Hamburg und Schleswig-Holstein, Deutschland | Regional Statistics 1 |
| Münnich, Ralf | Universität Trier, Deutschland | Computational Statistics and Data Science 4 Methodology of Statistical Surveys 4 Methodology of Statistical Surveys 4 Methodology of Statistical Surveys 6 Methodology of Statistical Surveys: Bundesbank-Session - Measuring International Economics Presenter |
| Myrskylä, Mikko | Max Planck Institute for Demographic Research, Germany; Helsinki Institute for Demography and Population Health, University of Helsinki; Max Planck-University of Helsinki Center for Social Inequalities in Population Health | Uncertainty Estimation 2 Uncertainty Estimation 2 |
| Nagy, Stanislav | Charles University, Prague, Czech Republic | Computational Statistics and Data Science 3 |
| Neumann, Alexander | Hochschule für Wirtschaft und Recht Berlin, Deutschland | Competence Development: Data Literacy and Statistics 1 Presenter |
| Neutze, Michael | Statistisches Bundesamt, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 1 Presenter |
| Niehues, Judith | Institut der deutschen Wirtschaft, Deutschland | Economic, Social and Market Statistics 8 Presenter |
| Noack, Marcel | IT.NRW - Statistisches Landesamt, Deutschland | Regionale Energie- und Gebäudedaten |
| Nordhausen, Klaus | University of Helsinki, Finland | Nonparametric and Robust Statistics 1 Presenter |
| Nowossadeck, Sonja | Deutsches Zentrum für Altersfragen (DZA) Berlin, Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality Presenter |
| Nüsing, Linus | Universität Konstanz, Deutschland | Empirical Economics and Applied Econometrics 1 Presenter |
| Oberfichtner, Michael | Institut für Arbeitsmarkt- und Berufsforschung, Deutschland; Friedrich-Alexander-Universität Erlangen-Nürnberg | Poster Session |
| Oeß, Eva-Maria | Universität zu Köln, Deutschland | Computational Statistics and Data Science 2 Empirical Economics and Applied Econometrics 2 |
| Offermann, Gerit | Destatis, Deutschland | Micro- and Macroeconomic Perspectives on the Distribution of Income, Wealth, and Consumption 1 Presenter |
| Okhrin, Ostap | Technische Universität Dresden, Germany; Center for Scalable Data Analytics and Artificial Intelligence (ScaDS.AI) Dresden/Leipzig | Statistics in Finance 1 |
| Okhrin, Yarema | Augsburg University | Statistics in Finance 1 |
| Olbrich, Lukas | IAB Nürnberg | Poster Session Presenter |
| Oruc, Bayram | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 2 Presenter |
| Otto, Sven | University of Cologne, Deutschland | Young-Academics Mini-Symposium: Modern Time Series Econometrics Presenter |
| Özer, Yeliz | Leibniz Universität Hannover, Institut für Statistik, Deutschland | High-dimensional Time Series and Network Data Presenter |
| Öztürk, Saskia | Universität Göttingen | Statistical Theory and Methods 3 Presenter |
| Pacifici, Carlotta | Bocconi University, Italy | (Systemic) Risk Modeling |
| Palumbo, Dario | Homerton College, University of Cambridge, United Kingdom | High-dimensional Time Series and Network Data |
| Pappert, Sven | TU Dortmund University, Germany; TU Dortmund, Deutschland | High-dimensional Time Series and Network Data Presenter Young-Academics Mini-Symposium: Modern Time Series Econometrics Presenter |
| Pauly, Markus | TU Dortmund University, Germany; UA Ruhr, Research Center Trustworthy Data Science and Security, Germany | Methodology of Statistical Surveys 2 |
| Pavanello, Carlo | Universitat Pompeu Fabra, Spain | Plenary Talk 2: High-dimensional Time Series and Network Data |
| Plöger, Amelie | IT.NRW - Statistisches Landesamt, Deutschland | Regionale Energie- und Gebäudedaten Presenter |
| Pohlan, Laura | Institut für Arbeitsmarkt- und Berufsforschung (IAB), Deutschland | Economic, Social and Market Statistics 6: Labour Markets and Social Security II Presenter |
| Pohle, Marc-Oliver | Heidelberg Institute for Theoretical Studies, Germany | Statistical Theory and Methods 1 Presenter Statistical Theory and Methods 2 |
| Pollak, Christopher | Universität Leipzig, Deutschland | Demokratie und Wahlen aus statistischer Sicht Presenter |
| Popova, Dilyana | Deutsche Bundesbank, Deutschland | Empirical Economics and Applied Econometrics 1 |
| Popp, Martin | Institut für Arbeitsmarkt- und Berufsforschung, Deutschland | Poster Session Presenter |
| Pötzsch, Klaus | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 7: National Accounts, Welfare Measurement Presenter |
| Preising, Marcel | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 6 |
| Proietti, Tommaso | University of Rome Tor Vergata, Italien | Statistical Theory and Methods 4 Presenter |
| Purrucker, Rosanna | Bayerisches Landesamt für Statistik, Deutschland | Umwelt-, Klima- und Gesundheitsmonitoring in Städten und Regionen Presenter |
| Qiu, Peihua | University of Florida, USA | Computational Statistics and Data Science 3 Presenter |
| Quaini, Alberto | Erasmus University, Niederlande | (Systemic) Risk Modeling Presenter |
| Quandt, Dennis | Geschäftsstelle Länderarbeitskreis Energiebilanzen, Statistisches Landesamt Baden-Württemberg, Deutschland | Statistics in the Environmental Sciences, Natural Sciences and Technology 2 |
| Radermacher, Walter J. | LMU München, Deutschland | Methodology of Statistical Surveys: Bundesbank-Session - Measuring International Economics Presenter Panel Discussion: 20 Jahre Code of Practice: Kritische Würdigung und Reformbedarf der europäischen Qualitätskriterien Presenter |
| Rakuša, Elena | Deutsches Zentrum für Neurodegenerative Erkrankungen e. V. (DZNE), Deutschland | Regional, socioeconomic, and sex differences in morbidity and mortality Presenter |
| Ramic, Arijana Amina | Statistisches Bundesamt, Deutschland | Methodology of Statistical Surveys 1 Presenter |
| Reichold, Karsten | TU Wien, Austria | Young-Academics Mini-Symposium: Modern Time Series Econometrics Presenter |
| Reimann-Peters, Malte | Statistik der Bundesagentur für Arbeit, Deutschland | Economic, Social and Market Statistics 5: Labour Markets and Social Security I Presenter |
| Reincke, Ulrich | SAS Institute Gmbh, Deutschland | Computational Statistics and Data Science 4 Presenter |
| Reinert, Gesine | KEDGE Business School, France | Statistics in Finance 1 |
| Rendtel, Ulrich | Freie Universität Berlin, Deutschland | Methodology of Statistical Surveys 5 |
| Rengers, Martina | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 9: Labour Markets and Social Security III Presenter |
| Rennspies, Jasper | University of Freiburg, Germany | Statistics in Finance 2 Presenter |
| Resin, Johannes | Universität Heidelberg | Nonparametric and Robust Statistics 2 Presenter |
| Rimpler, René | Zentralverband des Deutschen Handwerks (ZDH) | Economic, Social and Market Statistics 4 Presenter |
| Rink, Anke | Statistisches Bundesamt, Deutschland | Economic, Social and Market Statistics 1 Presenter |
