Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Session |
A. Leon, David | Department of Noncommunicable Disease Epidemiology, London School of Hygiene & Tropical Medicine, London, United Kingdom | Poster Exhibition: W / Wednesday posters |
Abaho, Michael | University of Liverpool | Machine learning 1 |
Abbas, Rachid | F.Hoffmann-La Roche Ltd., Switzerland | Cracking causal questions: Estimands for reliable and clinically relevant evidence Poster Exhibition: M / Monday posters Presenter |
Abraham, Ransi Ann | All India Institute of Medical Sciences, Delhi, India | Poster Exhibition: M / Monday posters |
Abrahamowicz, Michal | McGill University, Montreal, Canada | Mini-Symposium 3: STRATOS – Statistical Research needs to improve – on the important roles of simulation studies and guidance for analysis: Phases of methodological research |
Abrams, Keith R | University of Warwick, United Kingdom | Randomization and analysis of clinical trials Design and evaluation of clinical trials Meta-analysis 3 Presenter |
Abruzzese, Elisabetta | Department of Hematology S. Eugenio Hospital, Rome, Italy | Poster Exhibition: M / Monday posters |
Abubakar, Amina | Aga Khan University, Nairobi, Kenya, Institute for Human Development, Aga Khan University, P.O. BOX 30270-00100, Nairobi, Kenya; Centre for Geographic Medicine Research Coast, Kenya Medical Research (KEMRI), P.O Box 230-80108, Kilifi, Kenya; Department of Psychiatry, University of Oxford, Warneford Hospital, Warneford Ln, Oxford OX37JX, United Kingdom | Poster Exhibition: W / Wednesday posters |
Abuzour, Aseel S | University of Leeds | Machine learning 1 |
Acciarri, Lorenzo | CRO Valos (J&J partner), Genova, Italy | Poster Exhibition: M / Monday posters |
Adachi, Misa | Nutrition Support Network LLC, Sagamihara, Japan; Teikyo University Graduate School of Public Health, Japan | Poster Exhibition: T / Tuesday posters |
Addis, Muluneh Alene | Ghent University, Belgium | Efficient analyses of clinical trials Presenter |
Adler, Boaz Natan | Cytel Inc, USA; Cytel Inc., United States of America | Poster Exhibition: W / Wednesday posters Poster Exhibition: T / Tuesday posters |
Aebersold, Helena | University of Zurich, Switzerland | Poster Exhibition: W / Wednesday posters |
Agarwal, Rachna | Institute of Human Behavior and Allied Sciences, New Delhi, India | Poster Exhibition: W / Wednesday posters |
Agostoni, Piergiuseppe | Centro Cardiologico Monzino, IRCCS, Milan, Italy; Department of Clinical and Community Sciences, University of Milan, Milan, Italy | Poster Exhibition: T / Tuesday posters |
Agrawal, Deepak | AIIMS, New Delhi | Poster Exhibition: W / Wednesday posters |
Aguilhon, Léa | Sorbonne Université, Institut du Cerveau - Paris Brain Institute - ICM, CNRS, Inria, Inserm, AP-HP, Hôpital de la Pitié Salpêtrière, F-75013, Paris, France, France | Poster Exhibition: M / Monday posters Presenter |
Ahlmann-Eltze, Constantin | University of Heidelberg, Germany | Generative AI in clinical research and drug development (BBS invited session) |
Ahmad, Mahru | University of Manchester, United Kingdom | Poster Exhibition: T / Tuesday posters Presenter |
Ahmadi Shad, Maryam | Department of Public Health, Institute of Nursing Science, University Basel, Switzerland | Poster Exhibition: M / Monday posters |
Ahmed, Matin | University of Manchester | Machine learning 1 |
Ahmed, Saiqa | Public and Patient Partner | Machine learning 1 |
Ahrens, Maike | Chrestos GmbH, Essen, Germany | Poster Exhibition: W / Wednesday posters |
Akbari, Nilufar | Charité – Universitätsmedizin Berlin, corporate member of Freie Universität Berlin and Humboldt-Universität zu Berlin, Institute of Biometry and Clinical Epidemiology, Charitéplatz 1, Berlin, 10117, Germany | Model selection and simulations Presenter |
Akouba, Meliha | Université Sorbonne Paris Nord, France | Innovation in oncology dose escalation trials and beyond Presenter |
Akwiwu, Eddymurphy U. | Amsterdam UMC, Amsterdam, The Netherlands | Poster Exhibition: M / Monday posters Presenter |
Akynkozhayev, Birzhan | Department of Medical Epidemiology and Biostatistics, Karolinska Institutet, Sweden | Poster Exhibition: M / Monday posters Presenter |
Alam, M. Iftakhar | Institute of Statistical Research and Training, University of Dhaka, Bangladesh | Alternative estimands in causal inference |
Alam, Md. Muhitul | Institute of Statistical Research and Training, University of Dhaka, Bangladesh | Alternative estimands in causal inference Presenter |
Albers, Mark | Mass General Brigham, United States of America | Poster Exhibition: W / Wednesday posters |
Alcalá-Nalvaiz, Tomás | Department of Statistical Methods, University of Zaragoza, Zaragoza, Spain | Missing data and imputation |
Alfò, Marco | Sapienza University of Rome (Italy) | Poster Exhibition: T / Tuesday posters |
Alger, Emily | The Institute of Cancer Research, United Kingdom | Poster Exhibition: T / Tuesday posters Presenter |
Allen, Joy | Access and Innovation, Roche Diagnostics Limited, UK and Ireland | Clinical trials and regulatory issues |
Allen, Lorna | Cystic Fibrosis Trust | Causal inference: target trial emulation |
Alpers, Rieke | Fraunhofer Institute for Digital Medicine MEVIS, Germany | Prediction / prognostic modelling 3 |
Amadi, David | Department of Population Health, London School of Hygiene and Tropical Medicine, London, United Kingdom | Infectious disease and longitudinal modelling |
Amarante, Flaviana | Cardiology and Nephrology Clinical Development, Bayer SA, São Paulo, Brazil | Poster Exhibition: W / Wednesday posters |
Ambler, Gareth | University College London, United Kingdom | Observational/real-world data 1 Poster Exhibition: T / Tuesday posters Poster Exhibition: T / Tuesday posters Prediction / prognostic modelling 1 Prediction / prognostic modelling 4 Presenter |
Ambrosetti, Francesco | Novartis, Switzerland | Poster Exhibition: T / Tuesday posters Presenter |
Ameratunga, Shanthi | School of Population Health, University of Auckland, Auckland, New Zealand; Population Health Gain, Population Planning Funding and Outcomes Directorate, Te Whatu Ora – Health New Zealand, Auckland, New Zealand | Poster Exhibition: M / Monday posters |
Amft, Oliver | Hahn-Schickard, Freiburg, Germany; Intelligent Embedded Systems Lab, University of Freiburg, Germany | Multi-omics data integration Poster Exhibition: W / Wednesday posters |
Amstutz, Alain | Division of Clinical Epidemiology, Department of Clinical Research, University Hospital Basel and University of Basel, Basel, Switzerland; Oslo Centre for Biostatistics and Epidemiology, Oslo University Hospital, Oslo, Norway; Population Health Sciences, Bristol Medical School, University of Bristol, Bristol, United Kingdom | Poster Exhibition: W / Wednesday posters Presenter |
Anders, Simon | University of Heidelberg, Germany | Generative AI in clinical research and drug development (BBS invited session) Presenter |
Andersen, Lars | BOEHRINGER-INGELHEIM PHARMA GMBH & Co KG, Germany | Bayesian methods 2 Presenter |
Anderson, Ilona | MED-EL Medical Electronics, Austria | Poster Exhibition: T / Tuesday posters |
Anderson, Motswedi | Botswana Harvard Health Partnership, Botswana; The Francis Crick Institute, London, UK; Africa Health Research Institute, Durban, South Africa | Poster Exhibition: W / Wednesday posters |
Andersson, Therese ML | Karolinska Institutet, Sweden | Joint / longitudinal modelling |
Andeso, Pauline | African Population and Health Research Center, Kenya | Infectious disease and longitudinal modelling |
Ando, Yuki | Tokyo University of Science, Japan | Poster Exhibition: W / Wednesday posters Presenter |
Andrés-Zallo, Laura | BiMaU, Sant Joan de Déu Pediatric Cancer Center Barcelona, Spain | Poster Exhibition: M / Monday posters |
Anisimov, Volodymyr | Amgen Ltd. (London, United Kingdom) | Randomization and analysis of clinical trials |
Anker, Stefan D | Department of Cardiology (CVK) of German Heart Center Charité, Universitätsmedizin, Berlin, Germany; Berlin Institute of Health Center for Regenerative Therapies (BCRT), Berlin, Germany; German Centre for Cardiovascular Research (DZHK) partner site Berlin, Charité Universitätsmedizin, Berlin, Germany | Survival and recurrent events in clinical trials |
Ankerst, Donna | Technical University of Munich, Germany; Department of Urology, University of Texas Health Science Center at San Antonio, USA | Poster Exhibition: T / Tuesday posters |
Antolini, Laura | University of Milano-Bicocca, Italy | Competing events and multi-state modelling |
Antonin, Matthias | F. Hoffmann - La Roche Ltd, Basel, Switzerland | Observational/real-world data 2 |
Antoniou, Antonis C. | University of Cambridge, United Kingdom | Poster Exhibition: T / Tuesday posters |
Aponte Ribero, Valerie | University of Bern (Switzerland) | Poster Exhibition: W / Wednesday posters |
Apostolidou-Kiouti, Fani | Laboratory of Hygiene, Social & Preventive Medicine and Medical Statistics, School of Medicine, Aristotle University of Thessaloniki, Thessaloniki, Greece | Meta-analysis 1 |
Aramburu, Amaia | Osakidetza/SVS - Galdakao-Usansolo Hospital, Spain; Instituto BioBizkaia, Barakaldo, Spain | Poster Exhibition: M / Monday posters |
Archer, Lucinda | Department of Applied Health Sciences, School of Health Sciences, College of Medicine and Health, University of Birmingham, United Kingdom; National Institute for Health and Care Research (NIHR) Birmingham Biomedical Research Centre, United Kingdom | Prediction / prognostic modelling 1 Prediction / prognostic modelling 1 |
Arecco, Luca | U.O.C. Clinica di Oncologia Medica, IRCCS Ospedale Policlinico San Martino, Genova, Italy | Poster Exhibition: T / Tuesday posters |
Arnaldi, Dario | Department of Neuroscience, Rehabilitation, Ophthalmology, Genetics, Maternal and Child Health (DINOGMI), University of Genoa, Genoa, Italy; Clinical Neurophysiology Unit, IRCCS Ospedale Policlinico S. Martino, Genoa, Italy | Poster Exhibition: M / Monday posters |
Arnardottir, Helga | St. Anna Children's Cancer Research Institute, Austria | Poster Exhibition: W / Wednesday posters |
Arora, Monika | Public Health Foundation of India, Delhi, India | Poster Exhibition: M / Monday posters |
Asikanius, Elina | Finnish Medicines Agency (Fimea) | Clinical trials and regulatory issues |
Aslam, Asra | University of Leeds | Machine learning 1 |
Assoumou, Lambert | Sorbonne Université, Inserm, Institut Pierre-Louis d’Épidémiologie et de Santé Publique, Paris, France | Poster Exhibition: W / Wednesday posters |
Attia, John | School of Medicine and Public Health, and Hunter Medical Research Institute, University of Newcastle, New Lambton, New South Wales, Australia | Poster Exhibition: T / Tuesday posters |
Avalos, Marta | University of Bordeaux - Inria - Inserm BPH U1219, France | Poster Exhibition: W / Wednesday posters Presenter |
Ayis, Salma Ahmed | School of Life Course and Population Sciences; King's College London, United Kingdom | Poster Exhibition: M / Monday posters Presenter |
Azeez, Adeboye | University of Free State, South Africa | Joint / longitudinal modelling Presenter |
Aznar, Rocío | Escuela Universitaria Politécnica de la Almunia, Universidad de Zaragoza, Spain; Instituto Tecnológico de Aragón, Spain | Poster Exhibition: M / Monday posters |
Azzolina, Danila | University of Ferrara, Italy | Poster Exhibition: W / Wednesday posters |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: ISCB46 |
Conference Software: ConfTool Pro 2.6.154+TC © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |