International Mine Water Association Conference
6–11 July 2025 | Braga, Portugal & Oviedo, Spain
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organization(s) | Session |
Abaab, Nabil | Institut Supérieur des Sciences et Techniques des Eaux de Gabès, Université de Gabès, Tunisia | POSTER SESSION |
Abdelkarim, Bilel | ICT | University of Minho, Campus de Gualtar, 4710 - 057 Braga, Portugal; University of Gabes, Tunisia Higher Institute of Water Sciences and Techniques, Laboratory of Applied Hydrosciences, LR23ES09, Campus Universitaire, 6072, Zrig, Gabes, Tunisia | POSTER SESSION POSTER SESSION |
Abdelkrim, BIlel | minho university, Portugal; Institut Supérieur des Sciences et Techniques des Eaux de Gabès, Université de Gabès, Tunisia; LR: Applied Hydro-Sciences Laboratory Research Campus Universitaire, 6072 Zrig, Gabes, Tunisia. | POSTER SESSION |
Abegunde, Oluseyi Ayokunle | Department of Civil and Geomatics, Faculty of Engineering, Cape Peninsula University of Technology, Cape Town, South Africa | Tailings and Tailings Ponds |
Abesser, Corinna | British Geological Survey, Keyworth, United Kingdom | Geothermal Energy and Mine Water |
Abeywickrama, Janith Tharanga | Technische Universität Bergakademie Freiberg, Germany | POSTER SESSION Presenter |
Abfertiawan, Muhammad Sonny | Water and Wastewater Research Group, Faculty of Civil and Environmental Engineering, Bandung Institute of Technology | Active Mine Water Treatment Mine Water and Climate Dynamics Presenter |
Abrahams, Jamie-Leigh Robin | University of the Free State, Bloemfontein, South Africa | Emerging Technologies – Sensors, UAV, Machine Learning and the like Presenter Tailings and Tailings Ponds Presenter |
Abreu, Carolina Bittencourt de | Water Services and Technologies, Belo Horizonte, Minas Gerais, Brazil | Mine water and water resources management |
Addi, Nor El hoda | Université du Québec en Abitibi-Témiscamingue, Canada | Acid Mine Drainage – Prevention, Monitoring and Control |
Agali, Athina | Hellas Gold, Stratoni, Chalkidiki, 63074, Greece | Emerging Technologies – Sensors, UAV, Machine Learning and the like |
Agoubi, Belgacem | Institut Supérieur des Sciences et Techniques des Eaux de Gabès, Université de Gabès, Tunisia; LR: Applied Hydro-Sciences Laboratory Research Campus Universitaire, 6072 Zrig, Gabes, Tunisia. | POSTER SESSION |
Ahumada-Vargas, Bárbara | Cetaqua, Centro Tecnológico del Agua, Spain | Circular Economy and Resilience in Mining-influenced Water Presenter |
Ai, Yulu | Institute of Soil Science, Chinese Academy of Sciences, China, People's Republic of | Passive Mine Water Treatment – Nature based solutions |
Ait Lemkademe, Anasse | University Mohammed VI Polytechnic, Morocco | Mine water and water resources management |
Al Fadhli, Rizky | Environmental & Forestry Planning Department, PT Bukit Asam Tbk | Active Mine Water Treatment |
Alakangas, Lena | Department of Civil, Environmental and Natural Resources Engineering, Luleå University of Technology, SE-971 87 Luleå, Sweden; Luleå University of Technology, Luleå, Sweden | Acid Mine Drainage – Prevention, Monitoring and Control Passive Mine Water Treatment – Nature based solutions |
Albuquerque, Rafael | Water Services & Technologies, Brazil; Water Services & Technologies, Belo Horizonte, MG, Brazil | Acid Mine Drainage – Prevention, Monitoring and Control Hydrology, Hydrogeology and Mine Geochemistry Mine water and water resources management Presenter |
Albuquerque, Teresa | CERNAS/Polytechnic Institute of Castelo Branco, Av. Pedro ÁlvaresCabral, n° 12, 6000‑084 Castelo Branco, Portugal; ICT| Universidade de Évora, Portugal | POSTER SESSION |
Alijani, Farshad | Shahid Beheshti University, Iran, Islamic Republic of | Active Mine Water Treatment |
Allard, Bert | Örebro University, Sweden; Remedy by Sweden AB | Mine Drainage of Abandoned Mines |
Álvarez, Ignacio | Itasca Chile, Chile | Hydrology, Hydrogeology and Mine Geochemistry Presenter |
Álvarez, Rodrigo | University of Oviedo, Escuela Politécnica de Mieres, 33600 Mieres, Asturias, Spain; University of Oviedo, Spain | Mine Drainage of Abandoned Mines POSTER SESSION |
Alvarez, Rodrigo | University of Oviedo, Spain | Tailings and Tailings Ponds Presenter |
Amado, Álvaro | INCAR-CSIC | POSTER SESSION Presenter |
Andrade, Fernanda | Itasca Chile, Chile | Hydrology, Hydrogeology and Mine Geochemistry |
Andries, Renata Gaudereto | Vale, Brazil | POSTER SESSION Presenter |
Annandale, John George | University of Pretoria, South Africa | Mine water and water resources management Mine water and water resources management |
Antelo, Juan | Universidade de Santiago de Compostela, Spain | POSTER SESSION Presenter |
Antonio, Christian | The University of Queensland, Australia | Tailings and Tailings Ponds |
Antunes, Isabel Margarida Horta Ribeiro | ICT | University of Minho, Campus de Gualtar, 4710-057 Braga, Portugal; minho university, Portugal | POSTER SESSION POSTER SESSION Presenter POSTER SESSION Presenter |
Aquino, Norberto Jr | Department of Civil, Environmental and Natural Resources Engineering, Luleå University of Technology, SE-971 87 Luleå, Sweden | Acid Mine Drainage – Prevention, Monitoring and Control Presenter |
Araújo, Joana Fonseca | AmbiTerra Laboratory, University of Évora, Évora, Portugal; School of Sciences and Technology University of Évora, Évora, Portugal; Institute of Earth Science, Portugal; Institute of Earth Sciences, Évora Pole, Évora, Portugal. | Circular Economy and Resilience in Mining-influenced Water Presenter Acid Mine Drainage – Prevention, Monitoring and Control Passive Mine Water Treatment – Nature based solutions |
Arcos, David | Amphos21 Consulting Peru SAC, Peru | Emerging Technologies – Sensors, UAV, Machine Learning and the like Hydrology, Hydrogeology and Mine Geochemistry Presenter |
Arriagada, Isidora | ITASCA, Chile | Tailings and Tailings Ponds Presenter |
Atoui, Mounir | University of Gabes, Tunisia Higher Institute of Water Sciences and Techniques, Laboratory of Applied Hydrosciences, LR23ES09, Campus Universitaire, 6072, Zrig, Gabes, Tunisia | POSTER SESSION |
Ayala, Julia | Universidad de Oviedo, Spain | Mine Closure and Associated Legacy Issues POSTER SESSION POSTER SESSION Tailings and Tailings Ponds |
Aygün, Okan | Lorax Environmental Services Ltd, Canada | Mine Water and Climate Dynamics Presenter Mine Water and Climate Dynamics |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: IMWA 2025 |
Conference Software: ConfTool Pro 2.8.105 © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |