Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Accuosto, Pablo | SIRIS Lab, Research Division of SIRIS Academic, Barcelona, Spain | One-minute poster presentations |
| Aguiar Castro, João | INESC TEC, Portugal | One-minute poster presentations Presenter |
| Akullo, Winny | National Social Security Fund, Uganda | Contemporary curation challenges: II Presenter |
| Alaterä, Tuomas | Finnish Social Science Data Archive | Communities for curation support and development Presenter |
| Alilović, Zrinka | Ruđer Bošković Institute, Bijenička cesta 54, Zagreb, Croatia | One-minute poster presentations Presenter |
| Altman, Emilie | World Data System, Canada | One-minute poster presentations |
| Ampadu, Joseph Osei | University of Ghana, Ghana | One-minute poster presentations Presenter |
| Andy, Aniete | Howard University | Data sovereignty and trusting people One-minute poster presentations |
| Arend, Daniel | Leibniz IPK Gatersleben, Germany | One-minute poster presentations |
| Badūne, Laura | Riga Stradins university, Latvia; Higher Education and Science IT Shared Services Center (VPC), Latvia | One-minute poster presentations Presenter |
| Baglioni, Miriam | CNR - ISTI, Pisa, Italy | One-minute poster presentations |
| Basilio, Ricardo | FCCN-FCT, Portugal | Contemporary curation challenges: II Presenter |
| Beckles, Zosia | University of Bristol, United Kingdom | Sensitive and complex data Presenter |
| Benauer, Maria | TIB-Leibniz Information Centre for Science and Technology, Germany | Sustainability Presenter |
| Bercegeay, Marie-Sophie | KBR | One-minute poster presentations Presenter |
| Berglund Prytz, Ylva | Swedish University of Agricultural Sciences, Sweden | Creating communities and developing tools Presenter One-minute poster presentations |
| Bezjak, Sonja | Slovenian Social Science Data Archives (ADP), Faculty of Social Sciences, University of Ljubljana, Slovenia | Data stewards Presenter |
| Biernaux, Judith | Belnet | One-minute poster presentations |
| Bjaalie, Jan G. | Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Oslo, Norway | One-minute poster presentations |
| Bloemen, Dieuwertje | KU Leuven, Belgium | Creating communities and developing tools |
| Boavida, Clara | Iscte - Instituto Universitário de Lisboa, Portugal | Creating communities and developing tools Presenter |
| Bornatici, Christina | FORS, Switzerland | Data sovereignty and trusting people |
| Börner, Katy | Indiana University Bloomington, United States of America | Curating complex data |
| Braban, Christine F | UK Centre for Ecology and Hydrology, United Kingdom | Contemporary curation challenges: II |
| Broadhurst, Reyna | World Data System, Canada | One-minute poster presentations Presenter |
| Brunello, Marco | University of York, United Kingdom | Curating complex data Presenter |
| Burns, Halle | Princeton University, United States of America | One-minute poster presentations Presenter |
| Čaja, Lovorka | Dubrava University Hospital, Croatia | One-minute poster presentations Presenter |
| Cape, John Neil | UK Centre for Ecology and Hydrology, United Kingdom | Contemporary curation challenges: II |
| Caron, Bertrand | TIB-Leibniz Information Centre for Science and Technology, Germany | Sustainability Presenter |
| Carrillo, Valeria | University of York, United Kingdom | Curating complex data Presenter |
| Castle, David | World Data System, Canada | One-minute poster presentations |
| Chang, Bernard | University of Texas at Austin, United States of America | AI/ML: Curation challenges and opportunities: I |
| Chang, Chia-Kai | National Central University, Taiwan | One-minute poster presentations Presenter |
| Charlesworth, Andrew | University of Bristol, United Kingdom | Sensitive and complex data Presenter |
| Chatzopoulos, Serafeim | Information Management Systems Institute (IMSI), Athena Research Center, Athens, Greece | One-minute poster presentations |
| Churakova, Olga | University of Bern, Switzerland | One-minute poster presentations Presenter |
| Coffey, Aoife | University College Cork (UCC) | Data stewards |
| Cole, Gareth | Loughborough University, United Kingdom | Developing curation tools and services |
| Cortea, Ioana Maria | National Institute for Research and Development in Optoelectronics - INOE 2000, Romania | One-minute poster presentations Presenter |
| Cotea, George Cristian | AIT Austrian Institute of Technology GmbH, Austria | Curating complex data |
| Crane, Dan | University of Oxford, United Kingdom | AI/ML: Curation challenges and opportunities: II Presenter |
| Cranston, Molly | Taylor & Francis, United Kingdom | AI/ML: Curation challenges and opportunities: I |
| Crossley, Alan | UK Centre for Ecology and Hydrology, United Kingdom | Contemporary curation challenges: II |
| Cunha, Carina | Iscte - Instituto Universitário de Lisboa, Portugal | Creating communities and developing tools |
| Danciu, Alina | Sciences Po, Center for Socio-Political Data (CDSP), CNRS, France | One-minute poster presentations Presenter |
| Daniels, Nicky | Hasselt University, Belgium | Communities for curation support and development |
| Das, Rony | RK Software (Bangladesh) Ltd, Dhaka | Next generation DMPs Presenter |
| Davanzo, Andrea | Digital Curation Centre, United Kingdom | One-minute poster presentations Presenter |
| Dean, Hannah | UK Centre for Ecology & Hydrology, United Kingdom | Data stewards One-minute poster presentations |
| Delmonaco, Daniel | Icahn School of Medicine at Mount Sinai, United States of America | Sensitive and complex data |
| Dhiedt, Els | UK Centre of Ecology and Hydrology, United Kingdom | One-minute poster presentations |
| Dolinar, Maja | Slovenian Social Science Data Archives (ADP), Faculty of Social Sciences, University of Ljubljana, Slovenia; OpenAIRE AMKE | Data stewards Presenter One-minute poster presentations Communities for curation support and development |
| Dominguez Chovert, Angel | Federal University of Goiás, Brazil | AI/ML: Curation challenges and opportunities: II |
| Donaldson, Devan Ray | Indiana University Bloomington, United States of America | Curating complex data Presenter |
| Drauschke, Frank | Facts & Files Digital Services GmbH, Germany | Curating complex data |
| Duran-Silva, Nicolau | SIRIS Lab, Research Division of SIRIS Academic, Barcelona, Spain; LaSTUS Lab, TALN, Universitat Pompeu Fabra, Barcelona, Spain | One-minute poster presentations |
| Egyed-Gergely, Júlia | HUN-REN Centre for Social Sciences, Budapest, Hungary | Contemporary curation challenges: I Presenter |
| Esteva, Maria | University of Texas at Austin, United States of America | AI/ML: Curation challenges and opportunities: I Presenter |
| Ferguson, Shona Jane | UK Centre for Ecology & Hydrology, United Kingdom | Data stewards One-minute poster presentations Contemporary curation challenges: II Presenter |
| Fonseca, Nuno | BIOPOLIS, In-BIO | One-minute poster presentations |
| Foster, Olivia | University of York, United Kingdom | Curating complex data Presenter |
| Fowler, David | UK Centre for Ecology and Hydrology, United Kingdom | Contemporary curation challenges: II |
| Frank, Rebecca | University of Michigan, United States of America; The Inter-university Consortium for Political and Social Research (ICPSR), United States of America; Einstein Center Digital Future, Germany | Sensitive and complex data Presenter Sustainability Presenter |
| Friman, Jari | Tampere University, Finland | One-minute poster presentations One-minute poster presentations |
| Fry, Jenny | Loughborough University, United Kingdom | Developing curation tools and services Presenter |
| Gárdos, Judit | Centre for Social Sciences, Hungary | Discoverability Presenter |
| Godsall, Jade | University of Bristol, United Kingdom | Discoverability Presenter |
| Golla, Archana | Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Oslo, Norway | One-minute poster presentations Presenter |
| Gordea, Sergiu | AIT Austrian Institute of Technology GmbH, Austria | Curating complex data Presenter |
| Graaf, Daan de | Eindhoven University of Technology, Eindhoven, The Netherlands | One-minute poster presentations |
| Grady, Becky | University of California Office of the President, United States of America | AL/ML in research support Presenter |
| Granger, Sabrina | Software Heritage, France | One-minute poster presentations Presenter |
| Grasso Toro, Federico | University of Bern, Switzerland | Next generation DMPs Presenter One-minute poster presentations |
| Grens, Nikki | TU Delft, the Netherlands | One-minute poster presentations |
| Groenendyk, Michael | Concordia University, Canada | Discoverability Presenter |
| Gruenpeter, Morane | Software Heritage, France | One-minute poster presentations Presenter |
| Guzman Ramirez, Liz | Eindhoven University of Technology, Netherlands, The | AL/ML in research support |
| Gyimes, István László | State Archives of Belgium | AI/ML: Curation challenges and opportunities: II Presenter |
| Hanahoe, Hilary | Research Data Alliance, United Kingdom | One-minute poster presentations Presenter |
| Hardy, Robert | Howard University | One-minute poster presentations |
| Harvey, Frank | UK Centre for Ecology and Hydrology, United Kingdom | Contemporary curation challenges: II |
| Heers, Marieke | FORS, Switzerland | Data sovereignty and trusting people Presenter |
| Hiřman, Matyáš | Charles University, Czech Republic | Data stewards |
| Horváth, Anna | HUN-REN Centre for Social Sciences, Budapest, Hungary | Contemporary curation challenges: I Presenter |
| Hoshiko, Nami | Kyushu University, Japan | One-minute poster presentations Presenter |
| Hossen, Md Maruf | Synesis IT Ltd, Dhaka, Bangladesh | Next generation DMPs Presenter |
| Hunter, Jasmine | UK Centre of Ecology and Hydrology, United Kingdom | One-minute poster presentations Presenter |
| Huuskonen, Saila | Tampere University, Finland | One-minute poster presentations One-minute poster presentations |
| Ishii, Mamoru | National Institute of Information and Communications Technology | One-minute poster presentations |
| Ishita, Emi | Kyushu University, Japan | Data stewards Presenter One-minute poster presentations |
| Jaffe, Gabriel | University of Texas at Austin, United States of America | AI/ML: Curation challenges and opportunities: I |
| Jakobsson, Ulf | Swedish National Data Service | One-minute poster presentations |
| Janicijevic, Stefana | Faculty of Computer and Information Science, University of Ljubljana, Slovenia | One-minute poster presentations Presenter |
| Jarmakoviča, Agate | Riga Stradins university, Latvia; Higher Education and Science IT Shared Services Center (VPC), Latvia | One-minute poster presentations |
| Jasinska, Agnes | Digital Curation Centre, The University of Edinburgh | One-minute poster presentations One-minute poster presentations |
| Johnson, Jon | UCL, CLOSER UK | One-minute poster presentations Presenter |
| Jones, Catherine | Science and Technology Facilities Council | Contemporary curation challenges: II |
| Joy, Jacob | UK Data Service, United Kingdom | AI/ML: Curation challenges and opportunities: II Presenter |
| Jurković, Sanja | National and University Library in Zagreb | One-minute poster presentations |
| Kalfatovic, Martin | IIIF-C, United States of America | One-minute poster presentations Presenter |
| Kauranne, Sam | Belnet | One-minute poster presentations |
| Kekkonen, Maria | Tampere University, Finland | One-minute poster presentations Presenter One-minute poster presentations Presenter |
| Kellam, Lynda | University of Pennsylvania, United States of America | One-minute poster presentations Presenter |
| Kelvis Cassiano, Katia | Federal University of Goiás, Brazil | AI/ML: Curation challenges and opportunities: II |
| Kiseļova, Viola Daniela | Riga Stradins university, Latvia; Higher Education and Science IT Shared Services Center (VPC), Latvia | One-minute poster presentations |
| Kleemola, Mari | Finnish Social Science Data Archive (FSD), Tampere University; Tampere University, Finnish Social Science Data Archive | Communities for curation support and development One-minute poster presentations Presenter |
| Knight, Nicola | University of Southampton, United Kingdom | One-minute poster presentations |
| Kobchenko, Maya | Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Oslo, Norway | One-minute poster presentations Presenter |
| Končić, Ivana | Ruđer Bošković Institute, Bijenička cesta 54, Zagreb, Croatia | One-minute poster presentations One-minute poster presentations Presenter |
| Kool, Johnathan | Australian Antarctic Division | One-minute poster presentations |
| Korma, Theodora Stavroula | Rijkuniversiteit Groningen | One-minute poster presentations Presenter |
| Kotitsas, Sotiris | Institute for Language and Speech Processing (ILSP), Athena Research Center, Athens, Greece | One-minute poster presentations |
| Koutentaki, Georgia | Czech Technical University, Czech Republic | Data stewards Presenter |
| Krebs, Christine | University of Bern, Switzerland | One-minute poster presentations |
| Kulkarni, Gargi | TU Delft, the Netherlands | One-minute poster presentations |
| Kuusniemi, Mari Elisa | Helsinki university library, Finland | Communities for curation support and development Presenter |
| Lai, Ka Yee Suvini | TU Wien, Austria | One-minute poster presentations Presenter |
| Laiho-Kauranne, Johanna | CSC – IT Center for Science, Finland | One-minute poster presentations |
| Lamote, Marthe | CrossLang NV, Belgium | Curating complex data |
| Landry, Latrice | University of Pennsylvania, United States of America | Data sovereignty and trusting people Presenter One-minute poster presentations Presenter |
| Lange, Matthias | Leibniz IPK Gatersleben, Germany | One-minute poster presentations |
| Lāže, Līna | Riga Stradins university, Latvia; Higher Education and Science IT Shared Services Center (VPC), Latvia | One-minute poster presentations |
| Leaning, Marcus | University of Limerick, Ireland | Sustainability Presenter |
| Leaver, David | UK Centre for Ecology and Hydrology, United Kingdom | Contemporary curation challenges: II Data stewards Presenter |
| Leergaard, Trygve B. | Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Oslo, Norway | One-minute poster presentations |
| Leidel, Antonia | Leibniz IPK Gatersleben, Germany | One-minute poster presentations Presenter |
| Leonard, Kevin | Ghent University, Belgium | Communities for curation support and development |
| Lhours, Hervé | UK Data Service, University of Essex, United Kingdom | Communities for curation support and development Presenter |
| Liao, Jia-Jhen | National Central University, Taiwan | One-minute poster presentations Presenter |
| Liberante, Fabio | ELIXIR Europe | Communities for curation support and development |
| Lindlar, Micky | TIB-Leibniz Information Centre for Science and Technology, Germany | Sustainability Presenter |
| Lopes, António | Iscte - Instituto Universitário de Lisboa, Portugal | Creating communities and developing tools |
| Lucas, Mary | Drexel University | Data sovereignty and trusting people One-minute poster presentations |
| Lungley, Deirdre M. | UK Data Service, United Kingdom | AI/ML: Curation challenges and opportunities: II Presenter |
| Lyle, Jared | ICPSR, University of MIchigan | Communities for curation support and development Presenter |
| Macan, Bojan | Ruđer Bošković Institute | One-minute poster presentations Presenter One-minute poster presentations Presenter |
| Macneil, Rory | Research Space | One-minute poster presentations Presenter |
| Manske, Antje | GESIS - Leibniz Institute for the Social Sciences, Germany | Creating communities and developing tools |
| Marie, Lucie | Sciences Po, Center for Socio-Political Data (CDSP), CNRS, France | One-minute poster presentations |
| Marjamaa-Mankinen, Liisa | CSC – IT Center for Science, Finland | One-minute poster presentations |
| Marmier, Auriane | FORS, Switzerland | AL/ML in research support Presenter |
| Martens, Claudia | DKRZ (German Climate Computing Center), Germany | AL/ML in research support Presenter |
| Martinez-Lavanchy, Paula | TU Delft, the Netherlands | One-minute poster presentations Presenter |
| Martínková, Jana | Czech Technical University, Czech Republic | Data stewards |
| Marynissen, Marleen | KU Leuven, Belgium | Creating communities and developing tools Presenter |
| Mathes, Tilo | Research Space | One-minute poster presentations |
| Matkovic, Blanka | British Library, United Kingdom | Contemporary curation challenges: I Presenter |
| Meiszterics, Enikő | HUN-REN Centre for Social Sciences, Budapest, Hungary | Contemporary curation challenges: I |
| Mengarelli, Summer | University of Notre Dame, United States of America | One-minute poster presentations |
| Merrett, Kirsty | University of Bristol, United Kingdom | Discoverability Presenter |
| Mertens, Myriam | Ghent University, Belgium | Communities for curation support and development |
| Miglio, Anna | Royal Observatory of Belgium | One-minute poster presentations |
| Miller, Bernhard | GESIS - Leibniz Institute for the Social Sciences, Germany | Creating communities and developing tools |
| Mitcham, Jenny | Digital Preservation Coalition, United Kingdom | Contemporary curation challenges: II Presenter |
| Miyazaki, Yuta | Kyushu University, Japan | One-minute poster presentations |
| Mobbs, Deena | UK Centre for Ecology & Hydrology, United Kingdom | Data stewards |
| Moreno, Richard | INRAE, France | AI/ML: Curation challenges and opportunities: I Presenter |
| Morselli, Francesca | TU Delft, the Netherlands | One-minute poster presentations |
| Müller de Campos Ribbeiro, Geisa | Federal University of Goiás, Brazil | AI/ML: Curation challenges and opportunities: II |
| Muñoz, António | BIOPOLIS, In-BIO | One-minute poster presentations |
| Murayama, Yasuhiro | Kyoto University | One-minute poster presentations |
| Nardi, Davide | Eindhoven University of Technology, Netherlands, The | AL/ML in research support Presenter |
| Narlock, Mikala | Indiana University, United States of America | One-minute poster presentations Presenter One-minute poster presentations Presenter |
| Nelson, Mary | Indiana University Bloomington, United States of America | Curating complex data |
| Nichols, Matthew | UK Centre for Ecology & Hydrology | Creating communities and developing tools Presenter Data stewards |
| Nowacek, Zachary | Washington University in St. Louis, United States | AI/ML: Curation challenges and opportunities: I |
| Nwafor, Ebelechwu | Villanova University | Data sovereignty and trusting people One-minute poster presentations |
| O'Neill, Jenny | HEAnet, Ireland | Data stewards Presenter |
| OConnor, Michael | Queen's University Belfast, United Kingdom | One-minute poster presentations Presenter |
| Oldroyd, Becky | UCL, CLOSER UK | One-minute poster presentations |
| Oliveira, Anne | Federal University of Goiás, Brazil | AI/ML: Curation challenges and opportunities: II |
| Oliveira, João Pedro | Iscte - Instituto Universitário de Lisboa, Portugal | Creating communities and developing tools |
| Oskalns, Kristaps | Higher Education and Science IT Shared Services Center (VPC), Latvia | One-minute poster presentations |
| Östholm, Hanna | Swedish University of Agricultural Sciences, Sweden | Creating communities and developing tools Presenter One-minute poster presentations Presenter |
| Paesmans, Jone | Vrije Universiteit Brussel, Belgium | Communities for curation support and development |
| Palasti, Andrea | Academy of Art, University of Novi Sad, Serbia | One-minute poster presentations Presenter |
| Pallotto Strickland, Manuela | University of London, School of Advanced Studies, United Kingdom; King's College London | AI/ML: Curation challenges and opportunities: II Presenter |
| Paola Tomasino, Maria | CIIMAR, Portugal | One-minute poster presentations |
| Parkes, Oliver | UK Data Service, University of Essex, United Kingdom | Communities for curation support and development |
| Parra-Rojas, César | SIRIS Lab, Research Division of SIRIS Academic, Barcelona, Spain | One-minute poster presentations |
| Pearman-Kanza, Samantha | University of Southampton, United Kingdom | One-minute poster presentations Presenter One-minute poster presentations |
| Pergl, Robert | Czech Technical University, Czech Republic | Data stewards |
| Pervaiz, Abeer | Vrije Universitiet, Netherlands | Developing curation tools and services Presenter |
| Phegley, Lauren | University of Pennsylvania, United States of America | Contemporary curation challenges: II Presenter |
| Pieschnik, Sophia | Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Oslo, Norway | One-minute poster presentations Presenter |
| Piroi, Florina | TU Wien, Austria | One-minute poster presentations |
| Polasek, Katherine | University of Michigan, United States of America | Sensitive and complex data |
| Princípe, Pedro | Universidade do Minho, Portugal | Creating communities and developing tools |
| Prodanovic, Masa | University of Texas at Austin, United States of America | AI/ML: Curation challenges and opportunities: I |
| Rantasaari, Jukka | University of Turku, Finland | One-minute poster presentations |
| Ras, Marcel | Vrije Universitiet, Netherlands | Developing curation tools and services Presenter |
| Reiten, Ingrid | Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Oslo, Norway | One-minute poster presentations |
| Repo, Juuso | University of Turku, Finland | One-minute poster presentations |
| Rettberg, Najla | Technical University Dresden, Germany | Creating communities and developing tools |
| Ricceri, Rachele | KU Leuven, Belgium | Creating communities and developing tools |
| Roberts, Jennifer | Artefactual Systems, Canada | Communities for curation support and development Presenter |
| Rothfritz, Laura | School of Library and Information Science, Humboldt Universität zu Berlin, Germany | Contemporary curation challenges: I Presenter |
| Rouchon, Olivier | National Centre for Scientific Research (CNRS) | Communities for curation support and development |
| Roy, Chandra Shekhar | Bangladesh Bureau of Statistics, Bangladesh, People's Republic of | Next generation DMPs |
| Rzayeva, Narmin | TU Delft, the Netherlands | One-minute poster presentations Presenter |
| Saji, Ami | Progedo | One-minute poster presentations |
| Salesevic, Jasmin | Facts & Files Digital Services GmbH, Germany | Curating complex data |
| Šarić, Helena | Ruđer Bošković Institute, Bijenička cesta 54, Zagreb, Croatia | One-minute poster presentations |
| Sauger, Nicolas | Progedo | One-minute poster presentations |
| Saul, Louise | University of Southampton, United Kingdom | One-minute poster presentations Presenter One-minute poster presentations |
| Schmid, Irina | American University in Cairo, Egypt | AI/ML: Curation challenges and opportunities: II Presenter |
| Schneider, Gabriel | ZB MED - Information Centre for Life Sciences: Cologne, Germany | One-minute poster presentations |
| Scholz, Uwe | Leibniz IPK Gatersleben, Germany | One-minute poster presentations |
| Sergaš, Uroš | University of Primorska, Slovenia | One-minute poster presentations |
| Shanahan, Hugh | Royal Holloway University of London | One-minute poster presentations |
| Shimizu, Toshiyuki | Kyushu University, Japan | Data stewards |
| Sidó, Zsuzsa | Eötvös Loránd University, Digital Humanities National Laboratory, Budapest, Hungary | Contemporary curation challenges: I |
| Sisu, Diana | Digital Curation Centre, United Kingdom | One-minute poster presentations |
| Slavec, Ana | University of Primorska, Slovenia | One-minute poster presentations Presenter |
| Slegers, Sybren | Vrije Universiteit Brussel, Belgium | Communities for curation support and development |
| Smith, Cassia | University of Edinburgh, United Kingdom | One-minute poster presentations Presenter |
| Sousa, Inês | INESC TEC, Portugal | One-minute poster presentations |
| Standaert, Laura | Ghent University, Belgium | Communities for curation support and development Presenter |
| Stanley, Adrian | DataSeer | AI/ML: Curation challenges and opportunities: I |
| Stavropoulos, Petros | Institute for Language and Speech Processing (ILSP), Athena Research Center, Athens, Greece | One-minute poster presentations |
| Štebe, Janez | Slovenian Social Science Data Archives (ADP), Faculty of Social Sciences, University of Ljubljana, Slovenia | Data stewards |
| Straube, Armin | University of Limerick, Ireland | Sustainability Presenter |
| Strobbe, Francis | Institute of Natural Sciences | One-minute poster presentations |
| Strubbia, Carla | TU Delft, the Netherlands | One-minute poster presentations |
| Stuart, Rick | UK Centre for Ecology & Hydrology, United Kingdom | Data stewards |
| Suchánek, Marek | Czech Technical University, Czech Republic | Data stewards |
| Suzuka, Kara | Kara Suzuka Consulting LLC, United States of America | Sensitive and complex data |
| Svensson, Kajsa | Swedish University of Agricultural Sciences, Sweden | One-minute poster presentations Presenter |
| Tartler-Ostrizek, Annerose | Institute of Natural Sciences | One-minute poster presentations Presenter |
| Taylor-Grant, Rebecca | Taylor & Francis, United Kingdom | AI/ML: Curation challenges and opportunities: I Presenter |
| Thorpe, Deborah Ellen | DANS | One-minute poster presentations Presenter One-minute poster presentations Presenter |
| Tomiura, Yoichi | Kyushu University, Japan | Data stewards Presenter One-minute poster presentations |
| Tonkin, Emma | University of Bristol, United Kingdom | Sensitive and complex data Presenter |
| Turpin, Holly | Loughborough University, United Kingdom | Developing curation tools and services Presenter |
| Tuybens, Linde | University of Antwerp | Communities for curation support and development |
| Tyler, Allison R. B. | UK Data Service, United Kingdom | AI/ML: Curation challenges and opportunities: II Presenter |
| Vajda, Roza Eszter | Centre for Social Sciences, Hungary | Discoverability Presenter |
| Van de Velde, Thomas | Ghent University, Belgium | Communities for curation support and development |
| van den Berk, Michelle | DANS | One-minute poster presentations Presenter |
| van Erven, Thomas | Ghent University, Belgium | Communities for curation support and development |
| van Horik, René | DANS | One-minute poster presentations |
| Vanallemeersch, Tom | CrossLang NV, Belgium | Curating complex data |
| Venczel, Timea | Centre for Social Sciences, Hungary | Discoverability Presenter |
| Verburg, Maaike | DANS-KNAW; Data Archiving and Networked Services | Communities for curation support and development Presenter One-minute poster presentations One-minute poster presentations |
| Verdicchio, Dirk | University of Bern, Switzerland | One-minute poster presentations |
| Vergoulis, Thanasis | Information Management Systems Institute (IMSI), Athena Research Center, Athens, Greece | One-minute poster presentations |
| Vida, Bence Tivadar | Eötvös Loránd University, Digital Humanities National Laboratory, Budapest, Hungary | Contemporary curation challenges: I |
| Vieira, André | Universidade do Minho, Portugal | Creating communities and developing tools |
| Vilela Rodrigues Rezende, Laura | Federal University of Goiás, Brazil | AI/ML: Curation challenges and opportunities: II Presenter |
| Vilhuber, Lars | Cornell University, United States of America | Sensitive and complex data Presenter |
| Vines, Tim | DataSeer | AI/ML: Curation challenges and opportunities: I |
| Wang, Juanle | Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences | One-minute poster presentations |
| Wegmann, Martin | University of Bern, Switzerland | One-minute poster presentations |
| Willoughby, Cerys | University of Southampton, United Kingdom | One-minute poster presentations Presenter |
| Wolodkin, Alexander | Senckenberg – Leibniz Institution for Biodiversity and Earth System Research | AL/ML in research support |
| Wong, Lorraine | CESSDA ERIC | One-minute poster presentations |
| Wyns, Roxanne | KU Leuven, Belgium | One-minute poster presentations Presenter |
| Yakel, Elizabeth | University of Michigan, United States of America; The Inter-university Consortium for Political and Social Research (ICPSR), United States of America | Sensitive and complex data |
| Yakovets, Nikolay | Eindhoven University of Technology, Eindhoven, The Netherlands | One-minute poster presentations |
| Yuen, Catherine | University of Essex, United Kingdom | One-minute poster presentations Presenter |
| Zänkert, Sandra | ZB MED - Information Center for Life Sciences, Germany | Creating communities and developing tools Presenter |
| Zeltiņa, Monta Simona | Riga Stradins university, Latvia; Higher Education and Science IT Shared Services Center (VPC), Latvia | One-minute poster presentations |
| Zhang, Fen | KU Leuven, Belgium | One-minute poster presentations |
| Žugaj, Martina | Ruđer Bošković Institute | One-minute poster presentations Presenter One-minute poster presentations Presenter |
| Zukić, Haris | University of Primorska, Slovenia | One-minute poster presentations |
