Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Monday, 08/Sept/2025 | |
8:00am - 9:00am | Registration |
9:00am - 9:30am | Opening: Conference Opening & Institutional Welcome Location: Auditorium CuBo Session Chair: Alessio Gizzi Session Chair: Emiliano Schena Session Chair: Loredana Zollo |
9:30am - 10:20am | PL1 - Alessandro Veneziani: To be defined Location: Auditorium CuBo Session Chair: Alessio Gizzi |
10:20am - 11:00am | Coffee Break |
11:00am - 12:20pm | S1: MS05 - 1: Multiscale biophysical systems. New trends on theoretical and computational modelling Location: Auditorium CuBo Session Chair: Raimondo Penta |
11:00am - 12:20pm | S1: MS04 - 1: Cellular Mechanobiology and Morphogenesis Location: Room CB26A Session Chair: Alberto Salvadori |
11:00am - 12:20pm | S1: MS02 - 1: Cardiovacular inverse problems Location: Room CB26B Session Chair: Alfonso Caiazzo |
11:00am - 12:20pm | S1: MS07 - 1: Italo-German meeting on in silico medicine: common problems and last advancements Location: Room CB27A Session Chair: Michele Marino Session Chair: Martin Frank |
11:00am - 12:20pm | S1: MS09 - 1: Digital twins for cardiac interventional procedures Location: Room CB27B Session Chair: Argyrios Petras Session Chair: Luca Gerardo-Giorda |
11:00am - 12:20pm | S1: MS10 - 1: Wearable Sensors in Bioengineering Location: Room CB28A Session Chair: Carlo Massaroni |
12:20pm - 2:00pm | Lunch Break |
2:00pm - 3:40pm | S2: MS05 - 2: Multiscale biophysical systems. New trends on theoretical and computational modelling Location: Auditorium CuBo Session Chair: Alberto Girelli |
2:00pm - 3:40pm | S2: MS04 - 2: Cellular Mechanobiology and Morphogenesis Location: Room CB26A Session Chair: Eoin McEvoy |
2:00pm - 3:40pm | S2: MS02 - 2: Cardiovacular inverse problems Location: Room CB26B Session Chair: David Nolte |
2:00pm - 3:40pm | S2: MS07 - 2: Italo-German meeting on in silico medicine: common problems and last advancements Location: Room CB27A Session Chair: Dominik Schillinger Session Chair: Christian Vergara |
2:00pm - 3:40pm | S2: MS09 - 2: Digital twins for cardiac interventional procedures Location: Room CB27B Session Chair: Argyrios Petras Session Chair: Luca Gerardo-Giorda |
2:00pm - 3:40pm | S2: MS10 - 2: Wearable Sensors in Bioengineering Location: Room CB28A Session Chair: Carlo Massaroni |
3:40pm - 4:20pm | Coffee Break |
4:20pm - 5:10pm | PL2 - Nanshu Lu: To be defined Location: Auditorium CuBo Session Chair: Emiliano Schena Session Chair: Alessio Gizzi |
5:30pm - 7:00pm | Welcome Cocktail |
Date: Tuesday, 09/Sept/2025 | |
8:00am - 9:00am | Registration |
9:00am - 10:20am | S3 - MS05 - 3: Multiscale biophysical systems. New trends on theoretical and computational modelling Location: Auditorium CuBo Session Chair: Laura Miller |
9:00am - 10:20am | S3: MS04 - 3: Cellular Mechanobiology and Morphogenesis Location: Room CB26A Session Chair: Tommaso Ristori |
9:00am - 10:20am | S3: MS02 - 3: Cardiovacular inverse problems Location: Room CB26B Session Chair: Alfonso Caiazzo |
9:00am - 10:20am | S3: MS07 - 3: Italo-German meeting on in silico medicine: common problems and last advancements Location: Room CB27A Session Chair: Jessica Faber Session Chair: Alessandro Mastrofini |
9:00am - 10:20am | S3: MS03 - 1: Advances in the Biomechanics of Soft Tissues and Biodegradable Implants Location: Room CB27B Session Chair: Elisabete Silva Session Chair: Nuno Miguel Ferreira |
9:00am - 10:20am | S3: MS12: Computational models in rehabilitation robotics and bionics Location: Room CB28A Session Chair: Nevio L. Tagliamonte Session Chair: Francesca Cordella |
10:20am - 11:00am | Coffee Break |
11:00am - 11:45am | PL3 - Jay Humphrey: Modeling Soft Tissue Homeostasis and Its Loss in Disease Location: Auditorium CuBo Session Chair: Alessio Gizzi Mechanical homeostasis is a ubiquitous biological and physiological process whereby particular quantities are regulated to remain, within a tolerance, near preferred values called set points. Under normal conditions in adulthood, load bearing soft tissues exhibit homeostatic responses to modest perturbations in mechanical loading. By contrast, compromised or lost homeostasis is often a contributor to pathogenesis and disease progression. In this presentation, we will study mechanical homeostasis and its loss within the context of both continuum models and coupled models that integrate tissue-level biomechanics and cell signaling models. We will identify conditions that drive homeostasis and focus on inflammatory mechanisms that compromise homeostasis. Whereas the general framework will apply to most soft tissues, we will use aortic growth and remodeling as an archetype to illustrate both the methods and novel predictions. For further reading, please see [1-4].
[1]. Humphrey JD, Dufrense E, Schwartz MA (2014) Mechanotransduction and extracellular matrix homeostasis. Nat Rev Mol Cell Biol 15: 802-812.
[2]. Humphrey JD, Schwartz MA (2021) Vascular mechanobiology: homeostasis, adaptation, and disease. Annu Rev Biomed Engr 23:1-27.
[3]. Latorre M, Spronck B, Humphrey JD (2021) Complementary roles of mechanotransduction and inflammation in vascular homeostasis. Proceed R Soc A 477:20200622.
[4]. Irons L, Latorre M, Humphrey JD (2021) From transcript to tissue: multiscale modeling from cell signaling to matrix remodeling. Annl Biomed Engr 49:1701-1715. |
11:45am - 12:30pm | PL4 - Vikram Deshpande: The role of tissue shape in controlling cell organization in morphogenesis Location: Auditorium CuBo Session Chair: Alessio Gizzi Cell organisation controls critical physiological functions in a range of organs, but this organisation has never been thought to be influenced by tissue shape. We show that the overall shape of the tissue strongly affects the alignment of fibroblasts. For rectangular-shaped tissues, cells align preferentially with the long axis, with the degree of alignment increasing with both the tissue aspect ratio and cell density. Remarkably, this alignment occurs without corresponding realignment of the collagen. Moreover, there is no spatial gradient in cell distribution, consistent with the fact that self-similarly increasing tissue size did not affect cell alignment; all of this suggests a very long-range mechanism by which cells detect the overall tissue shape. We demonstrate that these counterintuitive observations can be rationalized by recognizing that, unlike a collection of non-living particles that collectively attain an equilibrium state, the internal metabolic processes within living cells drive them to maintain a homeostatic state individually. This individual constraint, combined with the overall constraint of the tissue, drives a long-range mechanism of tissue shape detection. |
12:30pm - 2:00pm | Lunch Break |
2:00pm - 3:40pm | S4 - MS05 - 4: Multiscale biophysical systems. New trends on theoretical and computational modelling Location: Auditorium CuBo Session Chair: Raimondo Penta |
2:00pm - 3:40pm | S4: MS06 - 1: Cardiovascular Fluid-Structure Interaction: Advances, Challenges, and Clinical Impact Location: Room CB26A Session Chair: Francesco Viola |
2:00pm - 3:40pm | S4: General: General Track Location: Room CB26B Session Chair: Lorenzo Zoboli Session Chair: Anna Crispino Session Chair: Federica Bianconi |
2:00pm - 3:40pm | S4: MS08 - 1: Modeling the respiratory system: current trends and clinical opportunities Location: Room CB27A Session Chair: Daniel Hurtado |
2:00pm - 3:40pm | S4: MS03 - 2: Advances in the Biomechanics of Soft Tissues and Biodegradable Implants Location: Room CB27B Session Chair: Elisabete Silva Session Chair: Nuno Miguel Ferreira |
2:00pm - 3:40pm | S5: MS11 - 1: Modeling and experimental methods for smooth muscle organs Location: Room CB28A Session Chair: Aydin Farajidavar Session Chair: Leo Cheng |
3:40pm - 4:20pm | Coffee Break |
4:20pm - 5:30pm | Social Activity One guided tour: 1. Tour "Piazze di Roma". |
Date: Wednesday, 10/Sept/2025 | |
8:00am - 9:00am | Registration |
9:00am - 10:20am | S5 - MS05 - 5: Multiscale biophysical systems. New trends on theoretical and computational modelling Location: Auditorium CuBo Session Chair: Raimondo Penta |
9:00am - 10:20am | S5: MS06 - 2: Cardiovascular Fluid-Structure Interaction: Advances, Challenges, and Clinical Impact Location: Room CB26A Session Chair: Francesco Viola |
9:00am - 10:20am | S5: MS13 - 1: Bioengineering in Orthopaedics: Current Trends, Challenges, and Clinical Relevance Location: Room CB26B Session Chair: Emiliano Schena Session Chair: Arianna Carnevale |
9:00am - 10:20am | S5: MS08 - 2: Modeling the respiratory system: current trends and clinical opportunities Location: Room CB27A Session Chair: Daniel Hurtado |
9:00am - 10:20am | S5: MS01 - 1: Multi-scale Mechanics and Mechanobiology of Arteries Location: Room CB27B Session Chair: Stéphane Avril Session Chair: Christian Gasser |
10:20am - 11:00am | Coffee Break |
11:00am - 11:45am | PL5 - Anna Pandolfi: A model of the human cornea as a hydrated, fluid saturated medium Location: Auditorium CuBo Session Chair: Loredana Zollo Session Chair: Alessio Gizzi We introduce an innovative model of the human corneal stroma, regarded as a fluid-saturated continuum, with to objective to describe important swelling and thinning phenomena observed in pathological conditions. In contrast with well-settled approaches that model the stroma as a quasi-incompressible hyperelastic medium, possibly including anisotropy and heterogeneity, here we focus on the actual nature of the tissue, where the content of water reaches about 78% in weight. Although purely mechanics models have been shown to be very good at predicting physiological behaviors, they have not been able to reproduce the evolution of pathologies related to the imbalance of water content in the stroma. We regard the tissue as a fully saturated mixture of a solid phase and a fluid phase, preserving the possibility to characterize both phases in terms of multiple components. This study represents a first step towards the development of a multiphysics model capable of explaining corneal swelling and ectasia.
The work is done in collaboration with Alessandro Giammarini (Polimi). |
11:45am - 12:30pm | PL6 - Allison Okamura: To be defined Location: Auditorium CuBo Session Chair: Loredana Zollo |
12:30pm - 2:00pm | Lunch Break |
2:00pm - 3:40pm | S6: MS06 - 3: Cardiovascular Fluid-Structure Interaction: Advances, Challenges, and Clinical Impact Location: Room CB26A Session Chair: Francesco Viola |
2:00pm - 3:40pm | S6: MS13 - 2: Bioengineering in Orthopaedics: Current Trends, Challenges, and Clinical Relevance Location: Room CB26B Session Chair: Emiliano Schena Session Chair: Arianna Carnevale |
2:00pm - 3:40pm | S6: MS08 - 3: Modeling the respiratory system: current trends and clinical opportunities Location: Room CB27A Session Chair: Daniel Hurtado |
2:00pm - 3:40pm | S6: MS01 - 2: Multi-scale Mechanics and Mechanobiology of Arteries Location: Room CB27B Session Chair: Christian Gasser Session Chair: Stéphane Avril |
2:00pm - 3:40pm | S6: MS11 - 2: Modeling and experimental methods for smooth muscle organs Location: Room CB28A Session Chair: Leo Cheng Session Chair: Sebastian Brandstaeter |
3:40pm - 4:20pm | Coffee Break |
4:20pm - 5:10pm | PL7 - Wolfgang A. Wall: To be defined Location: Auditorium CuBo Session Chair: Alessio Gizzi Session Chair: Daniel Hurtado |
5:30pm - 6:00pm | Closing: Conference Closing Location: Auditorium CuBo |
6:00pm - 6:30pm | Musical Interlude: "Clarinet Quintet in A major, K. 581 by Wolfgang Amadeus Mozart" Location: Auditorium CuBo Performers: Federico and Matteo Morbidelli (violions), Carlotta Libonati (viola), Mattia Geracitano (cello) and Alessandro Crescimbeni (clarinet). |
6:30pm - 11:30pm | Gala Dinner |