17th Annual Hedge Fund Research Conference
January 29-30, 2026 | Paris, France
Index of Authors and Chairs
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles)
| Author(s) | Organization(s) | Session |
|---|---|---|
| Ardia, David | HEC Montréal, Canada | Fund Scale |
| Badenhoop, Nikolai | Leibniz Institute for Financial Research SAFE, Germany | Sustainable Investing |
| Bai, John | Northeastern University | Gender |
| Barras, Laurent | University of Luxembourg, Luxembourg | Fund Scale Presenter |
| Belt, Antti | Boston Consulting Group | Active Trading |
| Bollen, Nick | Vanderbilt University, United States of America | Horizon Presenter |
| Brown, Greg | University of North Carolina, Chapel Hill | Gender |
| Cao, Sean | University of Maryland | Sustainable Investing |
| Casamatta, Catherine | Toulouse School of Economics | Gender Discussant |
| Chen, Shuang | University of Melbourne | Artificial Intelligence Presenter |
| Chen, Yong | Texas A&M University | Sustainable Investing Presenter |
| Chen, Zilin | Southwestern University of Finance and Economics | Performance |
| Darolles, Serge | Université Paris Dauphine-PSL | Active Trading |
| Evans, Richard | University of Virginia, USA | Performance Presenter |
| Faverjon, Anouck | HEC Liège, Université de Liège / Université Paris Dauphine-PSL, Belgium | Active Trading |
| Garcia, René | Université de Montréal | Performance Discussant |
| Ginglinger, Edith | Université Paris Dauphine-PSL | Gender Discussant |
| Huang, Dashan | Singapore Management University | Performance Presenter |
| Joenväärä, Juha | Aalto University | Performance Discussant Gender Presenter |
| Karehnke, Paul | ESCP Business School, Paris | Horizon Discussant |
| Kaskela, Antti | Boston Consulting Group | Active Trading |
| Kauppila, Mikko | Aalto University, Finland | Gender |
| Kim, Hugh | Wilfrid Laurier University, Canada | Artificial Intelligence Performance |
| Lambert, Marie | HEC Liège, Université de Liège | Active Trading Presenter |
| Lee, Jung Hoon | Office of Financial Research (OFR), US Treasury, United States of America | Horizon Presenter |
| Lehalle, Charles-Albert | CMAP, Ecole Polytechnique | Artificial Intelligence Discussant |
| Li, Dan | Federal Reserve Board of Governors, United States of America | Performance |
| Lundblad, Christian | University of North Carolina, Chapel Hill | Gender |
| Ma, Linlin | Peking University HSBC Business School | Gender |
| Mathurin, Hélène | NEOMA Business School | Sustainable Investing Discussant |
| Maurer, Thomas | University of Hong Kong, China | Performance |
| Monin, Phillip | Federal Reserve Board of Governors, United States of America | Performance |
| Mullally, Kevin | University of Central Florida | Gender Presenter |
| Munkina, Aisulu | University of Florida | Gender |
| Mücke, Christian | ESCP Business School, Spain | Sustainable Investing Presenter |
| Nam, Jayoung | Southern Methodist University | Horizon |
| Nanda, Vikram | University of Texas at Dallas, USA | Artificial Intelligence Presenter |
| Ohneberg, Elias | ESCP Business School | Active Trading Discussant |
| Petrasek, Lubomir | Federal Reserve Board of Governors, United States of America | Performance Presenter |
| Pool, Veronika | Vanderbilt University | Horizon |
| Reed, Adam | UNC | Active Trading Discussant |
| Riva, Fabrice | Université Paris Dauphine - PSL | Artificial Intelligence Discussant |
| Saxena, Konark | ESCP | Fund Scale Discussant |
| Schmidt, Daniel | HEC Paris | Sustainable Investing Discussant |
| Sialm, Clemens | University of Texas at Austin | Artificial Intelligence |
| Sun, Lin | Fudan University | Performance |
| Suominen, Matti | Aalto University School of Business, Finland | Active Trading Presenter |
| Tang, Yuehua | University of Florida | Gender |
| Tena, Vincent | Université Paris Dauphine-PSL | Horizon Discussant |
| Teo, Melvyn | Singapore Management University | Performance |
| Tiu, Cristian | University at Buffalo | Fund Scale Discussant |
| VanEpps, Eric | Vanderbilt University, United States of America | Horizon |
| Wilke, Felix | Nova School of Business and Economics, Portugal | Fund Scale Presenter |
| Xiao, Han | CUHK, Shenzhen | Sustainable Investing |
| Xu, David | Southern Methodist University | Artificial Intelligence |
| Zhanag, Feng | Southern Methodist University | Horizon |
| Zhang, Alan | Iowa State University | Sustainable Investing |
