Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
A. Sauer, Roger | Aachen Institute for Advanced Study in Computational Engineering Science (AICES), RWTH Aachen university, Germany | Thermodynamics |
Abali, Bilen Emek | Uppsala University, Sweden | Phase-field modeling of fracture I |
Abdel-Maksoud, Moustafa | Fluid Dynamics and Ship Theory, Hamburg University of Technology, Germany | Waves and acoustics for fluids and viscous materials |
Abdolazizi, Kian P. | RWTH Aachen University, Germany; Hamburg University of Technology | Machine Learning and Inverse Problems Material modelling in solid mechanics Presenter |
Abdusalamov, Rasul | Department of Continuum Mechanics, RWTH Aachen University, Aachen, Germany | Multiscales and homogenization Presenter |
Abels, Helmut | University of Regensburg, Germany | Applied analysis Multiphase Flows Presenter Applied analysis |
Abendroth, Martin | TU Bergakademie Freiberg, Germany | Material modelling in solid mechanics Presenter Multiscales and homogenization |
Adam, Christoph | Unit of Applied Mechanics, University of Innsbruck, Austria | Material & Slip/Friction |
Ahlers, Guenter | University of California, Santa Barbara, USA | Turbulence and reactive flows |
Ahmadi, Shahabeddin | Karlsruhe Instittute of Technology, Germany; Friedrich-Alexander University of Erlangen-Nürnberg,Germany | Novel approaches for influencing vibrations by means of deliberately introduced dissipation Presenter |
Ahmed, Shahbaz | Technische universität dresden, Germany | Material modelling in solid mechanics Presenter |
Aibibu, Dilbar | Technische Universität Dresden, Faculty of Mechanical Science and Engineering, Institute of Textile Machinery and High Performance Material Technology, Germany | Hydrogels & tissue engineering Hydrogels & tissue engineering |
Akkerman, Ido | Delft University of Technology, The Netherlands | Surface PDEs and unfitted discretizations |
Al Daas, Hussam | Max Planck Institute for Dynamics of Complex Technical Systems, Germany | Scientific computing Presenter |
Al Daas, Hussam | STFC, Rutherford Appleton Laboratory | Rank structured matrix and tensor techniques Presenter |
Al-Maharma, Ahmad Y. | RWTH Achen University, Aachen, Germany | Multiscales and homogenization Presenter |
Albrecht, Kristof | Technische Universität Hamburg, Germany | Mathematical signal and image processing Presenter |
Aldakheel, Fadi | Leibniz University Hannover, Germany | Material modelling in solid mechanics Reliable simulation techniques in solid mechanics. |
Alexander, Fidlin | Karlsruhe Institute of Technology (KIT), Germany | Rotor dynamics |
Alhaj Ahmad, Ahmad | Darmstadt University of Technology, Germany | Data-driven approach Presenter |
Aliyev, Nicat | Azerbaijan National Academy of Sciences, Baku, Azerbaijan | Robust Control |
Alkassar, Muhannad | Pediatric Cardiology, Friedrich-Alexander-Universität Erlangen-Nürnberg, Germany | Muscle & heart |
Alla, Alessandro | PUC-Rio | Algorithms and Numerical Methods |
Altay, Okyay | Department of Civil Engineering, RWTH Aachen University | Material & Slip/Friction |
Altenbach, Holm | Otto von Guericke university of Magdeburg, Germany | Experimental damage and fracture mechanics History of Mechanics and Mathematics Presenter |
Altmann, Robert | Universität Augsburg, Germany | Time discretization for PDEs Presenter |
Ambati, Marreddy | TU Dresden, Germany | Phase-field modeling of fracture II |
Ameismeier, Tobias | University of Regensburg, Germany | Applied analysis Presenter |
Ams, Alfons | Institut für Mechanik und Fluiddynamik, TU Bergakademie Freiberg, Germany; TU Freiberg, Germany | Dynamics & Time integration methods System dynamics System dynamics |
Anciaux-Sedrakian, Ani | IFPEN, Rueil-Malmaison, France | Scientific computing |
Anders, Steffen | Bergische Universität Wuppertal, Germany | Cyclic deterioration of high-performance concrete in an experimental-virtual lab |
Andreolli, Andrea | Karlsruhe Institute of Technology, Germany; Politecnico di Milano | Turbulence and reactive flows Presenter |
Anselmann, Mathias | Helmut-Schmidt-University, Germany | Space-Time discretizations |
Antoulas, Athanassios C. | Max-Planck Institut - Magdeburg, Germany; Rice University - Houston, USA; Baylor College of Medicine - Houston, USA | Model Order Reduction and System Identification |
Apel, Thomas | UniBw München, Germany; Universität der Bundeswehr München | Concepts in the Finite Element Method Presenter Flow problems |
Aretz, Nicole | RWTH Aachen University, Germany | Model order reduction |
Armiti-Juber, Alaa Zakaria | University of Stuttgart, Germany | Multiscales and homogenization Presenter |
Arne, Walter | Fraunhofer ITWM, Fraunhofer Platz 1, D-67663 Kaiserslautern, Germany | Scientific computing |
Arnold, Martin | Martin Luther University Halle-Wittenberg, Germany | Numerical Methods in Multi-body Dynamics Presenter |
Artamonova, Nina Bronislavovna | Lomonosov Moscow State University, Russian Federation | Multiscales and homogenization Porous Media Presenter |
Asad, Amjad | TU Bergakademie Freiberg, Germany | Turbulence and reactive flows Presenter |
Asp, Leif E. | Chalmers University of Technology, Sweden | Multiscales and homogenization |
Aspri, Andrea | Johann Radon Institute for Computational and Applied Mathematics | Mathematical signal and image processing |
Assaf, Rama | University of Duisburg Essen, Germany | SBFEM & Miscellaneous Presenter |
Atrian, Amir | Ship Structural Design and Analysis, Hamburg University of Technology, Hamburg, Germany | Discretization Methods Presenter |
Augner, Björn | Technische Universität Darmstadt, Germany | Applied operator theory Presenter |
Autenrieth, Hermann | Robert Bosch GmbH, Corporate Research, Renningen, Germany | Material modelling in solid mechanics |
Avci, Okan | Biomechatronische Systeme, Fraunhofer IPA, Stuttgart, Germany | Muscle & heart |
Averweg, Solveigh | University of Duisburg-Essen, Germany | Particulate and non-Newtonian Flows Presenter |
Ávila, Francisco Alcántara | Universitat Politècnica de València, Spain | Turbulence and reactive flows |
Avila, Marc | University of Bremen, Center of Applied Space Technology and Microgravity (ZARM), Germany | Turbulence and reactive flows |
Aydin, Roland C. | Helmholtz-Zentrum Geesthacht, Germany | Arteries Machine Learning and Inverse Problems |
Aygün, Serhat | TU Dortmund University, Germany | Cells Material modelling in solid mechanics Presenter Phase-field modeling of fracture II |
Azari Nejat, Ali | Hamburg University of Technology, Germany | Optimization Presenter |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: GAMM 2020 / 2021 |
Conference Software - ConfTool Pro 2.6.136+TC © 2001 - 2021 by Dr. H. Weinreich, Hamburg, Germany |