Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
| Author(s) | Organization(s) | Session |
|---|---|---|
| Abramson, Boaz | Columbia University | Climate Finance I |
| Abuzov, Rustam | University of Virginia, United States of America | Private Equity Presenter |
| Acharya, Viral | NYU Stern; CEPR; NBER; ECGI | Bank Stability |
| Agarwal, Sumit | National University of Singapore, Singapore | Human Capital |
| Agur, Itai | International Monetary Fund, United States of America | Cryptocurrencies and Tokens |
| Ai, Zhexu | Wagner College | CEO and Employee Compensation |
| Akbas, Ozan E. | Warwick Business School, University of Warwick, United Kingdom | Demand Systems and Asset Pricing Presenter |
| Akey, Pat | ESSEC Business School | Climate Finance II Discussant |
| Akuzawa, Matthew | Massachusetts Institute of Technology, United States of America | LLMs and AI |
| Alfaro, Laura | Harvard University; Inter-American Development Bank | Bank Lending |
| Almeida, Heitor | University of Illinois at Urbana-Champaign, United States of America | Corporate Policies - Evidence from Textual Analysis |
| amiti, mary | federal reserve bank of new york | Bank Lending |
| An, Yun Joo | Indiana University | Cross-sectional Stock Returns |
| Andolfatto, Andrea | Bocconi University | Beliefs and Expectations |
| Antill, Samuel | Harvard Business School | Corporate Financing and Investment Policies Legal Actions |
| Appel, Ian | UVA Darden, United States of America | Corporate Policies - Evidence from Textual Analysis |
| Argyle, Bronson | BYU | Bank Deposits |
| Avdis, Efstathios | University of Alberta | Information and Timing in Financial Markets Discussant |
| Avenancio-Leon, Carlos F | University of California -- San Diego, Rady School of Management | Labor and Finance |
| Babenko, Ilona | ASU, United States of America | CEO and Employee Compensation |
| Bae, Junsung | KAIST, Korea | Bank Lending |
| Bai, Jessica | Georgetown University | Entrepreneurial Finance Discussant Venture Capital Discussant |
| Banerjee, Snehal | University of Michigan, United States of America | Trading and Reinforcement Learning |
| Barbalau, Adelina | University of Alberta | Labor and Finance |
| Barbon, Andrea | University of St. Gallen | Bank Stability Discussant |
| Barbu, Alexandru | INSEAD and Wharton, France | CEO and Employee Compensation |
| Barry, John | Duke University | Shareholder Voting Presenter |
| Bastianello, Federico | London Business School, United Kingdom | Beliefs and Expectations |
| Bayar, Onur | University of Texas at San Antonio | Technology and Patents Discussant |
| Begenau, Juliane | Stanford University | Mortgage Finance and Property Insurance Discussant |
| Bejarano, Jeremy | Office of Financial Research | Repos |
| Bellon, Aymeric | UNC, United States of America | Legal Actions |
| Belz, Sage | Harvard University, United States of America | Macro-Finance |
| Bena, Jan | Sauder School of Business, University of British Columbia | Technology and Patents |
| Benetton, Matteo | Berkeley Haas, United States of America | Bank Deposits |
| Bennett, Ben | Texas Christian University | CEO and Employee Compensation |
| Berger, Allen | University of South Carolina, Darla Moore School of Business, United States of America | Bank Lending |
| Bergman, Nittai | Tel Aviv University | Credit Supply |
| Bhardwaj, Abhishek | Tulane University | Relationship Between Banks and Non-Banks |
| Biais, Bruno | HEC Paris, France | Climate Finance II |
| Bini, Pietro | Boston University, United States of America | LLMs and AI |
| Bittner, Christian | Deutsche Bundesbank, Germany | Relationship Between Banks and Non-Banks |
| Blank, Michael | Stanford University | Human Capital Discussant |
| Bogousslavsky, Vincent | Boston College | Options and Futures Discussant |
| Bollen, Nick | Vanderbilt University, United States of America | Role of Funds in Intermediation Presenter |
| Bond, Philip | University of Washington, United States of America | ESG and Contracting |
| Boot, Arnoud | University of Amsterdam | Covenants, Bank Specialization, and Equity Returns Discussant |
| Bradley, Daniel | University South Florida, United States of America | Retail Investor Trading Behavior |
| Braxton, J Carter | University of Wisconsin | Household Investments |
| Breckenfelder, Johannes | European Central Bank | Macro-Finance Presenter |
| Breitung, Christian | Technical University of Munich, Germany | Cross-sectional Stock Returns |
| Brussevich, Mariya | International Monetary Fund; Ibmec-RJ | Bank Lending |
| Buckley, Andrew | Alliance Manchester Business School | Cryptocurrencies and Tokens |
| Burton, M. Diane | Cornell University | CEO and Employee Compensation |
| Campello, Murillo | University of Florida; NBER | Venture Capital |
| Cao, Sean | University of Maryland | Predicting Prices and Returns |
| Carletti, Elena | Bocconi University, Italy | Bank Regulation |
| Carvalho, Daniel | Kelley School of Business | Household Investments Discussant |
| Casado, Alejandro | Banco de España | Credit Supply |
| Cassidy, William | Washington University in St. Louis | Corporate Policies - Evidence from Textual Analysis Discussant |
| Cederburg, Scott | University of Arizona | Household Investments Discussant |
| Cen, Ling | Chinese University of Hong Kong, Hong Kong S.A.R. (China) | Takeover Effects - Positive and Negative |
| Cerqueiro, Geraldo | UCP, Portugal | Legal Actions |
| Chakraborty, Indraneel | University of Miami | Credit Supply Discussant |
| Chang, Briana | HKUST, Hong Kong S.A.R. (China) | Corporate Governance - Theory and Empirics |
| Chang, Yuqi | National University of Singapore, Singapore | Human Capital |
| Charoenwong, Ben | INSEAD, France | Instruments: Applications and Critique |
| Chau, Yuet | Hong Kong University of Science and Technology | Inefficiencies in ETFs |
| Chaudhry, Aditya | Ohio State University | Demand Systems and Asset Pricing Discussant |
| Chavaz, Matthieu | Bank for International Settlements, Switzerland | Credit Supply |
| Chemmanur, Thomas | Boston College | Venture Capital Discussant |
| Chen, AJ | University of British Columbia, Canada | Predicting Prices and Returns |
| Chen, Andrew | Federal Reserve Board | Covenants, Bank Specialization, and Equity Returns Discussant |
| Chen, Huaizhi | University of Texas at Dallas, United States of America | Predicting Prices and Returns |
| Chen, Shuaiyu | UVA Darden | Cross-sectional Stock Returns Discussant |
| Cherry, Susan | UT Austin | Bank Regulation Discussant |
| Chinco, Alexander | Michigan State University | Household Investments Discussant |
| Cho, Thummim | Korea University | Re-evaluating Concepts in Asset Pricing |
| Choi, Dongkeun | University of California, San Diego, United States of America | Mortgage Finance and Property Insurance |
| Choi, Hyun-Soo | KAIST, Korea | Bank Lending |
| Chopra, Yakshup | University of Miami | Conflicts of Interest in Financial Intermediation Discussant Relationship Between Banks and Non-Banks Discussant |
| Choukhmane, Taha | Massachusetts Institute of Technology, United States of America | LLMs and AI Presenter |
| Clifford, Chris | University of Kentucky | CEO and Employee Compensation Discussant |
| Cohen, Lauren | Harvard Business School | Predicting Prices and Returns |
| Cole, Allison | Arizona State University | Household Investments |
| Cong, Lin William | Cornell University, United States of America; NBER | LLMs and AI |
| Copestake, Alexander | International Monetary Fund, United States of America | Cryptocurrencies and Tokens Payment Fragmentation and Timing |
| Cornelli, Giulio | Bank for International Settlements | Open Banking and Alternative Data Discussant |
| Correa, Ricardo | Federal Reserve Board, United States of America | Supply Chains and Trade Credit |
| Corum, Adrian | Cornell University | Corporate Governance - Theory and Empirics Discussant |
| Cramer, Kim | LSE | Human Capital Discussant |
| Crosignani, Matteo | New York Fed | Geopolitical Risk Discussant |
| Cvijanovic, Dragana | Cornell University | CEO and Employee Compensation Shareholder Voting |
| Czech, Robert | Bank of England | Bank Stability |
| D\'Acunto, Francesco | Georgetown University | Credit Supply Discussant |
| D\'Acunto, Francesco | Georgetown University | Cross-sectional Stock Returns Discussant |
| Dagostino, Ramona | University of Virginia | Instruments: Applications and Critique Discussant |
| Danis, Andras | Central European University | Takeover Effects - Positive and Negative |
| Dasgupta, Sudipto | Chinese University of Hong Kong, Hong Kong S.A.R. (China) | Supply Chains and Trade Credit Presenter Takeover Effects - Positive and Negative |
| David, Benjamin | University of Pennsylvania | Demand Systems and Asset Pricing |
| Davis, Carter | Ohio State University | Re-evaluating Concepts in Asset Pricing |
| Davydiuk, Tetiana | Johns Hopkins University | Bank Stability Discussant |
| De Marco, Filippo | Bocconi University, Italy | Bank Regulation Credit Supply |
| de Silva, Tim | Stanford University, United States of America | LLMs and AI |
| Degerli, Ahmet | Federal Reserve Board | Collateral and Covenants Presenter |
| Derrien, François | HEC Paris, France | Takeover Effects - Positive and Negative |
| Dessaint, Olivier | INSEAD, France | Asset Prices and Corporate Policies |
| Dim, Chukwuma | The George Washington University | Retail Investor Trading Behavior Discussant |
| Ding, Ding | Massachusetts Institute of Technology, United States of America | Payment Fragmentation and Timing |
| Donaldson, Jason Roderick | University of Southern California | Covenants, Bank Specialization, and Equity Returns Discussant |
| Dou, Winston (Wei) | University of Pennsylvania and NBER; The Wharton School at University of Pennsylvania | Trading and Reinforcement Learning Trading and Reinforcement Learning Discussant |
| Dumas, Bernard | INSEAD | Geopolitical Risk Discussant |
| Dyck, Alexander | University of Toronto, Canada | Entrepreneurial Finance |
| Eisfeldt, Andrea L. | University of California, Los Angeles | Corporate Policies - Evidence from Textual Analysis |
| Elenev, Vadim | Johns Hopkins University | Bank Stability Discussant Macro-Finance |
| Elliott, David | Bank of England | Credit Supply |
| Erel, Isil | Ohio State University | Takeover Effects - Positive and Negative |
| Ersahin, Nuri | Southern Methodist University | Supply Chains and Trade Credit Discussant Takeover Effects - Positive and Negative Discussant |
| Fabiani, Andrea | Bank of Italy | Supply Chains and Trade Credit |
| Fang, Freda | University of Toronto, Canada | Entrepreneurial Finance Presenter |
| Fazio, Dimas | National University of Singapore | Legal Actions Discussant |
| Feng, Felix | University of Georgia, United States of America | Corporate Financing and Investment Policies |
| Ferracuti, Elia | Duke University | Corporate Governance - Theory and Empirics |
| Ferris, Erin | Federal Reserve Board, United States of America | Payment Fragmentation and Timing |
| Fisher, Adlai | Sauder School of Business, University of British Columbia | Technology and Patents |
| Fitzgerald, Tristan | Texas A&M University | Venture Capital |
| Flanagan, Thomas | Ohio Fisher, United States of America; The Ohio State University | Bank Deposits Collateral and Covenants Discussant |
| Freed, Paul | University of Virginia, Darden School of Business | Bank Lending Discussant |
| Friedheim, Diego | Di Tella University, Argentina | Credit Supply Presenter |
| Fu, Julie | Washington University in St. Louis | Demand Systems and Asset Pricing Discussant Re-evaluating Concepts in Asset Pricing Discussant |
| Fuchs, William | UT Austin, United States of America | Bank Regulation |
| Fuchs, William | University of Texas at Austin, United States of America | Demand Systems and Asset Pricing |
| Fukuda, Satoshi | University of Santa Clara; Santa Clara University, United States of America | Bank Regulation Demand Systems and Asset Pricing |
| Fulghieri, Paolo | UNC, United States of America | Entrepreneurial Finance |
| Fuster, Andreas | EPFL & Swiss Finance Institute | Climate Finance II |
| Gaba, Anil | INSEAD, Singapore | Beliefs and Expectations |
| Gala, Vito | Morningstar Investment Management LLC | Geopolitical Risk |
| Gandhi, Priyank | Rutgers Business School | Bank Regulation Discussant |
| Gantchev, Nickolay | University of Virginia | Corporate Governance - Theory and Empirics Discussant ESG and Contracting ESG and Contracting |
| Gao, Janet | McDonough School of Business, Georgetown University | Human Capital |
| Gargano, Antonio | University of Houston, United States of America | Cryptocurrencies and Tokens |
| Ghavamabadi, Sina | Aalto University | Retail Investor Trading Behavior |
| Ghosh, Pulak | IIM Bangalore | Household Investments Human Capital |
| Giannetti, Mariassunta | Stockholm School of Economics, CEPR, ECGI | ESG and Contracting |
| Goldman, Jim | McGill University | ESG and Contracting |
| Goldstein, Itay | UNIV OF PENNSYLVANIA; University of Pennsylvania and NBER | Information and Timing in Financial Markets Discussant Trading and Reinforcement Learning Presenter |
| Gondhi, Naveen | INSEAD, France | Asset Prices and Corporate Policies Beliefs and Expectations |
| Gonzalez, Rodrigo | Central Bank of Brazil, Brazil | Payment Fragmentation and Timing |
| Gopal, Manasa | Georgia Institute of Technology,; Scheller College of Business, Georgia Institute of Technology | Bank Stability Supply Chains and Trade Credit Discussant |
| Gornall, Will | University of British Columbia | Private Equity |
| Graham, John | Duke University, United States of America | Corporate Financing and Investment Policies |
| Green, Clifton | Emory University | Retail Investor Trading Behavior Discussant |
| Grégoire, Vincent | HEC Montreal, Canada | Cross-sectional Stock Returns |
| Grennan, Jillian | Emory University | Healthcare and Finance Discussant |
| Griffin, John M. | University of Texas, McCombs School of Business; McCombs School of Business, University of Texas at Austin, United States of America | Healthcare and Finance Cryptocurrencies and Tokens |
| Grigoris, Fotis | University of Iowa, United States of America | Cross-sectional Stock Returns Macro-Finance Discussant |
| Groen-Xu, Moqi | Queen Mary University of London, United Kingdom | Shareholder Voting |
| Gufler, Ivan | Luiss University | Trading and Reinforcement Learning |
| Gulen, Huseyin | Purdue University | Beliefs and Expectations Discussant |
| Gupta, Abhinav | The University of North Carolina at Chapel Hill, United States of America | Labor and Finance Takeover Effects - Positive and Negative Discussant |
| Gupta, Deeksha | Johns Hopkins | Climate Finance I Discussant |
| Gushchin, Evgeny | Central European University | Takeover Effects - Positive and Negative Presenter |
| Han, Hee-Seo | University of California at Irvine | Retail Investor Trading Behavior |
| Han, Xiao | City St George's, University of London | Re-evaluating Concepts in Asset Pricing |
| Han, Yanru | Stevens Institute of Technology | Takeover Effects - Positive and Negative Presenter |
| Hanousek, Jan | Mendel University in Brno | Retail Investor Trading Behavior |
| Hanousek Jr., Jan | University of Memphis | Retail Investor Trading Behavior |
| Haque, Sharjil | Federal Reserve Board of Governors | Collateral and Covenants Discussant |
| Hartman-Glaser, Barney | University of California, Los Angeles | Corporate Policies - Evidence from Textual Analysis |
| Hartzmark, Samuel | Boston College, United States of America | Predicting Prices and Returns |
| Harvie, Nicolas | University of Toronto, Canada | Cross-sectional Stock Returns |
| Haselmann, Rainer | Goethe University, Germany | Conflicts of Interest in Financial Intermediation |
| He, Xindi | Georgia Institute of Technology | Retail Investor Trading Behavior |
| He, Zhiguo | Stanford University, United States of America; NBER | Bank Stability Technology and Patents |
| Hebert, Ben | Stanford GSB, United States of America | Bank Deposits |
| Hebert, Camille | University of Toronto, Canada | Entrepreneurial Finance |
| Heitz, Amanda | Tulane University | Bank Lending Discussant |
| Herkenhoff, Kyle | University of Minnesota | Household Investments |
| Herpfer, Christoph | UVA Darden | Climate Finance I Discussant Corporate Policies - Evidence from Textual Analysis Presenter |
| Heyerdahl-Larsen, Christian | BI Oslo | Cross-sectional Stock Returns |
| Hober, Marcus | Stockholm School of Economics | ESG and Contracting |
| Hoberg, Gerard | University of Southern California, USA | Predicting Prices and Returns |
| Hombert, Johan | HEC Paris, France | Climate Finance II Takeover Effects - Positive and Negative |
| Hong, Harrison | Columbia University | Corporate Governance - Theory and Empirics |
| Hoon, Joseph | National University of Singapore | Macro-Finance |
| Hou, Cyndi {Xinyu} | Indiana University, Kelley School of Business, United States of America | Labor and Finance |
| Hsu, Alex | Georgia Institute of Technology | Asset Prices and Corporate Policies |
| Hu, Xiaowen | Southern Methodist University | Corporate Policies - Evidence from Textual Analysis Discussant |
| Hu, Yunzhi | UNC, United States of America | Entrepreneurial Finance |
| Huang, Alan Guoming | Cornell University; University of Waterloo | Conflicts of Interest in Financial Intermediation Inefficiencies in ETFs Presenter |
| Huang, Chengdai | New York University | Household Investments |
| Huang, Huang | Chinese University of Hong Kong, Hong Kong S.A.R. (China) | Supply Chains and Trade Credit |
| Huang, Ruidi | Southern Methodist University | Supply Chains and Trade Credit Discussant |
| Huang, Xing | Cornell University, United States of America | LLMs and AI |
| Huber, Christoph | Aalto University | Predicting Prices and Returns Discussant |
| Huebner, Paul | Stockholm School of Economics | Re-evaluating Concepts in Asset Pricing Discussant |
| Iliev, Peter | Penn State University | Shareholder Voting Discussant |
| Irie, Magnus | Princeton University | Entrepreneurial Finance Discussant |
| Iverson, Benjamin | BYU | Bank Deposits |
| Ivkovich, Zoran | Michigan State University | Retail Investor Trading Behavior Discussant |
| Iyer, Rajkamal | Imperial College London; CEPR; ABFER | Credit Supply |
| Jackson, Blake | University of Florida, United States of America | Private Equity |
| Jang, Hansol | National University of Singapore Business School | Instruments: Applications and Critique Presenter |
| Jank, Stephan | Deutsche Bundesbank, Germany | Relationship Between Banks and Non-Banks |
| Jansen, Mark | University of Utah, Eccles School of Business | Open Banking and Alternative Data |
| Javadekar, Apoorva | Muthoot FinCorp Ltd. | Relationship Between Banks and Non-Banks |
| Ji, Yan | HKUST | Trading and Reinforcement Learning |
| Jin, Lawrence J. | Cornell University, United States of America; NBER | LLMs and AI |
| Johnson, Timothy | University of Illinois at Urbana-Champaign, United States of America | Corporate Policies - Evidence from Textual Analysis |
| Jorring, Adam | University of Massachusetts Amherst | Healthcare and Finance Discussant |
| Joslin, Scott | USC | Options and Futures Discussant |
| Junqueira, Guilherme | University of Florida | Venture Capital |
| Kabas, Gazi | Tilburg University | Climate Finance II |
| Kadyrzhanova, Dalida | Federal Reserve Board | Bank Lending Discussant |
| Kahn, R. Jay | Federal Reserve Board of Governors | Repos |
| KAHRAMAN, BIGE | UNIV OF OXFORD, United Kingdom | Inefficiencies in ETFs |
| Kalda, Ankit | Kelley School of Business, Indiana University, United States of America | Climate Finance I |
| Kaniel, Ron | University of Rochester, United States of America | LLMs and AI |
| Kankanhalli, Gaurav | University of Pittsburgh | Labor and Finance Discussant |
| Kantak, Preetesh | Indiana University | Cross-sectional Stock Returns |
| Karunamuni, Neth | Office of Financial Research, United States of America | Repos |
| kashyap, anil | university of chicago | Bank Lending |
| Ke, Shikun (Barry) | Yale School of Management | Beliefs and Expectations Discussant |
| Khorrami, Paymon | Duke University, United States of America | Information and Timing in Financial Markets |
| Kim, Byungwook | UC Irvine, United States of America | Asset Prices and Corporate Policies |
| Kim, Edward T. | Michigan Ross, United States of America | Bank Deposits Corporate Policies - Evidence from Textual Analysis |
| Kim, Hugh H. | University of South Carolina, Darla Moore School of Business, United States of America | Bank Lending |
| Kim, Hyunseob | Chicago Fed | Corporate Financing and Investment Policies |
| Kim, Minjoo | University of Texas at Austin | Mortgage Finance and Property Insurance |
| Kim, Sehoon | University of Florida | Climate Finance II Discussant |
| Kim, Sun Yong | University of Arizona, United States of America | Geopolitical Risk |
| Kirti, Divya | International Monetary Fund, United States of America | Payment Fragmentation and Timing |
| Kleiner, Kristoph | Indiana University | Legal Actions Discussant |
| Knesl, Jiri | Said Business School, University of Oxford, United Kingdom | Technology and Patents |
| Koijen, Ralph | Booth School of Business, University of Chicago | Real Estate |
| Kopytov, Alexandr | University of Rochester | Climate Finance II Discussant ESG and Contracting Discussant |
| Kotter, Jason | BYU | Bank Deposits |
| kovner, anna | federal reserve bank of richmond | Bank Lending |
| Krishnamurthy, Arvind | Stanford University, United States of America; NBER | Bank Stability |
| Krishnan, Karthik | Northeastern University | Technology and Patents Discussant |
| Krueger, Samed | University of Wuppertal | Corporate Governance - Theory and Empirics |
| Kruger, Sam | University of Texas at Austin, Mc{C}ombs School of Business | Open Banking and Alternative Data |
| Kruthof, Garvin | Technical University of Munich, Germany | Cross-sectional Stock Returns |
| Kumar, Nitish | Rutgers Business School | Relationship Between Banks and Non-Banks Discussant |
| Kundu, Shohini | UCLA Anderson, United States of America | Bank Deposits |
| Kwan, Alan | University of Hong Kong | Role of Funds in Intermediation |
| Kwon, Spencer | Brown University | Beliefs and Expectations Discussant |
| Landvoigt, Tim | The Wharton School, University of Pennsylvania | Macro-Finance |
| Larsen, Lars C. | Copenhagen Business School | Options and Futures |
| Lattanzio, Chiara | University College London | Bank Deposits Discussant Relationship Between Banks and Non-Banks |
| Leary, Mark | Wash U in St Louis | Corporate Financing and Investment Policies |
| Lee, Brian Jonghwan | Emory University Goizueta Business School | Bank Regulation Climate Finance I Discussant |
| Lee, Ki Beom | University of California, Los Angeles | Corporate Policies - Evidence from Textual Analysis |
| Lee, Mina | Federal Reserve Board | Payment Fragmentation and Timing Discussant |
| Lee, Seung Hyeong | Northwestern University | Human Capital Mortgage Finance and Property Insurance |
| Lee, Seung Jung | Board of Governors of the Federal Reserve System | Open Banking and Alternative Data Discussant |
| Lee, Tomy | Central European University | Conflicts of Interest in Financial Intermediation |
| Leuz, Christian | Chicago Booth | Conflicts of Interest in Financial Intermediation |
| Levit, Doron | University of Washington, United States of America | ESG and Contracting Labor and Finance Discussant |
| Lewellen, Katharina | Dartmouth University | Shareholder Voting Discussant |
| Li, Andy | University of Amsterdam, Netherlands, The | Entrepreneurial Finance |
| Li, Anran | Department of Economics, University of Minnesota - Twin Cities | Healthcare and Finance |
| Li, Jiaqi | Bank of Canada | Cryptocurrencies and Tokens Discussant |
| Li, Jiasun | GMU | Cryptocurrencies and Tokens Discussant |
| Li, Sida | Brandies University | Inefficiencies in ETFs |
| Li, Xinwei | UT Dallas | Geopolitical Risk Discussant |
| Limbach, Peter | University of Bielefeld | Corporate Governance - Theory and Empirics |
| Limburg, Anthony | UNIV OF OXFORD, United Kingdom | Inefficiencies in ETFs |
| Limodio, Nicola | Bocconi University | Household Investments |
| Lin, Weidong | Massachusetts Institute of Technology, United States of America | LLMs and AI |
| Lin, Yupeng | National University of Singapore Business School | Instruments: Applications and Critique |
| Liu, Chang | National University of Singapore | Macro-Finance |
| Liu, Mian | HEC Paris, France | Covenants, Bank Specialization, and Equity Returns |
| Liu, Po-Yu | National Taiwan University | Role of Funds in Intermediation |
| Liu, Tong | Sloan School of Management, MIT | Healthcare and Finance Venture Capital Discussant |
| Liu, Yukun | University of Rochester, United States of America | Beliefs and Expectations Role of Funds in Intermediation |
| Liu, Zhile | Chinese University of Hong Kong, Shenzhen | Beliefs and Expectations |
| LoSasso, Anthony | Department of Economics, DePaul University | Healthcare and Finance |
| Louie, Schuyler | University of California, Irvine | Real Estate |
| Loutskina, Elena | University of Virginia, United States of America | Healthcare and Finance |
| Lu, Lina | Federal Reserve Bank of Boston | Repos |
| Lu, Xu | University of Washington | Bank Deposits Discussant |
| Luo, Robin | University of Washington, United States of America | Corporate Financing and Investment Policies |
| Lyonnet, Victor | University of Michigan | Technology and Patents |
| Ma, Angela | Boston College | Asset Prices and Corporate Policies Discussant |
| Ma, Wenting | University of Massachusetts Amherst | Labor and Finance Discussant |
| Ma, Xinchen | London School of Economics and Political Science, United Kingdom | Open Banking and Alternative Data |
| Ma, Yiming | Columbia University, United States of America | Payment Fragmentation and Timing |
| Ma, Yueran | University of Chicao | Technology and Patents |
| MacKinlay, Andrew | Louisiana State University | Relationship Between Banks and Non-Banks Discussant |
| Mahajan, Prateek | University of Texas at Austin | Mortgage Finance and Property Insurance |
| Malenko, Andrey | Boston College, United States of America | Shareholder Voting Presenter |
| Malenko, Nadya | Boston College, United States of America | Shareholder Voting |
| Manconi, Alberto | Bocconi University, Italy | Bank Regulation |
| Martel, Jordan | Indiana University Bloomington | Legal Actions Discussant |
| Martinez Peria, Maria Soledad | International Monetary Fund, United States of America | Payment Fragmentation and Timing |
| Maturana, Gonzalo | Emory University, Goizueta Business School | Open Banking and Alternative Data |
| McQuade, Tim | Berkeley Haas, United States of America | Bank Deposits |
| Meeuwis, Maarten | Washington University in St. Louis | Household Investments Presenter |
| Mei, Kevin | McCombs School of Business, University of Texas at Austin, United States of America | Cryptocurrencies and Tokens |
| Milbradt, Konstantin | Northwestern University, United States of America; NBER | Bank Stability |
| Minoiu, Camelia | Federal Reserve Bank of Atlanta, United States of America | Bank Lending |
| Mitra, Indrajit | Federal Reserve Bank of Atlanta | Asset Prices and Corporate Policies Corporate Policies - Evidence from Textual Analysis Discussant |
| Mondragon, John | Federal Reserve Bank of San Francisco, United States of America | Real Estate |
| Monroe, Win | Copenhagen Business School, Denmark | Bank Stability Credit Supply |
| Mora, Aaron | University of South Carolina | Cross-sectional Stock Returns Discussant |
| Mosk, Thomas | Queen Mary University of London | Repos Discussant |
| Müller, Karsten | National University of Singapore | Macro-Finance |
| Müller, Sebastian | Technical University of Munich, Germany | Cross-sectional Stock Returns |
| Murphy, Kevin | University of Southern California | CEO and Employee Compensation Discussant |
| Nadauld, Taylor | BYU | Bank Deposits |
| Nathan, Daniel | Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Conflicts of Interest in Financial Intermediation |
| Nattinger, Michael | University of Wisconsin | Household Investments |
| Neuhann, Daniel | UT Austin, United States of America; University of Texas at Austin, United States of America | Bank Regulation Demand Systems and Asset Pricing |
| Nicolas, Crouzet | Northwestern University | Technology and Patents |
| Nishesh, Naman | The University of North Carolina at Chapel Hill, United States of America | Labor and Finance |
| Nogueira, Gil | UCP, Portugal; Banco de Portugal | Legal Actions |
| Nurisso, George | University of Florida | Corporate Financing and Investment Policies Discussant |
| O'Hara, Maureen | Southern Methodist University, United States of America | Conflicts of Interest in Financial Intermediation |
| O’Donovan, James | City University of Hong Kong | Options and Futures |
| Oliveira, Sebastiao | University of Illinois at Urbana-Champaign, United States of America | Corporate Policies - Evidence from Textual Analysis |
| Opp, Christian | University of Rochester, Simon Business School, United States of America | Demand Systems and Asset Pricing Re-evaluating Concepts in Asset Pricing Discussant |
| Orestes, Victor | Wharton School | Supply Chains and Trade Credit |
| Orlov, Dmitry | University of Wisconsin-Madison | Information and Timing in Financial Markets |
| Ossandon Busch, Matias | Bank of Spain | Supply Chains and Trade Credit |
| Ovchinnikov, Alexei | HEC Paris, France | Takeover Effects - Positive and Negative |
| Ozbas, Oguzhan | Bilkent University | Shareholder Voting Discussant |
| Paddrik, Mark | Office of Financial Research, United States of America; Office of Financial Research, U.S. Department of the Treasury | Repos Repos |
| Pagliardi, Giovanni | BI Norwegian Business School, Norway | Geopolitical Risk |
| Pal, Avantika | University of Illinois Urbana-Champaign | Healthcare and Finance Discussant |
| Palmer, Christopher | MIT and NBER | Bank Deposits |
| Pancost, Aaron | University of Texas at Austin McCombs School of Business, United States of America | Instruments: Applications and Critique |
| Pang, Xinle | SUNY Buffalo, United States of America | Real Estate |
| Parhan, Robert | Unviersity of Virginia | Corporate Financing and Investment Policies Discussant |
| Parlour, Christine | UC Berkeley | Payment Fragmentation and Timing Discussant |
| Pastor, Lubos | University of Chicago Booth School of Business, United States | Role of Funds in Intermediation |
| Patelli, Ella | University of British Columbia | Macro-Finance Discussant |
| Payne, Jonathan | Princeton University | Macro-Finance |
| Pearson, Neil | University of Illinois at Urbana-Champaign | Options and Futures Discussant Retail Investor Trading Behavior |
| Peress, Joel | INSEAD, France | Asset Prices and Corporate Policies |
| Pezone, Vincenzo | Luiss | Climate Finance II |
| Piccolo, Alessio | Indiana University, Kelley School of Business, United States of America | Labor and Finance |
| Pinnington, James | Rice University | Shareholder Voting |
| Polk, Christopher | London School of Economics, United Kingdom | Re-evaluating Concepts in Asset Pricing |
| Pool, Veronika | Vanderbilt University, United States of America | Role of Funds in Intermediation |
| Presbitero, Andrea | International Monetary Fund | Bank Lending |
| Previtero, Alessandro | Indiana University, United States of America | Household Investments |
| Priest, Alex | University of Rochester, Simon Business School, United States of America | Healthcare and Finance |
| Puri, Indira | NYU Stern, United States of America | Information and Timing in Financial Markets |
| Purnanandam, Amiyatosh | Texas McCombs, United States of America | Bank Deposits |
| Pursiainen, Vesa | University of St. Gallen; Swiss Finance Institute | Private Equity Presenter |
| Qian, Franklin | University of North Carolina, Chapel Hill | Real Estate |
| Rabetti, Daniel | National University of Singapore | Cryptocurrencies and Tokens Discussant |
| Ramirez, Carlos | Federal Reserve Board, United States of America | Repos |
| Ray, Korok | Texas A&M University | Venture Capital |
| Reuter, Jonathan | Boston College | Role of Funds in Intermediation Discussant |
| Rezaei, Roham | University of New South Wales | Entrepreneurial Finance Discussant |
| Ringgenberg, Matthew | University of Utah, United States of America | Options and Futures |
| Rizzi, Claudio | IESE Business School, University of Navarra | Climate Finance II |
| Rogers, Robert | London School of Economics, United Kingdom | Re-evaluating Concepts in Asset Pricing |
| Rose, Amy | Federal Reserve Board, United States of America | Payment Fragmentation and Timing |
| Rossi, Alberto | Georgetown University, United States of America | Cryptocurrencies and Tokens |
| Roszbach, Kasper | Norges Bank | Climate Finance II |
| Rothbaum, Jonathan | US Census Bureau | Household Investments |
| Rouen, Ethan | Harvard Business School | CEO and Employee Compensation Discussant |
| Rui, Huaxia | University of Rochester, United States of America | LLMs and AI |
| Sachdeva, Kunal | University of Michigan | ESG and Contracting Discussant |
| Salomao, Juliana | University of Minnesota | Private Equity Discussant |
| Samadi, Mehrdad | Rutgers University | Role of Funds in Intermediation Discussant |
| Sanati, Ali | American University | Human Capital Discussant |
| Sanford, Anthony | HEC Montreal, Canada | Cross-sectional Stock Returns |
