Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organization(s) | Session |
Acemoglu, Daron | Massachusetts Institute of Technologyv | Effects of Managerial Characteristics |
Aghaee Shahrbabaki, Alireza | Bocconi University, Italy | PhD Session 1: Intermediaries and Pricing Presenter |
Aghamolla, Cyrus | Rice University, Jones School of Business | Real Effects of Private Equity |
Ai, Hengjie | University of Wisconsin | New Perspectives on Asset Pricing Theory Discussant |
Akey, Pat | INSEAD | Cyber Risk Management Discussant |
Allen, Franklin | Imperial College London | Market Incentives for Clean Investment |
Allen, Jason | Bank of Canada | Intermediaries in Treasury and OTC Markets |
Amornsiripanitch, Natee | Federal Reserve Bank of Philadelphia, United States of America | Lending and Intermediation in Mortgage Markets |
Anand, Kartik | Deutsche Bundesbank, Germany | Cyber Risk Management |
Andersen, Steffen | Copenhagen Business School | Investor Beliefs and Biases |
Andries, Marianne | University of Southern California | Investor Beliefs and Biases |
Antill, Samuel | Harvard Business School | Debt Structure |
Aron-Dine, Shifrah | Stanford University | Climate Concerns of Households and Analysts |
Asriyan, Vladimir | CREI and BSE | Implementing Optimal Trades Discussant |
Austin, Neroli Joy | University of Michigan, United States of America | Mortgage Lending and Inequality Presenter |
Aydın, Deniz | Washington University in St. Louis, Olin Business School | Corporate Investment and Financial Frictions |
Azarmsa, Ehsan | University of Illinois Chicago, United States of America | Market Incentives for Clean Investment |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: FIRS 2024 |
Conference Software: ConfTool Pro 2.6.153+TC © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |