Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organisation(s) | Session |
|---|---|---|
| Ackland, Ben | Meaning Machine | Short papers |
| Adams, Matt | Blast Theory | Constant Washing Machine - arts-informed creative dialogue workshop exploring culture change for Responsible AI (RAI) definitions and practice Presenter |
| Aldana, Lorena | Europeana Foundation | Lightning talks |
| Alkemade, Henk | CARARE | Lightning talks |
| Appleby, Michael | Yale University, United States of America; Yale University Library | AI Workflows Using IIIF Presenter Short papers Presenter |
| Aurylaite, Silvija | British Library, United Kingdom | Friday poster session Presenter |
| Beelen, Kaspar | School of Advanced Study, University of London, United Kingdom | Long papers |
| BENSON, Oyemike Victor | FEDERAL POLYTECHNIC NEKEDE, OWERRI, NIGERIA. | Thursday poster session |
| Bergel, Giles | University of Oxford, United Kingdom | Visual AI LAM: a hands-on introduction |
| Berman, Glen | Australian National University, Australia | Lightning talks |
| Bermès, Emmanuelle | Ecole nationale des chartes - PSL, France | Short papers |
| Bevan, Chris | University of Bristol | Short papers |
| Bird, Lisa | University of Birmingham, United Kingdom | Friday poster session Presenter |
| Blickhan, Samantha | Zooniverse, The Adler Planetarium, United States of America | Friday poster session Presenter |
| Blundell, Paul | Arts Marketing Association, United Kingdom | Prompting with purpose a practical workshop on ethics and AI for cultural professionals Presenter |
| Bocyte, Rasa | Netherlands Institute for Sound & Vision | Lightning talks Presenter |
| Breger, Anna | DAMTP, University of Cambridge, United Kingdom | Lightning talks |
| Broadwell, Peter | Stanford University Libraries, United States of America | Short papers |
| Bronowitz, Jason | Arizona State University, United States of America | Prompting Insight: Using Generative AI and Python to Visualize Library Data |
| Brychta, Štěpán | Wellcome Collection, United Kingdom | Thursday poster session |
| Burgess, Hillary | Zooniverse, The Adler Planetarium, United States of America | Friday poster session |
| Burrell, Andrew | University of Technology Sydney, Australia | Short papers |
| Byrne, Helena | British Library, United Kingdom | Thursday poster session |
| Cariani, Karen | GBH Archives, United States of America | Short papers |
| Cates, Jonathan | Wellcome Collection, United Kingdom | Thursday poster session |
| Cecilia, Rafie | King's College London, United Kingdom | Lightning talks Presenter |
| Cellucci, Vincent | TU Delft; Leiden University | Starting AI [@ Your Institution] From Scratch Presenter |
| Charles, Valentine | Europeana Foundation | Lightning talks |
| Charpier, Marion | Ecole nationale des chartes - PSL, France | Short papers |
| Chávez Heras, Daniel | King's College London, United Kingdom | Lightning talks |
| Ciula, Arianna | King's College London, United Kingdom | Lightning talks |
| Claeyssens, Steven | KB, National Library of the Netherlands | Lightning talks Short papers |
| Clark, Jason | Montana State University, United States of America | Lightning talks |
| Cole, Richard | University of Bristol | Short papers Presenter |
| Cordoba Crespo, Ana | Central Saint Martins, University of the Arts, London | Lightning talks Presenter |
| Cox, Andrew | The University of Sheffield, United Kingdom | Constant Washing Machine - arts-informed creative dialogue workshop exploring culture change for Responsible AI (RAI) definitions and practice |
| Csollei, Balint | The National Archives (UK), United Kingdom | Long papers |
| Deacon, Harriet | University of Hull, United Kingdom | Heritage AI and Law - HAIL Network inaugural meeting: towards a position paper from the heritage sector on AI and copyright |
| Deschenes, Amy | Harvard Library, United States of America | Short papers Presenter |
| Dhali, M. | University of Groningen, The Netherlands | Thursday poster session |
| Di Salvo, Danaë | French National Library (BnF), France | Friday poster session |
| Dijkstra, K. | NHL Stenden University of Applied Sciences, The Netherlands | Thursday poster session |
| Edlund, Hannah | Rice University Fondren Library, United States of America | Friday poster session |
| Engel, Claudia | Stanford University Libraries, Stanford, California, US; Stanford University Libraries, United States of America | Future scenarios: Supporting the AI4LAM Community in Teaching and Learning Presenter Short papers |
| Ensberg, Vessela | University of California, Davis, United States of America | How well did that model really do? Developing and testing LLM assessment workflows for summarization Presenter |
| Eräsaari, Milla | Finnish Literature Society, Finland | Thursday poster session |
| Eskevich, Maria | Huygens Institute for History and Culture of the Netherlands | Lightning talks |
| Evenstein Sigalov, Shani | University of London, UK | Lightning talks Presenter |
| Farnsworth-Alvear, Ann | University of Pennsylvania, United States of America | Auto-Cataloging Research Materials from the Endangered Archives Programme |
| Fenlon, Alex | University of Birmingham, United Kingdom | Friday poster session |
| Ferrill, TJ | University of Utah, United States of America | AI Roadmap Revisited: Conversations about LAM Progress and Priorities Since 2023 Presenter |
| Finn, Finola | University of Luxembourg, Luxembourg | Long papers Presenter |
| Fitzgerald, Chelsea | Yale University Library | Short papers Presenter |
| Ford, Heather | University of Technology Sydney, Australia | Short papers |
| Freire, Nuno | Europeana Foundation | Lightning talks |
| Gabriëls, Nele | KU Leuven Libraries | Lightning talks |
| Genêt, Philippe | Deutsche Nationalbibliothek (German National Library), Germany | Short papers |
| Gill, Satdeep | Wikimedia Foundation | Short papers Presenter |
| Gollnick, Bert | Gollnick Data Solutions GmbH | GraphRAG for Research: Connecting Scientific Knowledge through Graphs and Generative AI Presenter |
| Gooch, Megan | University of Oxford, United Kingdom | Long papers |
| Haffenden, Chris | Kungliga biblioteket, National Library of Sweden, Sweden | Friday poster session |
| Ham, Sophie | KB, national library of the Netherlands, Netherlands, The | Short papers |
| Hardman, Emilie | ITHAKA, United States of America | Friday poster session |
| Hawkes, Elinor | Oxford University Press, United Kingdom | Short papers |
| Hawkins, Neil | Cogapp, United Kingdom | Friday poster session |
| Hidalgo Urbaneja, Maribel | University of the Arts London, United Kingdom; Carleton University, Canada | Lightning talks |
| Hirvonen, Teemu | Finnish Literature Society, Finland | Thursday poster session |
| Hitchman, Alex | Bodleian Libraries, University of Oxford, United Kingdom | Thursday poster session |
| Iriarte Carretero, Irene | Findmypast, United Kingdom | Thursday poster session |
| Irollo, Alba | Europeana Foundation | Lightning talks |
| Isaac, Antoine | Europeana Foundation | Lightning talks Lightning talks |
| Janco, Andrew | Princeton University, United States of America | Auto-Cataloging Research Materials from the Endangered Archives Programme |
| Jebavý, Filip | Moravian Library in Brno, Czech Republic | Thursday poster session |
| Jefferies, Neil | Bodleian Libraries, University of Oxford, United Kingdom | Thursday poster session |
| Jethani, Suneel | University of Technology Sydney, Australia | Short papers |
| Jones, Bethan | Cardiff University, United Kingdom | Lightning talks |
| Kähler, Maximilian | German National Library, Germany | Evaluating Automated Subject Indexing Methods Presenter |
| Kalfatovic, Martin | IIIF-C, United States of America | Lightning talks |
| Kalfatovic, Martin | IIIF Consortium, United States of America | AI Workflows Using IIIF |
| Keane, Thomas | Meaning Machine | Short papers |
| Keinan-Schoonbaert, Adi | British Library | Short papers Presenter |
| Kermorvant, Christopher | TEKLIA, France | Short papers |
| Kersch, Filip | Library of hhe Academy of Sciences, Czech Republic | Thursday poster session |
| Kesztenbaum, Lionel | Institut national d'études démographiques, France; Paris School of Economics, France | Short papers |
| Kidd, Jenny | Cardiff University, United Kingdom | Lightning talks Presenter |
| Kilsdonk, Angela | Harvard Library, United States of America | Short papers Presenter |
| King, Owen | WGBH; GBH Archives, United States of America | How well did that model really do? Developing and testing LLM assessment workflows for summarization Presenter Short papers |
| Langfelder, Antonia | Wellcome Collection, United Kingdom | Thursday poster session |
| Lee, James | Northwestern University, United States of America | Lightning talks Presenter |
| Lemos Rentería, Ernestina | Grupo de Investigación sobre historia regional: Fundación Muntú Bantú | Auto-Cataloging Research Materials from the Endangered Archives Programme |
| Lhoták, Martin | Library of hhe Academy of Sciences, Czech Republic | Thursday poster session |
| López Roldán, Kelly | University of Pennsylvania, United States of America | Auto-Cataloging Research Materials from the Endangered Archives Programme |
| Lundborg, Viktoria | National Library of Sweden, Sweden | Short papers Presenter |
| Lynch, Kelley | Brandeis University, United States of America | Short papers |
| Malmsten, Martin | National Library of Sweden, Sweden | Short papers Presenter |
| Maringanti, Harish | University of Utah, United States of America | AI Roadmap Revisited: Conversations about LAM Progress and Priorities Since 2023 Presenter |
| Martinez, Alberto | El Colegio de Mexico, Mexico | Lightning talks |
| Maurer, Yves | National Library of Luxembourg, Luxembourg | Long papers Presenter Short papers |
| McBride, Brian | University of Utah, United States of America | AI Roadmap Revisited: Conversations about LAM Progress and Priorities Since 2023 Presenter |
| McDonough, Katherine | Lancaster University | Long papers Presenter |
| McGillivray, Barbara | King's College London | Lightning talks |
| McGrattan, Matthew | Digirati, United Kingdom | Short Papers |
| McGregor, Nora | British Library, London, UK | Future scenarios: Supporting the AI4LAM Community in Teaching and Learning Presenter |
| Meletti, Bartolomeo | University of Glasgow, United Kingdom | Heritage AI and Law - HAIL Network inaugural meeting: towards a position paper from the heritage sector on AI and copyright |
| Mello, Caio | University of Luxembourg, Luxembourg | Long papers Presenter |
| Mellor-Crummey, Ian | Rice University Fondren Library, United States of America | Friday poster session |
| Monin, Monica | University of Technology Sydney, Australia | Short papers |
| Moore, John | The National Archives (UK) | Lightning talks |
| Moreux, Jean-Philippe | French National Library (BnF), France | Friday poster session Presenter |
| Müller, Frank J. | University of Bremen | GraphRAG for Research: Connecting Scientific Knowledge through Graphs and Generative AI |
| Musser, Peter | Institute for the Study of Knowledge Management in Education, Half Moon Bay, California, US | Future scenarios: Supporting the AI4LAM Community in Teaching and Learning |
| Naples, Richard | Smithsonian Institution, United States of America | Short papers |
| Narayan, Bhuva | University of Technology Sydney, Australia | Short papers |
| Newman-Griffis, Denis | The University of Sheffield, United Kingdom | Constant Washing Machine - arts-informed creative dialogue workshop exploring culture change for Responsible AI (RAI) definitions and practice Presenter |
| Ng, Yvonne | WITNESS, United States of America | Detecting Deceptive AI Presenter |
| Nieto McAvoy, Eva | King's College London | Lightning talks Presenter |
| Nockels, Joe | University of Sheffield, Digital Humanities Institute, United Kingdom | Short papers |
| Noël, Geoffroy | King's College London, United Kingdom | Lightning talks |
| Nölte, Manfred | State and University Library Bremen, Germany | GraphRAG for Research: Connecting Scientific Knowledge through Graphs and Generative AI Presenter |
| O'Hare, Emma | Netherlands Institute for Sound & Vision | Lightning talks |
| Oberbichler, Sarah | Leibniz Institute of European History | Lightning talks |
| ODUAGWU, Chiatu Matilda | FEDERAL POLYTECHNIC NEKEDE, OWERRI, NIGERIA. | Thursday poster session |
| ODUAGWU, Emmanuel A. | FEDERAL POLYTECHNIC NEKEDE, OWERRI, NIGERIA. | Thursday poster session Presenter |
| Oman, Susan | The University of Sheffield, United Kingdom | Constant Washing Machine - arts-informed creative dialogue workshop exploring culture change for Responsible AI (RAI) definitions and practice Presenter |
| Oniga, Teodora | Findmypast, United Kingdom | Thursday poster session |
| Oomen, Johan | Netherlands Institute for Sound & Vision | Lightning talks Presenter |
| Osti, Giulia | University College Dublin | Lightning talks |
| Palomino, Elisa | Smithsonian Institution, Arctic Studies Center, Washington DC | Lightning talks |
| Patterson, Brandon | University of Utah, United States of America | AI Roadmap Revisited: Conversations about LAM Progress and Priorities Since 2023 Presenter |
| Paul, Suzanne | Cambridge University Library, United Kingdom | Lightning talks |
| Peaslee, Wallace | DAMTP, University of Cambridge, United Kingdom | Lightning talks |
| Peeters, S. | University of Twente, The Netherlands | Thursday poster session |
| Perea Cuesta, Yusleyda | Grupo de Investigación sobre historia regional: Fundación Muntú Bantú | Auto-Cataloging Research Materials from the Endangered Archives Programme |
| Perry, Caitlin | IIIF Consortium, United States of America | AI Workflows Using IIIF |
| Pickworth, Frances | University of Bristol | Short papers Presenter |
| Pinto, David | University of Oxford, United Kingdom | Visual AI LAM: a hands-on introduction |
| Poley, Christoph | Deutsche Nationalbibliothek, Germany | Short papers Presenter |
| Potter, Abigail | Library of Congress, United States of America | Thursday poster session Short Papers |
| Prosser, Eric | Arizona State University, United States of America | Prompting Insight: Using Generative AI and Python to Visualize Library Data |
| Qian, Yingru | Kings College London, United Kingdom | Friday poster session |
| Redler-Hawes, Hannah | Open Data Institute (ODI) | Constant Washing Machine - arts-informed creative dialogue workshop exploring culture change for Responsible AI (RAI) definitions and practice Presenter |
| Rehberg, Jesko | Gollnick Data Solutions GmbH | GraphRAG for Research: Connecting Scientific Knowledge through Graphs and Generative AI |
| Rende, Emma | National Library of Sweden, Sweden | Long papers |
| Ridge, Mia | British Library, London, UK | Future scenarios: Supporting the AI4LAM Community in Teaching and Learning Presenter |
| Roald, Marie | The National Library of Norway, Norway | Lightning talks |
| Robson, Glen | IIIF Consortium, United States of America | AI Workflows Using IIIF Presenter |
| Rockstroh, Johanna | University of Bremen | GraphRAG for Research: Connecting Scientific Knowledge through Graphs and Generative AI |
| Rogers, Adam | North Carolina State University Libraries | Critical Play with Generative AI: a Hands-on Workshop and Pedagogical Exchange Presenter |
| Romein, C.A. | University of Twente, The Netherlands | Thursday poster session |
| Roper, Amelie | Cambridge University Library, United Kingdom | Lightning talks |
| Royds, Chris | The National Archives (UK), United Kingdom | Long papers |
| Rychtář, Jan | Trinera s.r.o., Czech Republic | Thursday poster session |
| Schomaker, L.R.B. | University of Groningen, The Netherlands | Thursday poster session |
| Schönlieb, Carola-Bibiane | DAMTP, University of Cambridge, United Kingdom | Lightning talks |
| Schoonman, Jules | Allmaps; TU Delft | Long papers |
| Schuh, Julien | MSH Mondes | Short papers |
| Scott, Benjamin | Natural History Museum, United Kingdom | Lightning talks |
| Sichani, Anna-Maria | University of London, United Kingdom | Heritage AI and Law - HAIL Network inaugural meeting: towards a position paper from the heritage sector on AI and copyright |
| Sikora, Justyna | Kungliga biblioteket, National Library of Sweden, Sweden | Friday poster session |
| Sim, Daniel | Wellcome Collection, United Kingdom | Thursday poster session |
| Smithies, James | Australian National University, Australia | Lightning talks |
| Snydman, Stu | Harvard Library, United States of America | Short papers Presenter |
| Spaan, Bert | Allmaps | Long papers |
| Spychal, Martin | History of Parliament Trust | Lightning talks |
| Stauder, Andy | READ-COOP SCE, Austria | Short papers Presenter |
| Stauffiger, Markus | Archipanion, Switzerland | Prompt-to-Pipeline: A Practical On-Ramp to Generative-AI Workflows in GLAM Presenter |
| Steward, Jeff | Harvard Art Museums, United States of America | Short Papers |
| Swain, Eric | National Library of Australia, Australia | Short papers |
| Taiuru, Karaitiana | Taiuru and Associates Ltd | Lightning talks |
| Termignon, Lucie | Compar:IA - Ministry of Culture, France | Long papers Presenter |
| Toftgård, Agnes | National Library of Sweden, Sweden | Long papers |
| Toskić, Bakir | National and University Library, Slovenia | Lightning talks |
| Trizna, Mike | Smithsonian Institution, Washington, District of Columbia, US; Smithsonian Institution, United States of America | Future scenarios: Supporting the AI4LAM Community in Teaching and Learning Presenter Short papers |
| Tubb, Daniel | University of New Brunswick, Canada | Auto-Cataloging Research Materials from the Endangered Archives Programme |
| van de Geer, Jaap | TU Delft | Starting AI [@ Your Institution] From Scratch Presenter |
| van Schuijlenburg, K. | University of Groningen, The Netherlands | Thursday poster session |
| van Strien, Daniel | Hugging Face, United Kingdom | Open Source AI for GLAMs: From Using to Contributing Presenter |
| Vavassori, Valentina | British Library | Short papers |
| Verwayen, Harry | Europeana Foundation | Lightning talks |
| Vitale, Valeria | University of Sheffield | Long papers |
| Wallace, Andrea | University of Warwick, United Kingdom | Heritage AI and Law - HAIL Network inaugural meeting: towards a position paper from the heritage sector on AI and copyright |
| Wang, Xuemao | Northwestern University, United States of America | Lightning talks |
| Warner, Kirsty | King's College London, United Kingdom | Lightning talks |
| Warner May, Amy | University of Oxford, United Kingdom | Long papers |
| Weber, A. | University of Twente, The Netherlands | Thursday poster session |
| Weggeman, S.J.L. | NHL Stenden University of Applied Sciences, The Netherlands | Thursday poster session |
| Westenberger, Paula | Brunel University of London, United Kingdom | Heritage AI and Law - HAIL Network inaugural meeting: towards a position paper from the heritage sector on AI and copyright |
| Whitmire, Amanda | Stanford University Libraries, United States of America | Short papers |
| Wiles, Simon | Stanford University Libraries, United States of America | Short papers |
| Wilson, Daniel C.S. | UCL | Long papers |
| Wojciak, Zuzanna | WITNESS, United States of America | Detecting Deceptive AI Presenter |
| Wolf, B. | NHL Stenden University of Applied Sciences, The Netherlands | Thursday poster session |
| Wolfe, Erin | University of Kansas, United States of America | Short papers Presenter |
| Wong, Joyce | National Library Board, Singapore | Friday poster session |
| Wood, Rosie | The Alan Turing Institute | Long papers |
| Žabička, Petr | Moravian Library in Brno, Czech Republic | Thursday poster session |
| Zavrtanik Drglin, Ajda | National and University Library, Slovenia | Lightning talks Presenter |
| Zilinskas, Simonas | Compar:IA - Ministry of Culture, France | Long papers |
| Zimmermann, Victor | Deutsche Nationalbibliothek (German National Library), Germany | Short papers |
