Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Almeida, Melroy | Australian Access Federation (AAF), Australia | Models of Collaboration Presenter |
| Arthur, Paul | Edith Cowan University, Australia | Embodied Archives I Presenter |
| Barnes, Naomi | Queensland University of Technology | Distant Reading II Presenter |
| Barnett, Tully | Flinders University, Australia | Panel: From Database to Infrastructure Presenter |
| Belcher, Catherine | State Library of Western Australia, Australia | Critical Data Studies Presenter |
| Bell, Julianne | Australian National University, Australia | Databasing as Research Presenter |
| Bellamy, Craig | La Trobe Univeristy, Melbourne | Grappling with AI Presenter |
| Belton, Amanda | University of Melbourne, Australia | Models of Collaboration Presenter |
| Berman, Glen | Australian National University | Harnessing AI |
| Bishop, Judith | La Trobe University, Australia | Textual Generation Presenter |
| Bode, Katherine | Australian National University | Anticodians Workshop Presenter Panel: Reframing AI as Method, Mirror, and Mediator Presenter |
| Burrell, Andrew | University of Technology Sydney, Australia | AI Co-Creativity or -Critique? Presenter |
| Chan, Dean | State Library of Western Australia, Australia | Critical Data Studies Presenter |
| Chng, Dylan | The Australian National University, Australia | AI Co-Creativity or -Critique? Presenter Anticodians Workshop Presenter |
| Coleborne, Catharine | University of Newcastle, Australia | Embodied Archives I |
| Coleman, Kathryn | University of Melbourne | Panel: Living Labs as Digital Archipelagos Presenter Panel: Reframing AI as Method, Mirror, and Mediator Presenter Panel: Relational Methodologies in AI Co-Creation Presenter |
| Craig, Hugh | University of Newcastle (Australia), Australia | Digital Places I Presenter Embodied Archives I Mapping Workshop Presenter |
| Cranmer, Candice | National Museum of Australia, Australia | Embodied Archives II |
| Dal Ponte, Cory | University of Melbourne, Australia | Panel: Relational Methodologies in AI Co-Creation Presenter |
| Dennis-Henderson, Ashley | The University of Adelaide, Australia | Distant Reading I Presenter Making and Breaking Digital Texts II Presenter |
| Devleminck, Steven | KU Leuven, Belgium | Panel: Living Labs as Digital Archipelagos Presenter |
| East, Scott | UNSW Sydney | Panel: From Database to Infrastructure Presenter |
| Edmonds, Penny | Flinders University, Australia | Embodied Archives I |
| Ellerton, Wendy Yvonne | Monash University, Australia | Panel: Relational Methodologies in AI Co-Creation Presenter AI Co-Creativity or -Critique? Presenter |
| Falk, Michael | University of Melbourne | Anticodians Workshop Presenter Connecting Archives Presenter Digital Spatial Memories Presenter Distant Reading I Presenter |
| Findlay, Gavin | Australian National University, Australia | Databasing as Research Presenter |
| Fitzgerald, Emily | University of Melbourne | Anticodians Workshop Presenter Digital Places II Presenter Models of Collaboration Presenter |
| Ford, Heather | University of Technology Sydney, Australia | AI Co-Creativity or -Critique? Digital Spatial Memories Presenter |
| Goodman, David Charles | University of Melbourne, Australia | Making and Breaking Digital Texts I Presenter |
| Gregory, Kate | State Library of Western Australia, Australia | Critical Data Studies |
| Hames, Sam | University of Queensland | Distant Reading II Presenter |
| Hannes, Karin | KU Leuven, Belgium | Panel: Living Labs as Digital Archipelagos Presenter |
| Harrington, Jasper | University of Melbourne, Australia | Distant Reading I Presenter |
| Hawes, Greta | Macquarie University, Australia | Digital Places I Presenter |
| Hawken, Scott | School of Architecture and Civil Engineering, University of Adelaide, Australia | Human-Centred AI Workshop |
| Hay, Chris | Flinders University, Australia | Panel: From Database to Infrastructure Presenter |
| Healy, Sarah | University of Melbourne | Panel: Living Labs as Digital Archipelagos Presenter |
| Henrickson, Leah | University of Queensland | Anticodians Workshop Presenter |
| Hostetler, Angela | University of Melbourne, Australia; KU Leuven, Belgium | Panel: Relational Methodologies in AI Co-Creation Presenter Textual Generation Presenter |
| Hostetler, Angie | University of Melbourne | Panel: Living Labs as Digital Archipelagos Presenter |
| Hovy, Eduard | The University of Melbourne, Australia | Panel: Reframing AI as Method, Mirror, and Mediator Presenter |
| Humphrey, Aaron | University of Adelaide, Australia | Databasing as Research Presenter |
| Jacobs, Antje | KU Leuven, Belgium | Panel: Living Labs as Digital Archipelagos Presenter |
| Jana, Prof. Ujjwal | University of Delhi, India | Platform Politics Presenter |
| Jantii, Margie | Australian Access Federation (AAF), Australia | Models of Collaboration Presenter |
| Jethani, Suneel | University of Technology Sydney, Australia | AI Co-Creativity or -Critique? |
| Koolen, Ruud | Tilburg University, the Netherlands | Embodied Archives I |
| Lai, Kameron | The University of Melbourne, Australia | Embodied Archives I Presenter |
| Laird, Benjamin | Flinders University, Australia | Panel: From Database to Infrastructure Presenter |
| Lawrence, Amanda | RMIT UNIVERSITY, Australia | Platform Politics Presenter |
| Lee, So Jung | UTS, Australia | Grappling with AI Presenter |
| Loughnan, Claire | University of Melbourne, Australia | Digital Spatial Memories Presenter |
| Mansergh, Liliana | University of Melbourne, Australia | Making and Breaking Digital Texts II Presenter |
| Maxwell-Stewart, Hamish | University of New England, Australia | Critical Data Studies Presenter |
| May, Andrew | University of Melbourne, Australia | Embodied Archives I |
| McCrabb, Ian | Systemik Solutions, Australia | Harnessing AI Presenter |
| McDonald, Fiona | University of New England, Australia | Models of Collaboration Presenter |
| McGillivray, Barbara | King's College London | Harnessing AI |
| McIlvenna, Una | Australian National University, Australia | Databasing as Research |
| Michalewicz, Aleksandra | University of Melbourne, Australia | Models of Collaboration |
| Missingham, Roxanne | Australian National University | Harnessing AI |
| Mistica, Meladel | The University of Melbourne, Australia | Panel: Reframing AI as Method, Mirror, and Mediator Presenter |
| Monin, Monica | University of Technology Sydney, Australia | AI Co-Creativity or -Critique? Presenter |
| Moore, John | The National Archives | Harnessing AI |
| Mora, Kerry | Australian Access Federation (AAF), Australia | Models of Collaboration |
| Morgan, Fiannuala | University of Melbourne, Australia | Digital Spatial Memories Presenter |
| Mukherjee, Preetha | Indian Institute of Technology, India | Making and Breaking Digital Texts I Presenter |
| Narayan, Bhuva | University of Technology Sydney, Australia | AI Co-Creativity or -Critique? |
| Neave, Lucy | Australian National University, Australia | Textual Generation Presenter |
| Nolan, Maggie | University of Queensland, Australia | Connecting Archives Presenter Distant Reading II |
| O'Brien, Lucie | University of Melbourne, Australia | Making and Breaking Digital Texts II Presenter |
| Pascoe, Bill | University of Melbourne, Australia | Embodied Archives I |
| Payne, Jackson | Deakin University, Australia | Making and Breaking Digital Texts II Presenter |
| Piroe, Jamie Jamiela | Australian National Univerisity Australia; Tilburg University, the Netherlands | Embodied Archives I Presenter |
| Rattan, Bhavya | University of Delhi, India | Platform Politics |
| Read, Marlaina | University of Melbourne, Australia | Models of Collaboration |
| Rizvi, Zahra | University of Bergen, Norway | Grappling with AI Presenter |
| Roughan, Matthew | The University of Adelaide, Australia | Distant Reading I Making and Breaking Digital Texts II |
| Russo-Batterham, Daniel Roy | University of Melbourne, Australia | Making and Breaking Digital Texts I Presenter |
| Sear, Martha | National Museum of Australia, Australia | Embodied Archives II |
| Sefton, Peter | University of Queensland, Australia | Connecting Archives Presenter |
| SHERRING, Asti | National Museum of Australia, Australia | Embodied Archives II Presenter |
| Sidoti, Francesca | University of Technology Sydney, Australia | Digital Spatial Memories Presenter |
| Smithies, James | Australian National University | Harnessing AI Presenter Panel: Reframing AI as Method, Mirror, and Mediator Presenter |
| Spychal, Martin | History of Parliament Online | Harnessing AI |
| Staff, Michelle | The Australian National University, Australia | Connecting Archives Presenter |
| Taiuru, Karaitiana | Taiuru & Associates Ltd | Harnessing AI |
| Thieberger, Nick | University of Melbourne, Australia | Connecting Archives Presenter |
| Thomas, Sarah | Australian Access Federation (AAF), Australia | Models of Collaboration Presenter |
| Thompson, Karen | Melbourne Data Analytic Platform (MDAP), University of Melbourne, Australia | Critical Data Studies Presenter |
| Tiako Djomatchoua, Murielle Sandra | Princeton University, United States of America | Embodied Archives II Presenter |
| Trezise, Bryoni | UNSW Sydney | Panel: From Database to Infrastructure Presenter |
| Tucunan, Karina Pradinie | The Australian National University, Australia | Digital Places II Presenter |
| Tuke, Jonathan | The University of Adelaide, Australia | Distant Reading I Making and Breaking Digital Texts II |
| Tweedie, Brett | Queensland University of Technology, Australia | Platform Politics Presenter |
| Undo, Katerina | University of Melbourne, Australia; KU Leuven, Belgium | Panel: Relational Methodologies in AI Co-Creation Presenter |
| W. Fareed, Mohamed | School of Architecture and Civil Engineering, University of Adelaide, Australia | Human-Centred AI Workshop Presenter |
| Wake, Caroline | UNSW Sydney | Panel: From Database to Infrastructure Presenter |
| Wan, Shu | University at Buffalo, United States of America | Grappling with AI Presenter |
| Weber, Millicent | Australian National University, Australia | Distant Reading II Presenter |
| yang, jiaxin | university of technology sydney, Australia | Platform Politics Presenter |
| Yip, Andrew | University of New South Wales iCinema Centre for Interactive Cinema Research | Embodied Archives II Presenter |
| Zhang, Jingdan | Australian National University, Australia | Making and Breaking Digital Texts I Presenter |
| Zhao, Niles | University of Melbourne, Australia | Distant Reading I |
| Zhu, Ruibiao | The Australian National University, Australia | Making and Breaking Digital Texts I Presenter |
