Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
| Author(s) | Organization(s) | Session |
|---|---|---|
| Bai, Jennie | Georgetown University | Financial Intermediation |
| Bollen, Nick | Vanderbilt University, United States of America | Asset Management Presenter |
| Bostrom, Erik | Federal Reserve Board | Financial Intermediation |
| Brogaard, Jonathan | University of Utah | Market Microstructure |
| Conti-Brown, Peter | Wharton | Enforcement |
| Corrigan, Patrick | University of Notre Dame | Enforcement |
| Eaton, Gregory | University of Georgia | Market Microstructure Presenter |
| Grennan, Jillian | Emory University, United States of America | Corporate Finance Presenter |
| Han, Jaehee | University of Utah | Market Microstructure |
| Harris, Jeff | American University | Market Microstructure Discussant |
| Herpfer, Chris | Univ of VA, Darden School of Business | Financial Intermediation Discussant |
| Herrmann, Nathan | University of Texas at Austin, United States of America | Enforcement Presenter |
| Huang, Da | Northeastern University | Asset Management Presenter |
| Infante, Sebastian | Federal Reserve Board | Financial Intermediation Presenter |
| Ivashina, Victoria | HBS | Financial Intermediation |
| Karolyi, Steve | George Mason University | Enforcement Discussant |
| Li, Dan | Federal Reserve Board | Financial Intermediation Discussant |
| McLoughlin, Jim | SEC | Asset Management Discussant |
| Michaely, Roni | University of Hong Kong | Corporate Finance |
| Nair, Vasudha | University of Utah | Asset Management |
| Palazzo, Dino | Federal Reserve Board | Corporate Finance Discussant |
| Pool, Veronika | Vanderbilt University, United States of America | Asset Management |
| Ringgenberg, Matthew | University of Utah | Corporate Finance Presenter |
| Ritter, John | US Securities and Exchange Commission | Market Microstructure Discussant |
| Rubio, Silvina | Nova School of Business Economics | Corporate Finance |
| Schwarz, Christopher | University of California, Irvine, United States of America | Asset Management |
| Shen, Ke | Lehigh University | Asset Management Discussant |
| Shkilko, Andriy | University of Georgia | Market Microstructure |
| Spatt, Chester | Carnegie Mellon University | Corporate Finance Discussant |
| Taylor, Daniel | University of Pennsylvania | Enforcement Discussant |
| Vasilenko, Alexey | Vanderbilt University, United States of America | Asset Management |
| Werner, Ingrid | The Ohio State University | Market Microstructure |
| Won, Peter | University of Utah | Market Microstructure Presenter |
| Xia, Han | University of Texas at Dallas | Financial Intermediation Presenter |
| Xu, David | Southern Methodist University, United States of America | Financial Intermediation Presenter |
| Yi, Irene | University of Toronto | Corporate Finance |
| Zhang, Jeffery | University of Michigan | Enforcement Presenter |
