Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
|---|---|---|
| Ait-Sahalia, Yacine | Princeton University, USA | Risk Factors |
| An, Li | Tsinghua PBC School of Finance | Financial Products |
| Bao, Jack | University of Delaware | Banks |
| Basak, Deepal | Kelley School of Business, Indiana University | Banks |
| Beddock, Arthur | City University of Hong Kong | Patterns in Returns Presenter |
| Cao, Jie | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China); Hong Kong Polytechnic University, China, People's Republic of | ESG Health and Finance |
| Chaudhary, Manav | University of Chicago, Booth School of Business | Fixed Income |
| Chen, Mark | Georgia State University | Labor Market Disruptions |
| Chen, Qihui | CUHK-Shenzhen | Risk Factors Presenter |
| Chen, Zhiyao | City University of Hong Kong, Hong Kong S.A.R. (China) | Government Presenter |
| Chen, Zhongtian | The Wharton School | Risk Factors |
| Choi, Darwin | Hong Kong University of Science and Technology, Hong Kong S.A.R. (China) | Household Finance |
| Choudhary, Mayur | London Business School | Banks |
| Cong, Lin William | Cornell University SC Johnson College of Business (Johnson) and NBER | Patterns in Returns |
| Corhay, Alexandre | University of Toronto, Canada | Value of Skills Presenter |
| D'Acunto, Francesco | McDonough School of Business, Georgetown University | Labor Market Disruptions |
| Da, Hengguo | SWUFE, China, People's Republic of | Crypto and Fintech Presenter |
| Dasgupta, Sudipto | Chinese University of Hong Kong; CEPR; ECGI | Disclosure and Transparency |
| Deng, Jiarui | PBC School of Finance, Tsinghua University, Beijing, 100083, China | Corporate Bonds Presenter |
| Dickerson, Alex | UNSW business school, Australia | Corporate Bonds |
| Ding, Shaokai | Manchester University, Manchester (U.K.) | Trust and Culture |
| Ding, Wenzhi | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | Trust and Culture Presenter |
| Dong, Xi | Baruch College, City University of New York | Information and Trading in Financial Market Presenter |
| Dou, Winston | University of Pennsylvania and NBER | Trust and Culture |
| Duchin, Ran | Boston College | Government |
| Ericsson, Jan | Mc Gill University | Corporate Bonds |
| Fang, Hanming | Department of Economics, University of Pennsylvania | Value of Skills |
| Fedyk, Valeria | Arizona State University | Crypto and Fintech |
| Feng, Guanhao | City University of Hong Kong, Hong Kong S.A.R. (China) | Patterns in Returns |
| Fournier, Mathieu | UNSW business school, Australia | Corporate Bonds Presenter |
| Fu, Zhiyu | Washington University in St. Louis, Olin School of Business | Fixed Income |
| Gao, Zhenyu | Chinese University of Hong Kong | Household Finance |
| Gefen, Ofir | National University of Singapore | Crypto and Fintech |
| Goldstein, Itay | University of Pennsylvania | Information and Trading in Financial Market |
| Gomez Cram, Roberto | London Business School | Government |
| Gu, Xian | Department of Finance, Durham University | Value of Skills |
| Gu, Yuqi | Willamette University | Inequality |
| Guo, Xiaomin | SUSTech Business School | Household Finance |
| Guo, Yunhan | London Business School | Government Presenter |
| He, Jie | University of Georgia, United States of America | Inequality |
| He, Jingyu | City University of Hong Kong, Hong Kong S.A.R. (China) | Patterns in Returns |
| Hong, Claire Yurong | SAIF, Shanghai Jiao Tong University | Banks Presenter |
| Hou, Kewei | Ohio State University | Banks Corporate Bonds |
| Hsu, Po-Hsuan | National Tsing Hua University | Health and Finance Networks |
| Hu, Kejia | University of Oxford | Value of Skills |
| Hu, Weiwei | Peking University, HSBC Business School, China, People's Republic of | Financial Products |
| Huang, Hengyi | Tilburg University | Labor Market Disruptions |
| Huang, Jilei | School of Economics, Shandong University | Inequality Presenter |
| Huang, Wei | University of International Business and Economics | Financial Products |
| Huang, Yi | Bank for International Settlements (BIS) | Household Finance |
| Hull, Isaiah | CogniFrame, Inc. | Household Finance |
| Jacobsen, Stacey | Southern Methodist University, United States of America | Corporate Bonds |
| Ji, Yan | HKUST, Hong Kong S.A.R. (China) | Trust and Culture |
| Jin, Dunhong | University of Hong Kong, Hong Kong S.A.R. (China) | ESG Presenter |
| John, Kose | NYU, USA | Crypto and Fintech |
| Karehnke, Paul | ESCP Business School | Patterns in Returns |
| Kim, Daniel | University of Waterloo | Government |
| Kim, Seo Ha | Stanford University, Stanford, CA | Networks |
| Kjær, Mads Markvart | Aarhus University, Denmark | Patterns in Returns |
| Kong, De-Rong | Yuan Ze University | Crypto and Fintech |
| Kou, Shubo | Nankai University | Networks |
| Kung, Howard | London Business School | Government |
| Lam, Sing-Sen | Sun Yat-Sen University | Household Finance Presenter |
| Lee, Kyungran | Neoma Business School | Health and Finance |
| Lee, Tomy | CEU | Information and Trading in Financial Market |
| Lei, Lei | Hong Kong Polytechnic University, China, People's Republic of | Health and Finance Presenter |
| Lewellen, Katharina | Dartmouth College | Inequality |
| Li, Chen Xu | Renmin University of China, China | Risk Factors Presenter |
| Li, Chenxu | Peking University, China | Risk Factors |
| Li, Edward Xuejun | Baruch College, City University of New York | Information and Trading in Financial Market |
| Li, Erica X.N. | Cheung Kong Graduate School of Business | Networks Government |
| Li, Jun | University of Warwick | Value of Skills |
| Li, Kai | University of British Columbia, Sauder School of Business | Trust and Culture |
| Li, Kai | Peking University, HSBC Business School, China, People's Republic of | Financial Products Networks |
| Li, Lei | Meta Platforms Inc | Inequality |
| Li, Minghao | Peking University | Networks |
| Li, Tian | TCL Corporate Research(HK) Co., Ltd | Household Finance |
| Lin, Chen | The University of Hong Kong, Hong Kong S.A.R. (China) | Trust and Culture |
| Lin, Xintian | Central University of Finance and Economics | Information and Trading in Financial Market |
| Liu, Bibo | Tsinghua University | Information and Trading in Financial Market Presenter |
| Liu, Xing | Tsinghua University, PBC School of Finance | Disclosure and Transparency Presenter |
| Liu, Yu-Jane | Peking University, Guanghua School of Management, | Trust and Culture |
| Lou, Dong | Hong Kong University of Science and Technology and CEPR | Financial Products |
| Loutskina, Elena | University of Virginia, United States of America | Health and Finance |
| Lu, Ruichang | Peking University, Guanghua School of Management, | Trust and Culture Presenter |
| Luo, Dan | Chinese University of Hong Kong, Hong Kong S.A.R. (China) | Disclosure and Transparency Presenter |
| Ma, Chang | Fudan University | Fixed Income |
| Ma, Xiyuan | Singapore Management University | Value of Skills |
| Malamud, Semyon | Swiss Finance Institute, EPFL, and CEPR, Switzerland | Financial Products |
| Mao, Connie | Temple University, United States of America | Inequality Presenter |
| Mecca, Luca | London Business School | Government |
| Michaely, Roni | University of Hong Kong, Hong Kong S.A.R. (China) | ESG |
| Moon, S. Katie | University of Colorado | Health and Finance |
| Nathan, Daniel | PolyU, Hong Kong S.A.R. (China) | Information and Trading in Financial Market Presenter |
| Nguyen, Thien | Federal Reserve Board | Banks |
| Oh, Seungjoon | Peking University | Health and Finance Presenter |
| Orlowski, Piotr | HEC Montreal | Corporate Bonds |
| Oyima-Antseleve, Ndackyssa | CAL Poly, USA | Crypto and Fintech |
| Posselt, Anders Merrild | Aarhus University, Denmark | Patterns in Returns Presenter |
| Pyun, Sungjune | Yonsei University, Korea, Republic of (South Korea) | Networks Presenter |
| Qi, Yingjie | Copenhagen Business School, Denmark | Household Finance Presenter |
| Qian, Kaihao | Peking University, Guanghua School of Management, | Trust and Culture |
| Qian, Wenlan | National University of Singapore | Household Finance |
| Qin, Yueru | Nankai University | Inequality |
| Rabetti, Daniel | National University of Singapore; Harvard Business School (visiting) | Crypto and Fintech Crypto and Fintech Presenter |
| Rebucci, Alessandro | Johns Hopkins University | Fixed Income |
| Reibstein, David | HKUST, Hong Kong S.A.R. (China) | Trust and Culture |
| Roussanov, Nikolai | The Wharton School | Risk Factors Risk Factors |
| Sen, Rik | University of Georgia, United States of America | Inequality |
| Shi, Zhan | PBC School of Finance, Tsinghua University, Beijing, 100083, China; Tsinghua University, China, People's Republic of | Corporate Bonds ESG Presenter |
| Shu, Tao | Chinese University of Hong Kong; ABFER | Disclosure and Transparency ESG Inequality Presenter |
| Song, Linjia | Xiamen University | Health and Finance |
| Spiegel, Matthew | Yale University | Value of Skills |
| Sun, Qi | Shanghai University of Finance and Economics | Household Finance |
| Sun, Yannan | The University of Hong Kong | Crypto and Fintech |
| Sun, Yi | School of Economics and Management, University of Chinese Academy of Sciences | Inequality |
| Tian, Di | University of Pennsylvania | Trust and Culture Presenter |
| Tian, Jiaxing | Chinese University of Hong Kong, Shenzhen | Financial Products Presenter |
| Tian, Xuan | Tsinghua University, PBC School of Finance | Disclosure and Transparency ESG |
| Tong, Jincheng | University of Toronto, Canada | Value of Skills |
| Tsou, Ben | University of Manchester | Value of Skills |
| Venkataraman, Kumar | Southern Methodist University, United States of America | Corporate Bonds |
| Wang, Chaojun | The Wharton School | Information and Trading in Financial Market |
| Wang, Huijun | Auburn University | Networks |
| Wang, Jian | School of Management and Economics, The Chinese University of Hong Kong (Shenzhen) | Inequality |
| Wang, Joanna | Peking University | Labor Market Disruptions Presenter |
| Wang, Menghan | University of Hong Kong, Hong Kong S.A.R. (China) | ESG |
| Wang, Neng | Cheung Kong Graduate School of Business and NBER, China | Financial Products |
| Wang, Xiaoliang | HKUST Business School, Hong Kong S.A.R. (China) | Risk Factors Presenter Risk Factors |
| Wang, Yajing | The Hong Kong Polytechnic University, Hong Kong S.A.R. (China) | ESG Presenter |
| Wang, Yongxiang | Shanghai Advanced Institute of Finance | Financial Products |
| Wang, Yuanzhi | City University of Hong Kong, Hong Kong S.A.R. (China) | Patterns in Returns Presenter |
| Weber, Michael | Chicago Booth School of Business and NBER | Labor Market Disruptions |
| Won, Joonsung | University of Virginia, United States of America | Health and Finance Presenter |
| Xie, Jin | Peking University HSBC Business School | Labor Market Disruptions Presenter |
| Xu, Chenjie | Shanghai University of Finance and Economics | Financial Products Presenter |
| Xu, David | Southern Methodist University, United States of America | Corporate Bonds Presenter |
| Yan, Hanyin | School of Economics and Management, Tsinghua University | Value of Skills |
| Yang, Liu | University of Maryland | Labor Market Disruptions |
| Yang, Liyan | Rotman School of Management, University of Toronto | Inequality Information and Trading in Financial Market |
| Yang, Yilin {David} | City University of Hong Kong, Hong Kong S.A.R. (China) | Fixed Income Presenter |
| Ye, Naide | Shanghai Advanced Institute of Finance, Shanghai Jiao Tong University, People's Republic of China | Government Presenter |
| Yeung, Bernard | SUSTech Business School; the National Univer sity of Singapore Business School; ABFER | Household Finance Presenter |
| Yi, Yu | Nankai University, China, People's Republic of | Banks Presenter |
| You, Jiaxing | The Chinese University of Hong Kong (Shenzhen) | Labor Market Disruptions |
| Yuan, Xin | Dongbei University of Finance and Economics | Information and Trading in Financial Market |
| Zhan, Xintong | Fudan University | ESG Health and Finance |
| Zhang, Bohui | Xiamen University | Labor Market Disruptions |
| Zhang, Che | Tsinghua University | Crypto and Fintech Presenter |
| Zhang, Gang | Fudan University | Banks Networks Presenter |
| Zhang, Hong | Singapore Management University | Value of Skills Presenter |
| Zhang, Shaojun | The Ohio State University | ESG |
| Zhang, Shengxing | Carnegie Mellon University, Tepper School of Business | Banks |
| Zhang, Xiaojun | Peking University, Guanghua School of Management, | Trust and Culture |
| Zhang, Yuan | Shanghai University of Finance and Economics, China | Financial Products Presenter |
| Zhou, Haonan | University of Hong Kong, Hong Kong S.A.R. (China) | Fixed Income Presenter |
| Zhou, Sili | University of Macau, Macau S.A.R. (China) | Fixed Income Presenter |
| Zhou, Yijun | City University of New York | Value of Skills |
| Zhou, Zhen | PBC School of Finance, Tsinghua University, People's Republic of China | Banks Presenter |
| Zhu, Haikun | China Europe International Business School, China, People's Republic of | Labor Market Disruptions Presenter |
| Zhu, Wu | Tsinghua University | Networks Presenter Value of Skills Presenter |
| Zhu, Yuxuan | Chinese University of Hong Kong | Disclosure and Transparency Presenter |
| Zhu, Zhiming | Tsinghua University, PBC School of Finance | Disclosure and Transparency |
| Zou, Dongchen | The Wharton School | Risk Factors |

