Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Tuesday, 17/Sept/2024 | |
9:00am - 8:00pm | Young Forum BMT Location: U 32.119 Session Chair: Malin Schmidt Session Chair: Isabelle Saalfeld |
5:00pm - 7:00pm | Registration Pre Location: Foyer |
Date: Wednesday, 18/Sept/2024 | |
7:30am - 9:00am | Registration Location: Foyer |
9:00am - 9:45am | Welcome Address Location: V 47.01 |
9:45am - 10:00am | Break 15 Min |
10:00am - 11:30am | 11a. Biomaterials and Implants 1 Location: V 47.01 Session Chair: Niels Grabow |
10:00am - 11:30am | 11b. Imaging Technologies and Analysis 1 Location: V 47.02 Session Chair: Thomas Wittenberg |
10:00am - 11:30am | 11c. Medical robotics: Challenges in the development and commercialization of robotic systems Location: V 47.03 Session Chair: Massimo Kubon Session Chair: Maria Henke |
10:00am - 11:30am | 11d. Additive Manufacturing and Bioprinting Location: V 47.05 Session Chair: Verena Scheper |
10:00am - 11:30am | 11e. Exzellenzcluster Hearing4all Location: V 47.06 Session Chair: Thomas Lenarz |
10:00am - 11:30am | 11f. Joint Session mit GMDS: Synthetic and augmented image and biosignal data enhancing and enhanced by AI research Location: V 9.02 Session Chair: Nicolai Spicher Session Chair: Sebastian Zaunseder |
11:30am - 11:45am | Break 15 Min |
11:45am - 12:30pm | Keynote Prof. Dr. Rebecca Fahrig Location: V 47.01 AI and Automation in the Interventional Suite: building blocks towards increased precision and automation for the Smart OR |
12:30pm - 1:45pm | Young Forum BMT "Lunch with Leaders" Location: Aquarium Session Chair: Malin Schmidt Session Chair: Lena Hegel Pre-registration required: bmt@vde-youngnet.de
|
12:30pm - 1:45pm | Lunch Location: Mensa |
12:45pm - 1:45pm | FA Aus- und Weiterbildung - public - Location: U 34.168 |
12:45pm - 1:45pm | FA Medizintechnik in der MRT - public - Location: U 34.167 |
1:45pm - 3:15pm | 12a. Biosignal Analysis and Data Aggregation 1: Signal analysis and informative value Location: V 47.01 Session Chair: Karin Schiecke Session Chair: Patrique Fiedler |
1:45pm - 3:15pm | 12b. Industry meets Science Location: V 47.02 Session Chair: Massimo Kubon |
1:45pm - 3:15pm | 12c. Devices and Systems for Surgical Interventions 1 Location: V 47.03 Session Chair: Peter P. Pott |
1:45pm - 3:15pm | 12d. Hygiene / Hospital Engineering Location: V 47.05 Session Chair: Sebastian Buhl |
1:45pm - 3:15pm | 12e. Human Factors Location: V 47.06 Session Chair: Armin Janß |
1:45pm - 3:15pm | 12f. Education and Training Location: V 9.02 Session Chair: Marc Kraft |
1:45pm - 3:15pm | 12g. Tissue Discrimination/Cancer Detection via Optical Sensors Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Bernhard Nussbaumer Session Chair: Wolfgang Brezna |
3:15pm - 3:45pm | Break 30 Min. |
3:45pm - 4:30pm | Keynote Prof. Dr. med. Bernhard Hirt Location: V 47.01 Possible Pitfalls of Biomedical Research and Training Centers |
4:30pm - 5:45pm | Opening Ceremony Location: V 47.01 |
5:30pm - 6:30pm | FA Geschäftsmodelle intelligenter Assistenzsysteme - public - Location: U 34.168 |
5:45pm - 6:45pm | FA Biomaterialien und medizinische Implantate - public - Location: U 32.122 |
5:45pm - 6:45pm | FA Biosignale - public - Location: U 34.167 |
5:45pm - 7:00pm | Poster Session A Location: Foyer |
6:00pm - 7:00pm | FA Medizinische Robotik - public - Location: U 34.169 |
7:00pm - 9:00pm | Get Together Location: Foyer |
Date: Thursday, 19/Sept/2024 | |
8:30am - 10:00am | 21a. Methods of Artificial Intelligence 1 Location: V 47.01 Session Chair: Sebastian Zaunseder Session Chair: Nicolai Spicher |
8:30am - 10:00am | 21b. Award Session Location: V 47.02 Session Chair: Olaf Dössel |
8:30am - 10:00am | 21c. Magnetic Methods Location: V 47.03 Session Chair: Tilmann Sander-Thömmes Session Chair: Daniel Baumgarten |
8:30am - 10:00am | 21d. Digital Health and Care 1 Location: V 47.05 Session Chair: Thomas Wittenberg |
8:30am - 10:00am | 21e. Focus Session: Sleep Location: V 47.06 Session Chair: Walter Karlen Session Chair: Ralf Seepold |
8:30am - 10:00am | 21f. Integrated Research in Biomedical Engineering Location: V 9.02 Session Chair: Arne Manzeschke |
8:30am - 10:00am | 21g. Young Forum BMT "Junges Forum trifft Alte Hasen" Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Malin Schmidt |
10:00am - 10:15am | Break 15 Min |
10:15am - 11:00am | Keynote Prof. Dr. Katja Schenke-Layland Location: V 47.01 Developmental biology-inspired biomaterials for regenerative medicine |
11:00am - 11:30am | Break |
11:30am - 1:00pm | 22a. BMshE-Podiumsdiskussion "Karrierewege von Frauen in der Biomedizintechnik" Location: V 47.01 Session Chair: Karin Schiecke Session Chair: Idoia Badiola |
11:30am - 1:00pm | 22b. Model-based and Automated Medical Systems Location: V 47.02 Session Chair: Thomas Seel |
11:30am - 1:00pm | 23c. Biomaterials for biomedical applications 1 Location: V 47.03 Session Chair: Giorgio Cattaneo Session Chair: Petra Juliane Kluger |
11:30am - 1:00pm | 22d. Micro- and Nanosystems Location: V 47.05 Session Chair: Florian Schmieder Session Chair: Karsten Seidl |
11:30am - 1:00pm | 22e. Neural Implants and Engineering 1 Location: V 47.06 Session Chair: Thomas Stieglitz Session Chair: Volker Bucher |
11:30am - 1:00pm | 22f. Ultrasound - Therapy Location: V 9.02 Session Chair: Andreas Melzer Session Chair: Marc Fournelle |
11:30am - 1:00pm | 22g. Optical Systems and Biomedical Optics Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Werner Nahm Session Chair: Christoph Hornberger |
1:00pm - 2:30pm | DGBMT Members' Meeting - not public Location: Pfaffenwaldring 9 - V 0.208 Nur für persönliche Mitglieder der DGBMT. Voranmeldung erforderlich
|
1:00pm - 2:30pm | BioMedTech e.V. Event: IdeenCamp Location: V 47.02 Session Chair: Steffen Hüttner |
1:00pm - 2:30pm | Lunch Location: Mensa |
2:30pm - 3:15pm | Keynote Rory A. Cooper, PhD, PLY Location: V 47.01 Forging a New Future - Participatory Action Design and Engineering with People with Disabilities |
3:15pm - 3:30pm | Break 15 Min |
3:15pm - 4:15pm | FA Magnetische Methoden in der Medizin - public - Location: U 34.167 |
3:15pm - 4:15pm | FA Mikro- und Nanosysteme - public - Location: U 34.169 |
3:30pm - 4:30pm | FA BMshE - public Location: U 34.168 |
3:30pm - 4:30pm | Poster Session B Location: Foyer |
4:30pm - 5:30pm | FA Regulatory Affairs - public - Location: U 34.167 |
4:30pm - 6:00pm | 23a. Healthcare meets Engineering Location: V 47.01 Session Chair: Svenja Nicola Kobel Session Chair: Carolin Wuerich Peripheral arterial diseases and new measurement methods |
4:30pm - 6:00pm | 23b. Biomaterials and Implants 2 Location: V 47.02 Session Chair: Karsten Seidl Session Chair: Stefan Oschatz |
4:30pm - 6:00pm | 23c. Biomaterials for biomedical applications 2 Location: V 47.03 Session Chair: Giorgio Cattaneo Session Chair: Petra Juliane Kluger |
4:30pm - 6:00pm | 23d. Devices and Systems for Surgical Interventions 2 Location: V 47.05 Session Chair: Thomas Wittenberg |
4:30pm - 6:00pm | 23e. Medical and Industrial Exoskeletons Location: V 47.06 Session Chair: Urs Schneider Session Chair: Christophe Maufroy |
4:30pm - 6:00pm | 23f. Improvements in Patient Safety Location: V 9.02 Session Chair: Folker Wenzel |
4:30pm - 6:00pm | 23g. Biosignal Analysis and Data Aggregation 2: Machine learning and modelling Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Andreas Erbslöh Session Chair: Idoia Badiola |
6:00pm - 7:00pm | Break 60 Min |
7:00pm - 11:00pm | Evening Event Location: Dürnitz Kulturlounge | Landesmuseum Württemberg |
Date: Friday, 20/Sept/2024 | |
8:30am - 10:00am | 31a. Methods of Artificial Intelligence 2 Location: V 47.01 Session Chair: Thomas Seel |
8:30am - 10:00am | 31b. Biomaterials and Implants 3 Location: V 47.02 Session Chair: Verena Scheper Session Chair: Niels Grabow |
8:30am - 10:00am | 31c. Imaging Technologies and Analysis 2 Location: V 47.03 Session Chair: Stefan Siewert |
8:30am - 10:00am | 31d. Digital Health and Care 2 Location: V 47.05 Session Chair: Andre Stollenwerk |
8:30am - 10:00am | 31e. Biosignal analysis in the control of medical robotic systems Location: V 47.06 Session Chair: Maria Henke Session Chair: Massimo Kubon |
8:30am - 10:00am | 31f. Medical Device Compliance and Regulatory Location: V 9.02 Session Chair: Thorsten Prinz |
8:30am - 10:00am | 31g. BMshE-Workshop "Konfliktmanagement" Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Karin Schiecke Referentin: Lydia Richter |
10:00am - 10:15am | Break 15 Min |
10:15am - 11:00am | Keynote Marcus C. Felstead Location: V 47.01 After 173 years: how to launch digital products |
11:00am - 12:00pm | FA Medizintechnik und Gesellschaft - public - Location: U 34.168 |
11:00am - 12:00pm | FA Neuroprothetik und Intelligente Implantate - public - Location: U 34.169 |
11:00am - 12:00pm | FA Optomed - public - Location: U 34.167 |
11:00am - 12:00pm | Lunch Location: Mensa |
12:00pm - 1:30pm | 32a. Status of implementation of the MDR and consequences for medical device industry in Germany Location: V 47.01 Session Chair: Thomas Lenarz Panel Discussion |
12:00pm - 1:30pm | 32b. Biomaterials and Implants 4 Location: V 47.02 Session Chair: Karsten Seidl Session Chair: Katharina Nikutta |
12:00pm - 1:30pm | 32c. Methods of Artificial Intelligence 3 Location: V 47.03 Session Chair: Andre Stollenwerk Session Chair: Thomas Seel |
12:00pm - 1:30pm | 32d. Imaging Technologies and Analysis 3 Location: V 47.05 Session Chair: Michael Stiehm |
12:00pm - 1:30pm | 32e. Rehabilitation Technology Location: V 47.06 Session Chair: Joerg Subke |
12:00pm - 1:30pm | 32f. Neural Implants and Engineering 2 Location: V 9.02 Session Chair: Thomas Stieglitz Session Chair: Volker Bucher |
12:00pm - 1:30pm | 32g. Biosignal Analysis and Data Aggregation 3: Sensing and monitoring concepts Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Andreas Kitzig Session Chair: Karin Schiecke |
1:30pm - 1:45pm | Break |
1:45pm - 2:45pm | Closing Ceremony and Awards Location: V 47.01 |