58th Annual Conference of the
German Society for Biomedical Engineering
18. - 20. September 2024 | Stuttgart, Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding last name. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Presentations
Author(s) | Organisation(s) | Session |
A. Kern, Thorsten | TUHH, Germany | 32e. Rehabilitation Technology |
Abbasimoshaei, Alireza | TUHH, Germany | 32e. Rehabilitation Technology Presenter |
Abdulbaki Alshirbaji, Tamer | Institute of Technical Medicine (ITeM), Furtwangen University; Innovation Centre Computer Assisted Surgery (ICCAS), University of Leipzig | 21d. Digital Health and Care 1 Presenter |
Abrell, Markus | Hochschule Furtwangen University, HFU, Germany | 31e. Biosignal analysis in the control of medical robotic systems |
Abusaleh, Islam | Fraunhofer IMS, Germany | Poster Session A |
Adam, Denise | Hannover Medical School, Department of Cardiothoracic-, Transplantation- and Vascular Surgery, Hannover, Germany; NIFE – Lower Saxony Center for Biomedical Engineering, Implant Research and Development, Hannover, Germany | 23b. Biomaterials and Implants 2 |
Aderhold, Eric | Fraunhofer IMTE, Fraunhofer Research Institution for Individualized and Cell-Based Medical Engineering; Institute of Medical Engineering, University of Luebeck | 11b. Imaging Technologies and Analysis 1 |
Agastinose Ronickom, Jac Fredo | Indian Institute of Technology (BHU), Varanasi, India | 31c. Imaging Technologies and Analysis 2 31d. Digital Health and Care 2 |
Aghassi-Hagmann, Jasmin | Institute of Nanotechnology, Karlsruhe Institute of Technology (KIT), Germany | Poster Session A |
Aharonson, Vered | School of Electrical and Information Engineering, University of the Witwatersrand, Johannesburg, Braamfontein, South Africa; Medical School, University of Nicosia, Cyprus | 22d. Micro- and Nanosystems 32g. Biosignal Analysis and Data Aggregation 3: Sensing and monitoring concepts Poster Session A Presenter |
Akrah, Aya | Technische Hochschule Ulm, Germany | 22g. Optical Systems and Biomedical Optics Presenter |
Ali, Ahsan | Indian Institute of Technology Madras, India | 31c. Imaging Technologies and Analysis 2 Presenter |
Allgeier, Stephan | Karlsruhe Institute of Technology (KIT), Germany | 31c. Imaging Technologies and Analysis 2 Presenter |
Allrich, Tobias | Technische Universität Chemnitz, Germany | 31d. Digital Health and Care 2 |
Alshirbaji, Tamer Abdulbaki | Institute of Technical Medicine (ITeM) Hochschule Furtwangen University (HFU); Uni Leipzig, ICCAS | 23d. Devices and Systems for Surgical Interventions 2 |
Altaf, Muhammad Adeel | Hochschule Furtwangen University, HFU, Germany | Poster Session A |
Altmaier, Saskia | Saarland University, Germany | Poster Session A |
Amann, Simon | Printoptix GmbH, Germany | 12b. Industry meets Science Presenter |
Anderton, Nicole | Department of Biomedical Technology, Faculty of Medicine and Health Technology, Tampere University, Tampere, Finland | 22d. Micro- and Nanosystems |
Andreas, Kater | Drägerwerk AG & Co. KGaA | 23g. Biosignal Analysis and Data Aggregation 2: Machine learning and modelling |
Anzlinger, Fabian | Karlsruhe Institute of Technology (KIT), Germany | 31c. Imaging Technologies and Analysis 2 |
Arabian, Herag | Institute of Technical Medicine (ITeM), Furtwangen University | 21d. Digital Health and Care 1 |
Aravindan, Abhinav Anthiyur | IIITDM Kancheepuram, India | 32d. Imaging Technologies and Analysis 3 Presenter |
Arbeiter, Nils | Institute of General Electrical Engineering, University of Rostock, Rostock, Germany | 23b. Biomaterials and Implants 2 Presenter |
Arens, Jutta | University of Twente, Department of Biomechanical Engineering, Twente, Netherlands; Member of the DFG priority program SPP 2014 | 23b. Biomaterials and Implants 2 |
Árnason, Jón Andri | Reykjavík University, Iceland | Poster Session A Presenter |
Arndt, Marie | Fraunhofer IIS, Nürnberg, Germany | Poster Session A |
Asfour, Boulos | Department of Pediatric Cardiac Surgery, University Hospital Bonn, Bonn, Germany | Poster Session A |
Ashouri Vajari, Danesh | University of Freiburg, IMTEK, Brain-Links Brain-Tools Center, Germany | Poster Session A |
Assadi, Galia | Evangelische Hochschule Nürnberg, Germany | 21f. Integrated Research in Biomedical Engineering Presenter |
Atmaca, Ömer | Institute of Applied Optics, University of Stuttgart | 12c. Devices and Systems for Surgical Interventions 1 |
Audenino, Alberto Luigi | PolitoBIOMed Lab, Politecnico di Torino, Turin, Italy; Department of Mechanical and Aerospace Engineering, Politecnico di Torino, Turin, Italy | 31f. Medical Device Compliance and Regulatory |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: BMT 2024 |
Conference Software: ConfTool Pro 2.8.105+TC © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |