58th Annual Conference of the
German Society for Biomedical Engineering
18. - 20. September 2024 | Stuttgart, Germany
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Thursday, 19/Sept/2024 | |
8:30am - 10:00am | 21a. Methods of Artificial Intelligence 1 Location: V 47.01 Session Chair: Sebastian Zaunseder Session Chair: Nicolai Spicher |
8:30am - 10:00am | 21b. Award Session Location: V 47.02 Session Chair: Olaf Dössel |
8:30am - 10:00am | 21c. Magnetic Methods Location: V 47.03 Session Chair: Tilmann Sander-Thömmes Session Chair: Daniel Baumgarten |
8:30am - 10:00am | 21d. Digital Health and Care 1 Location: V 47.05 Session Chair: Thomas Wittenberg |
8:30am - 10:00am | 21e. Focus Session: Sleep Location: V 47.06 Session Chair: Walter Karlen Session Chair: Ralf Seepold |
8:30am - 10:00am | 21f. Integrated Research in Biomedical Engineering Location: V 9.02 Session Chair: Arne Manzeschke |
8:30am - 10:00am | 21g. Young Forum BMT "Junges Forum trifft Alte Hasen" Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Malin Schmidt |
10:00am - 10:15am | Break 15 Min |
10:15am - 11:00am | Keynote Prof. Dr. Katja Schenke-Layland Location: V 47.01 Developmental biology-inspired biomaterials for regenerative medicine Title: Developmental biology-inspired biomaterials for regenerative medicine Speaker: Katja Schenke-Layland Professor for Medical Technologies and Regenerative Medicine at the University Tübingen Director of the NMI Natural and Medical Sciences Institute Reutlingen |
11:00am - 11:30am | Break |
11:30am - 1:00pm | 22a. BMshE-Podiumsdiskussion "Karrierewege von Frauen in der Biomedizintechnik" Location: V 47.01 Session Chair: Karin Schiecke Session Chair: Idoia Badiola |
11:30am - 1:00pm | 22b. Model-based and Automated Medical Systems Location: V 47.02 Session Chair: Thomas Seel |
11:30am - 1:00pm | 22d. Micro- and Nanosystems Location: V 47.05 Session Chair: Florian Schmieder Session Chair: Karsten Seidl |
11:30am - 1:00pm | 22e. Neural Implants and Engineering 1 Location: V 47.06 Session Chair: Thomas Stieglitz Session Chair: Volker Bucher |
11:30am - 1:00pm | 22g. Optical Systems and Biomedical Optics Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Werner Nahm Session Chair: Christoph Hornberger |
11:30am - 1:00pm | 23c. Biomaterials for biomedical applications 1 Location: V 47.03 Session Chair: Giorgio Cattaneo Session Chair: Petra Juliane Kluger |
11:30am - 1:00pm | 22f. Ultrasound - Therapy Location: V 9.02 Session Chair: Andreas Melzer Session Chair: Marc Fournelle |
1:00pm - 2:30pm | DGBMT Members' Meeting - not public Location: Pfaffenwaldring 9 - V 0.208 Nur für persönliche Mitglieder der DGBMT. Voranmeldung erforderlich
|
1:00pm - 2:30pm | BioMedTech e.V. Event: IdeenCamp Location: V 47.02 Session Chair: Steffen Hüttner |
1:00pm - 2:30pm | Lunch Location: Mensa |
2:30pm - 3:15pm | Keynote Rory A. Cooper, PhD, PLY Location: V 47.01 Forging a New Future - Participatory Action Design and Engineering with People with Disabilities Title: Forging a New Future - Participatory Action Design and Engineering with People with Disabilities Speaker: Rory A. Cooper, PhD, PLY University of Pittsburgh Rory A. Cooper, Ph.D. is a U.S. National Medal Laureate having been awarded the National Medal of Technology and Innovation from President of the United States Joseph Biden in 2023. Cooper earned B.S. and M.Eng degrees in electrical engineering from California Polytechnic State University in 1985 and 1986, respectively. He earned a Ph.D. degree in electrical & computer engineering from University of California at Santa Barbara in 1989. Cooper is Founding Director and VA Senior Research Career Scientist of the Human Engineering Research Laboratories a VA Rehabilitation R&D Center and a VA Technology Transfer Assistance Program lead site. He is FISA Foundation & Paralyzed Veterans of America (PVA) Distinguished Professor at the University of Pittsburgh (Pitt). Cooper is an adjunct professor at Carnegie Mellon University, and of the Uniformed Services University of Health Sciences, and he was awarded Honorary Doctorate by Xi’an Jiatong University. Cooper has authored or co-authored >400 peer-reviewed journal publications. He has >30 patents awarded/pending. Cooper is author of two books: "Rehabilitation Engineering Applied to Mobility and Manipulation” and “Wheelchair Selection and Configuration”, and co-editor of “An Introduction to Rehabilitation Engineering”, “Warrior Transition Leader: Medical Rehabilitation Handbook”, “Promoting Successful Integration”, and the award-winning book “Care of the Combat Amputee”. Cooper is a Fellow of National Academy of Inventors, as well as AAAS, RESNA, IEEE, AIMBE, RSM, and BMES. In 1988, he was a bronze medalist in the Paralympic Games. In 2013, Cooper was awarded the International Paralympic Scientific Achievement Award. Cooper is a U.S. Army veteran and a Director of the Paralyzed Veterans of America Research Foundation, and a Civilian Aide to the Secretary of the Army. He serves on National Board of Directors of Easter Seals, Board of the World Institute on Disability, and Board Member of the US Intellectual Property Association. In 2024, Cooper was elected to the United States Olympians & Paralympians Association (USOPA) Executive Committee. Dr. Cooper's highest awards include the Samuel E. Heyman Service to America Medal, IEEE Biomedical Engineering Medal, Sigma Xi McGovern Medal, U.S. Department of Veterans Affairs Olin E. Teague Award, Secretary of Defense Meritorious Civilian Service Medal, Distinguished Eagle Scout, Boy Scouts of America, National Guard Bureau “Minute Man Award”; U.S. Army Distinguished Civilian Service Medal, AAAS Mentor Award, Joseph F. Engelberger Award, AIMBE Advocacy Award, U.S. Department of Veterans Affairs Diversity & Inclusion Excellence Award, Order of Military Medical Merit, Chapel of Four Chaplains Legion of Honor, and Distinguished Eagle Scout. Dr. Cooper is a member of the class of 2023 of the National Inventors Hall of Fame, a member of the Pennsylvania Military & Veteran Hall of Fame, was in the inaugural class of the Spinal Cord Injury Hall of Fame. He was recognized in the Congressional Record of the United States Congress on Monday, July 27, 2009. In 2009, Cooper was featured on a Cheerios cereal box, and in August 2010, he with one of his robots was the centerfold in Popular Science. In 2015, TIME magazine produced a video on Cooper’s work for their on-line magazine (http://time.com/3975280/robotics-disabled/). In 2014, PN Magazine included Cooper as one of the people who have transformed the lives of people with SCI; while USO On Point featured Cooper as one of the veterans who have most influenced the lives of veterans through technology. In 2019, Cooper was revealed as the 28th inventor in the US Patent and Trademark Office “Inventor Collectible Card” Series. Cooper shared his story and insights to best-selling author, Mary Ann McFadden, during the writing of her novel “The Book Lover”. On November 10, 2023, Dr. Cooper was featured on the NBC Today Show. Further, Dr. Cooper’s students have been the recipients of over 75 national and international awards. |
3:15pm - 3:30pm | Break 15 Min |
3:15pm - 4:15pm | FA Magnetische Methoden in der Medizin - public - Location: U 34.167 Die Themenbereiche des Fachausschusses orientieren sich an aktuellen magnetischen Methoden die im biomedizinischen Kontext entwickelt und angewendet werden. |
3:15pm - 4:15pm | FA Mikro- und Nanosysteme - public - Location: U 34.169 Die Mikrosystemtechnologie hat sich im neuen Jahrhundert als die Schlüsselindustrie herauskristallisiert, in der Deutschland eine führende Rolle spielt. Nahezu alle Industriezweige verwenden diese Technologie, wobei die Produkte vom Automobil bis hin zum Handy reichen. Jetzt beginnt diese Technologie auch die Lebenswissenschaften und Medizin verstärkt zu erobern. Von Biosensoren, Monitoringsystemen, physikalischen Mikrosensoren, Lab-on-Chip Systemen bis hin zu implantierbaren Mikrosystemen reichen die potentiellen Anwendungsfelder. Es wird erwartet, dass durch die personalisierte Medizin kleine dezentralisierte Diagnostikinstrumente vom Home Care Markt bis hin zur Klinik breite Verwendung finden werden. |
3:30pm - 4:30pm | FA BMshE - public Location: U 34.168 Ziel der Gruppe ist neben der Vernetzung und dem Austausch vermehrt Programmpunkte in der DGBMT und auf den Jahrestagungen zu bieten. Darüber hinaus wollen die Frauen auch im Bereich des Mentorings aktiv werden, um sich gegenseitig zu unterstützen. |
3:30pm - 4:30pm | Poster Session B Location: Foyer All posters will be presented in Poster Session A and Poster Session B. A list of the poster contributions can be found in the description of Poster Session A . |
4:30pm - 5:30pm | FA Regulatory Affairs - public - Location: U 34.167 Medizintechnik wird immer komplexer und technologisch anspruchsvoller. Die Digitalisierung hat auch die Medizintechnik erfasst und trägt zu diesem Trend bei. Zudem hat eine beispiellose Entwicklung bei den Dokumentationspflichten für Medizinprodukte eingesetzt. |
4:30pm - 6:00pm | 23b. Biomaterials and Implants 2 Location: V 47.02 Session Chair: Karsten Seidl Session Chair: Stefan Oschatz |
4:30pm - 6:00pm | 23e. Medical and Industrial Exoskeletons Location: V 47.06 Session Chair: Urs Schneider Session Chair: Christophe Maufroy |
4:30pm - 6:00pm | 23a. Healthcare meets Engineering Location: V 47.01 Session Chair: Svenja Nicola Kobel Session Chair: Carolin Wuerich Peripheral arterial diseases and new measurement methods Session description: This session presents the development of a camera-based system for measuring spatial skin perfusion, aimed at the early diagnosis of Peripheral Arterial Disease (PAD). PAD, prevalent in older adults, is characterized by arterial blockages in the extremities, leading to walking difficulties and an increased risk of coronary heart disease. The proposed screening tool not only facilitates early diagnosis of PAD but also offers potential applications in monitoring and assessing other perfusion-related conditions. Through two scientific talks, from the medical and the engineering perspective, and a panel discussion, we promote interdisciplinary collaboration between medical professionals, engineers, and patients to drive healthcare innovation. Panel Discussion: Perfusion Screening and Disease Management - Uniting Expertise for better PAD outcomes Parts of this event will be held in German. |
4:30pm - 6:00pm | 23c. Biomaterials for biomedical applications 2 Location: V 47.03 Session Chair: Giorgio Cattaneo Session Chair: Petra Juliane Kluger |
4:30pm - 6:00pm | 23d. Devices and Systems for Surgical Interventions 2 Location: V 47.05 Session Chair: Thomas Wittenberg |
4:30pm - 6:00pm | 23f. Improvements in Patient Safety Location: V 9.02 Session Chair: Folker Wenzel In der Session "Wie Techniker zur Patientensicherheit beitragen können" möchten wir auf die Ausbildung des sog. "Technical Physician" aufmerksam machen. Diese erfolgt durch einen Masterstudiengang an der Hochschule Furtwangen und soll Technikern ärtzliche Kompetenzen vermitteln und Ihnen ermöglichen, unmittelbar in der Patientenversorgung mitzuwirken. Über Ihre Teilnahme würden wir uns sehr freuen! |
4:30pm - 6:00pm | 23g. Biosignal Analysis and Data Aggregation 2: Machine learning and modelling Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Andreas Erbslöh Session Chair: Idoia Badiola |
6:00pm - 7:00pm | Break 60 Min |
7:00pm - 11:00pm | Evening Event Location: Dürnitz Kulturlounge | Landesmuseum Württemberg |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: BMT 2024 |
Conference Software: ConfTool Pro 2.8.106+TC © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |