58th Annual Conference of the
German Society for Biomedical Engineering
18. - 20. September 2024 | Stuttgart, Germany
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Wednesday, 18/Sept/2024 | |
7:30am - 9:00am | Registration Location: Foyer |
9:00am - 9:45am | Welcome Address Location: V 47.01 |
9:45am - 10:00am | Break 15 Min |
10:00am - 11:30am | 11a. Biomaterials and Implants 1 Location: V 47.01 Session Chair: Niels Grabow |
10:00am - 11:30am | 11b. Imaging Technologies and Analysis 1 Location: V 47.02 Session Chair: Thomas Wittenberg |
10:00am - 11:30am | 11d. Additive Manufacturing and Bioprinting Location: V 47.05 Session Chair: Verena Scheper |
10:00am - 11:30am | 11c. Medical robotics: Challenges in the development and commercialization of robotic systems Location: V 47.03 Session Chair: Massimo Kubon Session Chair: Maria Henke |
10:00am - 11:30am | 11e. Exzellenzcluster Hearing4all Location: V 47.06 Session Chair: Thomas Lenarz |
10:00am - 11:30am | 11f. Joint Session mit GMDS: Synthetic and augmented image and biosignal data enhancing and enhanced by AI research Location: V 9.02 Session Chair: Nicolai Spicher Session Chair: Sebastian Zaunseder |
11:30am - 11:45am | Break 15 Min |
11:45am - 12:30pm | Keynote Prof. Dr. Rebecca Fahrig Location: V 47.01 AI and Automation in the Interventional Suite: building blocks towards increased precision and automation for the Smart OR Title: AI and Automation in the Interventional Suite: building blocks towards increased precision and automation for the Smart OR Speaker: Prof. Dr. Rebecca Fahrig Head of Innovation & Head of Endovascular Robotics (EVR) for Business Area Advanced Therapies at Siemens Healthineers GmbH and Professor, Dept of Computer Science, FAU Erlangen-Nürnberg Prof. Dr. Rebecca Fahrig is an innovator with more than two decades of academic and professional experience in pioneering new technology, developing new products and shaping their definition. Currently Rebecca serves as General Manager of Business Line Endovascular Robotics (EVR), and Head of Innovation for Business Area Advanced Therapies at Siemens Healthineers. In her dual role, she drives the vision of combined endovascular robotics, image guidance, and dedicated devices in an interventional ‘context aware’ operating room to improve the outcomes of minimally invasive procedures. Her technical expertise lies in designing, characterizing and implementing cutting-edge x-ray imaging systems and AI image analytics for both diagnostic and image-guided procedures. |
12:30pm - 1:45pm | Young Forum BMT "Lunch with Leaders" Location: Aquarium Session Chair: Malin Schmidt Session Chair: Lena Hegel Pre-registration required: bmt@vde-youngnet.de
Young biomedical engineers can interact with leaders in biomedical research and industry in a separate area during lunch break. They can be part of a pleasant conversation during this lunch session and enjoy this moment to share experiences and nurture current knowledge. People will be matched according to their interests and scientific background.
Pre-registration required: bmt@vde-youngnet.de |
12:30pm - 1:45pm | Lunch Location: Mensa |
12:45pm - 1:45pm | FA Medizintechnik in der MRT - public - Location: U 34.167 Der Fachausschuss befasst sich mit Neuentwicklungen, Testverfahren, Normen und Standards, der Mitorganisation von Veranstaltungen zum Thema MRT und der Entwicklung von Empfehlungen zur MR Sicherheit. |
12:45pm - 1:45pm | FA Aus- und Weiterbildung - public - Location: U 34.168 Qualifizierte Aus- und Weiterbildung ist die Basis für den weiteren Erfolg am Medizintechnik-standort Deutschland sowohl in der Wissenschaft als auch in der Industrie. Der Fachausschuss Aus- und Weiterbildung bündelt die Aktivitäten auf diesem Gebiet in Deutschland. Jährlich wird ein für alle Interessenten offener Workshop veranstaltet. |
1:45pm - 3:15pm | 12a. Biosignal Analysis and Data Aggregation 1: Signal analysis and informative value Location: V 47.01 Session Chair: Karin Schiecke Session Chair: Patrique Fiedler |
1:45pm - 3:15pm | 12b. Industry meets Science Location: V 47.02 Session Chair: Massimo Kubon |
1:45pm - 3:15pm | 12c. Devices and Systems for Surgical Interventions 1 Location: V 47.03 Session Chair: Peter P. Pott |
1:45pm - 3:15pm | 12e. Human Factors Location: V 47.06 Session Chair: Armin Janß |
1:45pm - 3:15pm | 12f. Education and Training Location: V 9.02 Session Chair: Marc Kraft |
1:45pm - 3:15pm | 12g. Tissue Discrimination/Cancer Detection via Optical Sensors Location: Pfaffenwaldring 9 - V 0.208 Session Chair: Bernhard Nussbaumer Session Chair: Wolfgang Brezna |
1:45pm - 3:15pm | 12d. Hygiene / Hospital Engineering Location: V 47.05 Session Chair: Sebastian Buhl |
3:15pm - 3:45pm | Break 30 Min. |
3:45pm - 4:30pm | Keynote Prof. Dr. med. Bernhard Hirt Location: V 47.01 Possible Pitfalls of Biomedical Research and Training Centers Title: Possible Pitfalls of Biomedical Research and Training Centers Speaker: Prof. Dr. med. Bernhard Hirt Direktor Institut für Klinische Anatomie und Zellanalytik Studiendekan Vorklinik Eberhard Karls Universität Tübingen |
4:30pm - 5:45pm | Opening Ceremony Location: V 47.01 |
5:30pm - 6:30pm | FA Geschäftsmodelle intelligenter Assistenzsysteme - public - Location: U 34.168 Zentraler Gegenstand der Arbeit des Fachausschusses ist die Frage nach den Erfolgsfaktoren zur Platzierung von AAL- / Intelligenten Assistenzsystemen im Markt. |
5:45pm - 6:45pm | FA Biomaterialien und medizinische Implantate - public - Location: U 32.122 Biomaterialien sind von grundlegender Bedeutung für eine breite Palette medizinischer Geräte und Implantate. Zurzeit bestehen jedoch die häufigsten klinisch eingesetzten Biomaterialien in der Regel aus altbekannten, gut charakterisierten, biologisch inerten, off-the-shelf Metallen, Keramiken und Polymeren. Unser Ziel ist es, die Entwicklung moderner und neuartiger Biomaterialien zu fördern, um den zukünftigen Bedürfnissen an Materialien in Biologie und Medizin Rechnung zu tragen. |
5:45pm - 6:45pm | FA Biosignale - public - Location: U 34.167 Themenschwerpunkt sind die Erfassung, Verarbeitung und Interpretation von biomedizinischen Daten. Hierzu bietet der Fachausschuss ein kompetentes Netzwerk aus erfahrenen Wissenschaftlerinnen und Wissenschaftlern und sieht sich als Plattform und Sprachrohr dieser. Neben den fachlichen Inhalten hat der Fachausschuss die Nachwuchsförderung zum Ziel. Eine dedizierte Veranstaltung ist hier der Workshop Biosignale, der alle zwei Jahre stattfindet. Darüber hinaus veröffentlicht der Fachausschuss den Podcast „Signals for Life“. |
5:45pm - 7:00pm | Poster Session A Location: Foyer All posters will be presented in Poster Session A and Poster Session B. |
6:00pm - 7:00pm | FA Medizinische Robotik - public - Location: U 34.169 Der Einsatz von Robotern in der Medizin ist ein Megatrend der Gesundheitsbranche. Robotische Systeme erhalten Einzug in alle Bereiche der Medizin: von Chirurgie-Robotik über Assistenz- und Führungssysteme in Therapie und Diagnostik und den Einsatz von Robotern in der Pflege und Rehabilitation bis hin zur Krankenhauslogistik, Rettungsrobotik und Social Bots in der Psychotherapie. Der Fachausschuss Medizinische Robotik bündelt die interdisziplinäre Expertise der DGBMT und beschäftigt sich damit, wie Robotersysteme in vielerlei Aspekten gewinnbringend, nachhaltig und sozial verträglich in die Medizin integriert werden können. |
7:00pm - 9:00pm | Get Together Location: Foyer |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: BMT 2024 |
Conference Software: ConfTool Pro 2.8.106+TC © 2001–2025 by Dr. H. Weinreich, Hamburg, Germany |