Conference Agenda (All times are shown in EDT)
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Thursday, 22/Oct/2020 | |
8:00am - 12:00pm | Part 1: Metrics 2020: Workshop on Informetric and Scientometric Research (SIG-MET) |
1:00pm - 5:00pm | Part 1: Conceptual Models in Sociotechnical Systems |
Date: Friday, 23/Oct/2020 | |
8:00am - 12:00pm | Part 2: Metrics 2020: Workshop on Informetric and Scientometric Research (SIG-MET) |
1:00pm - 5:00pm | Part 2: Conceptual Models in Sociotechnical Systems |
Date: Saturday, 24/Oct/2020 | |
8:00am - 12:00pm | Doctoral Colloquium |
8:00am - 12:00pm | ICT for Development, Empowerment for Growth: How Can the Information Field Contribute? |
1:00pm - 6:00pm | Grand Challenges in Information Behavior Research: Theory (SIG-USE) |
Date: Sunday, 25/Oct/2020 | |
9:00am - 10:30am | Opening Plenary Keynote by Houman Haddad: Depoliticizing Information Through Blockchain Houman Haddad is the Head of Emerging Technologies at the United Nations World Food Program (WFP). Houman is the founder of WFP’s “Building Blocks” (BB) project, which seeks to harness the power of blockchain to foster interagency collaboration and create efficiencies. Building Blocks is the world’s largest implementation of blockchain technology for humanitarian assistance, currently serving 700,000 Syrian and Rohingya refugees in Jordan and Bangladesh. Blockchain technology also has the potential to empower the vulnerable through financial inclusion and digital identities. Houman joined WFP in 2010 and, prior to WFP, worked in Canada’s banking sector. |
11:00am - 12:30pm | Considering Individual and Community Contexts Within Information Pedagogy, Scholarship, and Practice [SDG 4] |
11:00am - 12:30pm | Infrastructures of Digital Humanities [SDGs 12, 17] |
11:00am - 12:30pm | Paper Session 01: Information and Technology [SDGs 4,12] Session Chair: Dietmar Wolfram, University of Wisconsin-Milwaukee, United States of America |
11:00am - 12:30pm | Paper Session 02: COVID-19 [SDG 3] Session Chair: Rong Tang, Simmons College, United States of America |
11:00am - 12:30pm | Paper Session 03: Reducing Inequities [SDGs 10, 11, 12, 16] Session Chair: Heidi Julien, SUNY at Buffalo, United States of America |
1:00pm - 2:00pm | SIG-RUSH |
2:00pm - 3:30pm | Chapter Assembly Meeting Zoom Meeting ID: 926 321 2704 |
4:00pm - 5:30pm | EDI and Leadership in Information Science [SDGs 10, 16, 17] |
4:00pm - 5:30pm | Linked Data Education and Training: Past, Present, and Future [SDGs 4, 9] |
4:00pm - 5:30pm | Paper Session 04: Scholarly Communication [SDGs 1-17] Session Chair: Eric T. Meyer, University of Texas at Austin, United States of America |
4:00pm - 5:30pm | Paper Session 05: Health and Vulnerable Populations [SDG 3] Session Chair: Ina Fourie, University of Pretoria, South Africa |
4:00pm - 5:30pm | Toward an Integrated Information Science [SDGs 9, 17] |
6:00pm - 7:00pm | President's Opening Program and Welcome Reception: Information, Immunization, and Infodemic During the COVID-19 Pandemic Via Zoom: https://zoom.us/join |
7:00pm - 8:00pm | SIG-RUSH |
Date: Monday, 26/Oct/2020 | |
7:30am - 8:30am | Coffee, Tea and Cocktails Social Hour Zoom Meeting ID: 926 321 2704 |
9:00am - 9:40am | Amplifying Chance for Positive Action and Serendipity by Design [SDG 9] |
9:00am - 10:30am | Alternative Event: Transforming and Sustaining Information Science Education: A Conversation to Begin the asistED Podcast (SIG-ED) [SDG 4] |
9:00am - 10:30am | But You Should See Color: Teaching and Research in Information Science [SDGs 4, 10, 16] |
9:00am - 10:30am | Paper Session 06: Personal Information Systems and Recommender Systems [SDGs 1-17] Session Chair: Sanda Erdelez, Simmons University, United States of America |
9:00am - 10:30am | Paper Session 07: Student Award Session [SDGs 3, 4, 10, 12, 16] Session Chair: Louise Spiteri, Dalhousie University School of Information Management, Canada |
9:00am - 10:30am | unCommons: Where are we Going? Information Science Research in Europe: Planning for 2030 Zoom Meeting ID: 862 5281 1647 |
10:30am - 11:30am | unCommons: SIG-InfoLearn Business Meeting & Evidence-Based and Pragmatic Online Teaching and Learning Approaches (A Response to Emergency Transitions to Remote Online Education in K-12 and Higher Education) Zoom Meeting ID: 862 5858 5891 |
11:00am - 12:30pm | Conceptualising and Studying Information Creation: From Production and Processes to Makers and Making [SDGs 9, 12] |
11:00am - 12:30pm | Paper Session 08: Data Management [SDGs 1-17] Session Chair: Rong Tang, Simmons College, United States of America |
11:00am - 12:30pm | Paper Session 09: Health and Technology [SDG 3] Session Chair: Dania Bilal, University of Tennessee, United States of America |
11:00am - 12:30pm | Standing Out in the Academic LIS Job Market: An Interactive Panel not Just for Doctoral Students [SDG 4, 8] |
2:00pm - 3:30pm | SIG Cabinet Meeting Zoom Meeting ID: 926 321 2704 |
4:00pm - 5:30pm | ASIST Heritage and Information History (SIG-HFIS) [SDGs 12, 16] |
4:00pm - 5:30pm | Integrating Research and Teaching for Data Curation in iSchools [SDG 4] |
4:00pm - 5:30pm | Paper Session 10: Information Organization [SDGs 4, 9, 11, 12] Session Chair: Ann Graf, Simmons University, United States of America |
4:00pm - 5:30pm | Paper Session 11: Education and Research [SDGs 4, 12] Session Chair: Bebe Chang, Nova Southeastern University - Alvin Sherman Library, Research & Info Tech, United States of America |
4:00pm - 5:30pm | unCommons: SIG-ED: Educational Challenges and Covid-19: An Open Forum for Information Practitioners Zoom Meeting ID: 846 6380 8172 |
4:00pm - 5:30pm | unCommons: SIG-HLTH: Challenges and Opportunities to Make Health Data Reusable Zoom Meeting ID: 837 1846 7619 |
Date: Thursday, 29/Oct/2020 | |
9:00am - 10:30am | From Way Across the Sea: Information Overload and International Students During the COVID-19 Pandemic [SDGs 3, 4] |
9:00am - 10:30am | Mentoring, Immersion, and Long-Term Support of Underrepresented Students: Spotlight on the i3 Program [SDGs 4, 10, 16, 17] |
9:00am - 10:30am | Paper Session 22: Affective Domain and Mental Health [SDG 3] Session Chair: Ina Fourie, University of Pretoria, South Africa |
9:00am - 10:30am | Paper Session 23: Information & Gender [SDGs 3, 5, 10] Session Chair: Kathryn La Barre, University of Illinois, United States of America |
9:00am - 10:30am | unCommons: SIG-SM: Science Slam Zoom Meeting ID: 892 2046 2746 |
11:00am - 12:30pm | Business Meeting - All Are Welcome Zoom Meeting ID: 826 6763 7357 |
4:00pm - 5:30pm | Closing Plenary: Information for a Sustainable World: A Call to Action Moderators: Clara M. Chu, Mortenson Distinguished Professor, University of Illinois at Urbana-Champaign (2019-20 ASIS&T President); Kendra S. Albright, Goodyear Endowed Professor in Knowledge Management, School of Information, Kent State University, and Bharat Mehra, EBSCO Endowed Chair in Social Justice & Professor, University of Alabama (2020 ASIS&T Annual Meeting Co-Chairs) Panelists: Africa Chapter, Asia Pacific Chapter, Europe Chapter, South Asia, New England Chapter
|
6:00pm - 7:00pm | Coffee, Tea and Cocktails Social Hour Zoom Meeting ID: 926 321 2704 |
Date: Friday, 30/Oct/2020 | |
8:00am - 12:00pm | Writing-Up Research as a Thematic Narrative |
10:00am - 11:30am | SIG-MET Business Meeting Join Zoom Meeting Meeting ID: 810 4013 6706 |
1:00pm - 5:00pm | Best Practices for Grant Proposal Development: NSF, NIH, IMLS, IARPA, Amazon, and Google, etc. |
4:00pm - 8:00pm | Public Engagement for Information Researchers |
Date: Saturday, 31/Oct/2020 | |
8:00am - 12:00pm | Part 1: Ten Lessons for the Age of Disinformation |
1:00pm - 5:00pm | CANCELED: Navigating Through the Panoply of Provenance Metadata Standards |
1:00pm - 5:00pm | Part 1: Sociotechnical Change Agents: ICTs, Sustainability, and Global Challenges (SIG-SI, SIG-SM SIG-IEP) |
6:00pm - 7:00pm | Coffee, Tea and Cocktails Social Hour for SIG-III Join Zoom Meeting Meeting ID: 898 0617 4955 |