Submissions Accepted for Presentation at the World Bank Land and Property Research Conference 2026
The conference agenda provides an overview and details of sessions. In order to view sessions on a specific day or for a certain room, please select an appropriate date or room link. You may also select a session to explore available abstracts and download papers and presentations.
|
Agenda Overview |
| Date: Wednesday, 29/Apr/2026 | |
| 8:30am - 10:30am | 101: Property Rights, Technology, and Mortgage Markets Location: MC 13-121 Session Chair: Florence Kondylis, World Bank, United States of America |
| 8:30am - 10:30am | 201: Land, Taxation, Governance, and Structural Transformation Location: MC 10-100 Session Chair: Dr. Harris Selod, The World Bank, United States of America |
| 8:30am - 10:30am | 301: Indigenous Land Rights, Resettlement, and Customary Tenure Location: MC 8-100 Session Chair: Luis Diego Herrera, World Bank, United States of America |
| 8:30am - 10:30am | 401: Women's Land Titles, Credit Access, and Customary Barriers Location: MC 7-100 Session Chair: Victoria Stanley, World Bank Group, United States of America |
| 8:30am - 10:30am | 501: Property Taxation, Decentralization, and Revenue Mobilization Location: MC 5-100 Session Chair: Dr. Dario Tortarolo, World Bank, United States of America |
| 10:30am - 11:00am | Br-3: Coffee Break Location: MC 13-121 |
| 11:00am - 1:00pm | 102: Inheritance and Intergenerational Wealth Transmission Location: MC 13-121 Session Chair: Dr. Robin Mearns, World Bank Group, United States of America |
| 11:00am - 1:00pm | 202: Land Reform, Displacement, and Rural Welfare Location: MC 10-100 Session Chair: Julian Arteaga, Interamerican Development Bank, United States of America |
| 11:00am - 1:00pm | 302: Climate, Water, and Land-Related Conflict Location: MC 8-100 Session Chair: Dr. Forhad Shilpi, World Bank Group, United States of America |
| 11:00am - 1:00pm | 402: Communal Tenure, Indigenous Rights, and Climate Resilience Location: MC 7-100 Session Chair: Jennifer Lisher, World Bank, United States of America |
| 11:00am - 1:00pm | 502: Satellite Data, AI, and Land Parcel Management Location: MC 5-100 Session Chair: Dr. Talip Kilic, World Bank, United States of America |
| 11:00am - 1:00pm | 602: From Barriers to Opportunities: Leveraging Standards in Africa's Agrifood systems Report 2025 for Agrifood Standards and Policy Location: MC 6-100 Session Chair: Andrew Dabalen, World Bank Group, United States of America For more information see: https://www.wbginstitute.org/events/barriers-opportunities-leveraging-standards-africas-agrifood-systems |
| 1:00pm - 2:00pm | L-2: Lunch Location: MC 13-121 |
| 2:00pm - 3:30pm | 011: Land indicators in the World Bank’s B-READY Location: MC 13-121 Session Chair: Indermit Gill, World Bank, United States of America |
| 4:00pm - 6:00pm | 103: Housing Access, Affordability, and Regulation Location: MC 13-121 Session Chair: Remi Jedwab, George Washington University, United States of America |
| 4:00pm - 6:00pm | 203: Community Land Rights, Biodiversity, and Migration Location: MC 10-100 Session Chair: Dr. Ruozi Song, World Bank Group, United States of America |
| 4:00pm - 6:00pm | 303: New approaches to High Quality Agricultural Data Collection Location: MC 8-100 Session Chair: Dr. Gero Carletto, World Bank, United States of America |
| 4:00pm - 6:00pm | 403: Land Registries, Anti-Money Laundering, and Digital Systems Location: MC 7-100 Session Chair: Prof. Paul Bidanset, Center for Appraisal Research and Technology (CART), United States of America |
| 4:00pm - 6:00pm | 503: Supply Chains, Deforestation, and Green Finance Location: MC 5-100 Session Chair: Prof. David Wuepper, University of Bonn, Germany |
| 6:00pm - 8:00pm | 801: Reception Location: MC 13-121 |
| Date: Thursday, 30/Apr/2026 | |
| 8:30am - 10:30am | 104: Agricultural Productivity and Forest Conservation Location: MC 13-121 Session Chair: Dr. Julian Lampietti, World Bank Group, United States of America |
| 8:30am - 10:30am | 204: Public vs. Private Land, Energy, and Technology Location: MC 10-100 Session Chair: Paul Martin, World Bank Group, United States of America |
| 8:30am - 10:30am | 304: Property Taxation, Mass Appraisal, and Digital Billing Location: MC 8-100 Session Chair: Dr. Peadar Davis, Ulster University, United Kingdom |
| 8:30am - 10:30am | 404: Land Certification, Rental Markets, and Agricultural Transformation Location: MC 7-100 Session Chair: Arianna Legovini, World Bank, United States of America |
| 8:30am - 10:30am | 504: Urban Expansion, Informality, and Governance Failure: Evidence from the Global South Location: MC 5-100 Session Chair: Anne Marynczak, World Bank Group, United States of America |
| 10:30am - 11:00am | Br-5: Coffee Break Location: MC 13-121 |
| 11:00am - 1:00pm | 105: Land Tenure, Rental Markets, and Allocative Efficiency Location: MC 13-121 Session Chair: Dr. Keijiro Otsuka, Asian Development Bank Institute, Japan |
| 11:00am - 1:00pm | 205: Soil Health, Carbon Markets, and Land Restoration Location: MC 10-100 Session Chair: Dr. Jordan Chamberlin, CIMMYT, Kenya |
| 11:00am - 1:00pm | 305: Technical and Regulatory Challenges in Land Valuation: China, Ethiopia, Africa, and Nigeria Location: MC 8-100 Session Chair: Dong Kyu Kwak, The World Bank, Singapore |
| 11:00am - 1:00pm | 405: Cadastral Modernization, Geomatics, and Cross-Border Surveying Location: MC 7-100 Session Chair: Mika-Petteri Torhonen, World Bank Group, United States of America |
| 11:00am - 1:00pm | 505: Agricultural Subsidies, Insurance, and Soil Health Policy Location: MC 5-100 Session Chair: Dr. Sergiy Zorya, World Bank, United States of America |
| 1:00pm - 2:00pm | L-3: Lunch Location: MC 13-121 |
| 2:00pm - 3:30pm | 012: Daron Acemoglu - Land, Labor, and Economic Development Location: Preston Auditorium Session Chair: Paschal Donohoe, World Bank Group, United States of America |
| 4:00pm - 6:00pm | 106: Land Reform and Transferability of Rights Location: MC 13-121 Session Chair: Prof. Lorenzo Casaburi, University of Zurich, Switzerland |
| 4:00pm - 6:00pm | 206: Conflict, Ethnic Borders, and Land Rights in Africa Location: MC 10-100 Session Chair: Ivonne Moreno, World Bank Group, United States of America |
| 4:00pm - 6:00pm | 306: Addressing Challenges to Communal Land Rights Location: MC 8-100 Session Chair: Mercedes Stickler, World Bank Group, United States of America |
| 4:00pm - 6:00pm | 406: Land Administration Reform: Financing, Equity, and Digital Tools Location: MC 7-100 Session Chair: Dr. Jolyne Sanjak, Tetratech, United States of America |
| 4:00pm - 6:00pm | 506: Land Ownership, Food Security, and Natural Resources Location: MC 5-100 Session Chair: Prof. Songqing Jin, Michigan State University, United States of America |
| 6:00pm - 8:00pm | 802: Reception Location: MC 13-121 |
| Date: Friday, 01/May/2026 | |
| 8:30am - 10:30am | 107: Urban Land Regulation, Housing Policy, and Spatial Planning Location: MC 13-121 Session Chair: Dr. Alejandro Molnar, World Bank Group, United States of America |
| 8:30am - 10:30am | 207: Gender, Housing Costs, and Urban Land Regulation Location: MC 10-100 Session Chair: Yan Zhang, World Bank Group, United States of America |
| 8:30am - 10:30am | 307: What is the Future of Asian Smallholders? Mechanization, Scale, and Productivity Location: MC 8-100 Session Chair: Dean Jolliffe, World Bank, United States of America |
| 8:30am - 10:30am | 407: Urban Land Governance, Spatial Planning, and Housing Markets Location: MC 7-100 Session Chair: Dr. Arti Grover, IFC, United States of America |
| 8:30am - 10:30am | 507: Land Policy Reform and Certification in Ethiopia Location: MC 9-100 Session Chair: Dr. Jonathan de Quidt, Queen Mary University of London, United Kingdom |
| 10:30am - 11:00am | Br-7: Coffee Break Location: MC 13-121 |
| 11:00am - 1:00pm | 108: Land Rights, Climate Adaptation, and Environmental Regulation Location: MC 13-121 Session Chair: Craig M. Meisner, World Bank Group, United States of America |
| 11:00am - 1:00pm | 208: New Ways to Measure Land Governance Location: MC 10-100 Session Chair: Kirsten Hommann, World Bank Group, United States of America |
| 11:00am - 1:00pm | 308: Global Data on Urban Land Use and Resilience Location: MC 8-100 Session Chair: Dr. David Newhouse, World Bank Group, United States of America |
| 11:00am - 1:00pm | 408: Large-Scale Land Transactions, Concessions, and Corporate Exit Location: MC 7-100 Session Chair: Dr. Daniel Ayalew Ali, World Bank, United States of America |
| 11:00am - 1:00pm | 508: Women's De Facto Land Rights: Evidence from Multiple Countries Location: MC 9-100 Session Chair: Joao Montalvao, World Bank, United States of America |
| 11:00am - 1:00pm | 607: Digital tools to overcome agricultural land market frictions Location: MC 6-100 |
| 1:00pm - 2:00pm | L-4: Lunch Location: MC 13-121 |
| 2:00pm - 4:00pm | 109: Land Markets, Migration, and Structural Change Location: MC 13-121 Session Chair: Luc Christiaensen, World Bank Group, United States of America |
| 2:00pm - 4:00pm | 209: Enforcing Land Use Regulation in the Amazon Location: MC 10-100 Session Chair: Alexander Pfaff, Duke University, United States of America |
| 2:00pm - 4:00pm | 309: Land Fraud, Crime, and Tenure Risk Location: MC 8-100 Session Chair: Prof. Jacob Zevenbergen, University of Twente, Netherlands, The |
| 4:00pm - 6:00pm | 803: Reception Location: MC 13-121 |
