Submissions Accepted for Presentation at the World Bank Land and Property Research Conference 2026
The conference agenda provides an overview and details of sessions. In order to view sessions on a specific day or for a certain room, please select an appropriate date or room link. You may also select a session to explore available abstracts and download papers and presentations.
|
Daily Overview |
| Date: Friday, 01/May/2026 | |
| 8:30am - 10:30am | 107: Urban Land Regulation, Housing Policy, and Spatial Planning Location: MC 13-121 Session Chair: Dr. Alejandro Molnar, World Bank Group, United States of America |
| 8:30am - 10:30am | 207: Gender, Housing Costs, and Urban Land Regulation Location: MC 10-100 Session Chair: Yan Zhang, World Bank Group, United States of America |
| 8:30am - 10:30am | 307: What is the Future of Asian Smallholders? Mechanization, Scale, and Productivity Location: MC 8-100 Session Chair: Dean Jolliffe, World Bank, United States of America |
| 8:30am - 10:30am | 407: Urban Land Governance, Spatial Planning, and Housing Markets Location: MC 7-100 Session Chair: Dr. Arti Grover, IFC, United States of America |
| 8:30am - 10:30am | 507: Land Policy Reform and Certification in Ethiopia Location: MC 9-100 Session Chair: Dr. Jonathan de Quidt, Queen Mary University of London, United Kingdom |
| 10:30am - 11:00am | Br-7: Coffee Break Location: MC 13-121 |
| 11:00am - 1:00pm | 108: Land Rights, Climate Adaptation, and Environmental Regulation Location: MC 13-121 Session Chair: Craig M. Meisner, World Bank Group, United States of America |
| 11:00am - 1:00pm | 208: New Ways to Measure Land Governance Location: MC 10-100 Session Chair: Kirsten Hommann, World Bank Group, United States of America |
| 11:00am - 1:00pm | 308: Global Data on Urban Land Use and Resilience Location: MC 8-100 Session Chair: Dr. David Newhouse, World Bank Group, United States of America |
| 11:00am - 1:00pm | 408: Large-Scale Land Transactions, Concessions, and Corporate Exit Location: MC 7-100 Session Chair: Dr. Daniel Ayalew Ali, World Bank, United States of America |
| 11:00am - 1:00pm | 508: Women's De Facto Land Rights: Evidence from Multiple Countries Location: MC 9-100 Session Chair: Joao Montalvao, World Bank, United States of America |
| 11:00am - 1:00pm | 607: Digital tools to overcome agricultural land market frictions Location: MC 6-100 |
| 1:00pm - 2:00pm | L-4: Lunch Location: MC 13-121 |
| 2:00pm - 4:00pm | 109: Land Markets, Migration, and Structural Change Location: MC 13-121 Session Chair: Luc Christiaensen, World Bank Group, United States of America |
| 2:00pm - 4:00pm | 209: Enforcing Land Use Regulation in the Amazon Location: MC 10-100 Session Chair: Alexander Pfaff, Duke University, United States of America |
| 2:00pm - 4:00pm | 309: Land Fraud, Crime, and Tenure Risk Location: MC 8-100 Session Chair: Prof. Jacob Zevenbergen, University of Twente, Netherlands, The |
| 4:00pm - 6:00pm | 803: Reception Location: MC 13-121 |
