Submissions Accepted for Presentation at the World Bank Land and Property Research Conference 2026
The conference agenda provides an overview and details of sessions. In order to view sessions on a specific day or for a certain room, please select an appropriate date or room link. You may also select a session to explore available abstracts and download papers and presentations.
|
Daily Overview |
| Date: Wednesday, 29/Apr/2026 | |
| 8:30am - 10:30am | 101: Property Rights, Technology, and Mortgage Markets Location: MC 13-121 Session Chair: Florence Kondylis, World Bank, United States of America |
| 8:30am - 10:30am | 201: Land, Taxation, Governance, and Structural Transformation Location: MC 10-100 Session Chair: Dr. Harris Selod, The World Bank, United States of America |
| 8:30am - 10:30am | 301: Indigenous Land Rights, Resettlement, and Customary Tenure Location: MC 8-100 Session Chair: Luis Diego Herrera, World Bank, United States of America |
| 8:30am - 10:30am | 401: Women's Land Titles, Credit Access, and Customary Barriers Location: MC 7-100 Session Chair: Victoria Stanley, World Bank Group, United States of America |
| 8:30am - 10:30am | 501: Property Taxation, Decentralization, and Revenue Mobilization Location: MC 5-100 Session Chair: Dr. Dario Tortarolo, World Bank, United States of America |
| 10:30am - 11:00am | Br-3: Coffee Break Location: MC 13-121 |
| 11:00am - 1:00pm | 102: Inheritance and Intergenerational Wealth Transmission Location: MC 13-121 Session Chair: Dr. Robin Mearns, World Bank Group, United States of America |
| 11:00am - 1:00pm | 202: Land Reform, Displacement, and Rural Welfare Location: MC 10-100 Session Chair: Julian Arteaga, Interamerican Development Bank, United States of America |
| 11:00am - 1:00pm | 302: Climate, Water, and Land-Related Conflict Location: MC 8-100 Session Chair: Dr. Forhad Shilpi, World Bank Group, United States of America |
| 11:00am - 1:00pm | 402: Communal Tenure, Indigenous Rights, and Climate Resilience Location: MC 7-100 Session Chair: Jennifer Lisher, World Bank, United States of America |
| 11:00am - 1:00pm | 502: Satellite Data, AI, and Land Parcel Management Location: MC 5-100 Session Chair: Dr. Talip Kilic, World Bank, United States of America |
| 11:00am - 1:00pm | 602: From Barriers to Opportunities: Leveraging Standards in Africa's Agrifood systems Report 2025 for Agrifood Standards and Policy Location: MC 6-100 Session Chair: Andrew Dabalen, World Bank Group, United States of America For more information see: https://www.wbginstitute.org/events/barriers-opportunities-leveraging-standards-africas-agrifood-systems |
| 1:00pm - 2:00pm | L-2: Lunch Location: MC 13-121 |
| 2:00pm - 3:30pm | 011: Land indicators in the World Bank’s B-READY Location: MC 13-121 Session Chair: Indermit Gill, World Bank, United States of America |
| 4:00pm - 6:00pm | 103: Housing Access, Affordability, and Regulation Location: MC 13-121 Session Chair: Remi Jedwab, George Washington University, United States of America |
| 4:00pm - 6:00pm | 203: Community Land Rights, Biodiversity, and Migration Location: MC 10-100 Session Chair: Dr. Ruozi Song, World Bank Group, United States of America |
| 4:00pm - 6:00pm | 303: New approaches to High Quality Agricultural Data Collection Location: MC 8-100 Session Chair: Dr. Gero Carletto, World Bank, United States of America |
| 4:00pm - 6:00pm | 403: Land Registries, Anti-Money Laundering, and Digital Systems Location: MC 7-100 Session Chair: Prof. Paul Bidanset, Center for Appraisal Research and Technology (CART), United States of America |
| 4:00pm - 6:00pm | 503: Supply Chains, Deforestation, and Green Finance Location: MC 5-100 Session Chair: Prof. David Wuepper, University of Bonn, Germany |
| 6:00pm - 8:00pm | 801: Reception Location: MC 13-121 |
